OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.6% of the county's student body, while the other 48.4% were girls.
Data also showed that white, Non-Hispanic students made up 74.9% of the student body, the largest percentage in Stark County schools, followed by Black, Non-Hispanic students with 10.6%, 8.7% multiracial students, 4% Hispanic students and 0.6% Asian or Pacific Islander students.
McKinley High School had the highest enrollment among Stark County's 95 schools in the 2022-23 cycle, welcoming 2,072 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
McKinley High School | 2,074 | 2,072 | -0.1 |
GlenOak High School | 1,992 | 1,966 | -1.3 |
Jackson High School | 1,964 | 1,927 | -1.9 |
Lake Middle / High School | 1,573 | 1,568 | -0.3 |
Hoover High School | 1,377 | 1,469 | 6.7 |
Perry High School | 1,347 | 1,370 | 1.7 |
Jackson Memorial Middle School | 1,323 | 1,314 | -0.7 |
Lake Elementary School | 1,271 | 1,283 | 0.9 |
Washington High School | 1,138 | 1,163 | 2.2 |
Oakwood Middle School | 975 | 942 | -3.4 |
North Canton Middle School | 978 | 936 | -4.3 |
Louisville Elementary School | 927 | 916 | -1.2 |
Alliance High School | 899 | 889 | -1.1 |
Massillon Intermediate School | 825 | 874 | 5.9 |
Glenwood Intermediate School | 862 | 862 | 0 |
Strausser Elementary School | 814 | 838 | 2.9 |
Minerva Elementary School | 828 | 819 | -1.1 |
Crenshaw Middle School | 802 | 779 | -2.9 |
Louisville High School | 810 | 771 | -4.8 |
Walker Elementary School | 654 | 762 | 16.5 |
Sauder Elementary School | 629 | 701 | 11.4 |
Edison Middle School | 733 | 688 | -6.1 |
Louisville Middle School | 670 | 671 | 0.1 |
Canton South High School | 653 | 662 | 1.4 |
Lake Cable Elementary School | 633 | 633 | 0 |
Marlington High School | 639 | 622 | -2.7 |
Alliance Early Learning School | 573 | 621 | 8.4 |
Fairless Elementary School | 586 | 599 | 2.2 |
Alliance Middle School | 641 | 597 | -6.9 |
Pfeiffer Intermediate School | 637 | 588 | -7.7 |
Massillon Junior High School | 601 | 580 | -3.5 |
STEAMM Academy | 540 | 550 | 1.9 |
Northwest High School | 557 | 548 | -1.6 |
Middlebranch Elementary School | 557 | 520 | -6.6 |
Greentown Intermediate School | 511 | 497 | -2.7 |
Northwood Elementary School | 455 | 482 | 5.9 |
Tuslaw Elementary School | 490 | 482 | -1.6 |
Amherst Elementary School | 499 | 479 | -4 |
East Canton Elementary School | 444 | 455 | 2.5 |
Lake Primary School | 449 | 454 | 1.1 |
Marlington Middle School | 467 | 450 | -3.6 |
Minerva Middle School | 425 | 441 | 3.8 |
Tuslaw Middle School | 454 | 439 | -3.3 |
T. C. Knapp Elementary School | 421 | 438 | 4 |
Franklin Elementary School | 414 | 438 | 5.8 |
Orchard Hill Intermediate School | 407 | 419 | 2.9 |
Minerva High School | 435 | 414 | -4.8 |
Cedar Elementary School | 386 | 403 | 4.4 |
Gorrell Elementary School | 387 | 403 | 4.1 |
Northwest Primary School | 374 | 397 | 6.1 |
Alliance Elementary School at Rockhill | 417 | 396 | -5 |
Faircrest Memorial Middle School | 533 | 395 | -25.9 |
Stephanie Rushin Patrick Elementary School | 367 | 393 | 7.1 |
W. S. Stinson Elementary School | 379 | 391 | 3.2 |
Whipple Heights Elementary School | 388 | 388 | 0 |
Northwest Middle School | 421 | 384 | -8.8 |
Alliance Intermediate School @ Northside | 364 | 384 | 5.5 |
North Nimishillen Elementary School | 353 | 382 | 8.2 |
Robert A. Taft Elementary School | 357 | 380 | 6.4 |
Harter Elementary School | 384 | 377 | -1.8 |
Clearmount Elementary School | 377 | 375 | -0.5 |
Canton College Preparatory School | 337 | 372 | 10.4 |
Whittier Elementary School | 364 | 365 | 0.3 |
Ransom H. Barr Elementary School | 360 | 364 | 1.1 |
Belle Stone Elementary School | 312 | 335 | 7.4 |
Fairless High School | 371 | 324 | -12.7 |
Lexington Elementary School | 326 | 319 | -2.1 |
Fairless Middle School | 334 | 316 | -5.4 |
Gibbs Elementary School | 333 | 312 | -6.3 |
Worley Elementary School | 318 | 309 | -2.8 |
Tuslaw High School | 310 | 305 | -1.6 |
Charles L. Warstler Elementary School | 342 | 294 | -14 |
Youtz Intermediate School | 259 | 291 | 12.4 |
Frazer Elementary School | 308 | 285 | -7.5 |
Genoa Elementary School | 282 | 285 | 1.1 |
Watson Elementary School | 265 | 281 | 6 |
AIM Academy @ Belden | 275 | 268 | -2.5 |
Avondale Elementary School | 281 | 261 | -7.1 |
Washington Elementary School | 245 | 258 | 5.3 |
Clarendon Intermediate School | 283 | 254 | -10.2 |
Canton Arts Academy @ Summit | 231 | 249 | 7.8 |
East Canton High School | 244 | 244 | 0 |
Bulldog Virtual Academy | 499 | 244 | -51.1 |
Beacon Academy | 247 | 242 | -2 |
McGregor Intermediate School | 251 | 229 | -8.8 |
Lohr Elementary School | 226 | 222 | -1.8 |
Marlboro Elementary School | 203 | 207 | 2 |
East Canton Middle School | 203 | 189 | -6.9 |
Portage Collab Montessori Middle School | 192 | 188 | -2.1 |
Choices Alternative School | 112 | 130 | 16.1 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 124 | 125 | 0.8 |
Canton Harbor High School | 122 | 123 | 0.8 |
Stark High School | 110 | 116 | 5.5 |
Summit Academy Community School for Alternative Learn-Canton | 93 | 103 | 10.8 |
Summit Academy Secondary - Canton | 56 | 63 | 12.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE