OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lake Elementary School welcomed most of the second grade students in the county, registering 256 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Elementary School | 256 | 19.9 | 1,284 |
Alliance Elementary School at Rockhill | 180 | 45.7 | 394 |
Northwood Elementary School | 173 | 35.9 | 482 |
Strausser Elementary School | 145 | 17.3 | 838 |
Northwest Primary School | 140 | 35.4 | 395 |
Minerva Elementary School | 124 | 15.2 | 817 |
Louisville Elementary School | 122 | 13.3 | 917 |
Clearmount Elementary School | 121 | 32.2 | 376 |
Sauder Elementary School | 119 | 17 | 701 |
Gorrell Elementary School | 105 | 26.1 | 403 |
Middlebranch Elementary School | 104 | 20 | 519 |
Walker Elementary School | 102 | 13.4 | 762 |
Franklin Elementary School | 101 | 23.1 | 438 |
Fairless Elementary School | 100 | 16.7 | 599 |
Cedar Elementary School | 99 | 24.6 | 403 |
Whittier Elementary School | 97 | 26.6 | 364 |
Lake Cable Elementary School | 95 | 15 | 633 |
Harter Elementary School | 89 | 23.6 | 377 |
Tuslaw Elementary School | 85 | 17.7 | 481 |
Whipple Heights Elementary School | 85 | 21.9 | 388 |
Ransom H. Barr Elementary School | 84 | 23 | 365 |
Amherst Elementary School | 82 | 17.1 | 480 |
North Nimishillen Elementary School | 82 | 21.5 | 381 |
Belle Stone Elementary School | 78 | 23.3 | 335 |
Gibbs Elementary School | 74 | 23.7 | 312 |
Frazer Elementary School | 63 | 22 | 286 |
Robert A. Taft Elementary School | 61 | 16.1 | 380 |
Stephanie Rushin Patrick Elementary School | 61 | 15.5 | 393 |
Watson Elementary School | 57 | 20.3 | 281 |
Genoa Elementary School | 55 | 19.3 | 285 |
Charles L. Warstler Elementary School | 55 | 18.6 | 295 |
East Canton Elementary School | 52 | 11.4 | 456 |
T. C. Knapp Elementary School | 51 | 11.7 | 437 |
Avondale Elementary School | 50 | 19.1 | 262 |
Worley Elementary School | 50 | 16.1 | 311 |
Lexington Elementary School | 49 | 15.4 | 318 |
Washington Elementary School | 46 | 17.8 | 259 |
Lohr Elementary School | 44 | 19.8 | 222 |
Canton College Preparatory School | 43 | 11.5 | 375 |
AIM Academy @ Belden | 39 | 14.6 | 268 |
Beacon Academy | 31 | 12.8 | 242 |
Canton Arts Academy @ Summit | 22 | 8.8 | 249 |
Marlboro Elementary School | 21 | 10.1 | 207 |
Portage Collab Montessori Middle School | 20 | 11.2 | 178 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 16 | 13.7 | 117 |
Bulldog Virtual Academy | 10 | 4.1 | 243 |
Lake Primary School | 0 | 0 | 455 |
Alliance Early Learning School | 0 | 0 | 612 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 64 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
Alliance Middle School | 0 | 0 | 597 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Clarendon Intermediate School | 0 | 0 | 253 |
STEAMM Academy | 0 | 0 | 551 |
McGregor Intermediate School | 0 | 0 | 229 |
McKinley High School | 0 | 0 | 2,070 |
Youtz Intermediate School | 0 | 0 | 290 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Massillon Intermediate School | 0 | 0 | 874 |
Washington High School | 0 | 0 | 1,161 |
Greentown Intermediate School | 0 | 0 | 497 |
Hoover High School | 0 | 0 | 1,463 |
North Canton Middle School | 0 | 0 | 937 |
Orchard Hill Intermediate School | 0 | 0 | 419 |
Canton South High School | 0 | 0 | 661 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Fairless High School | 0 | 0 | 322 |
Fairless Middle School | 0 | 0 | 314 |
Jackson High School | 0 | 0 | 1,926 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Lake Middle / High School | 0 | 0 | 1,565 |
Louisville High School | 0 | 0 | 767 |
Louisville Middle School | 0 | 0 | 671 |
Marlington High School | 0 | 0 | 621 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Middle School | 0 | 0 | 441 |
Minerva High School | 0 | 0 | 412 |
W. S. Stinson Elementary School | 0 | 0 | 391 |
Northwest High School | 0 | 0 | 548 |
Northwest Middle School | 0 | 0 | 382 |
East Canton High School | 0 | 0 | 243 |
East Canton Middle School | 0 | 0 | 188 |
Edison Middle School | 0 | 0 | 688 |
Perry High School | 0 | 0 | 1,369 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Glenwood Intermediate School | 0 | 0 | 860 |
Tuslaw Middle School | 0 | 0 | 439 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE