There were 88 professional licenses set to expire in Stark County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Stark County in December
License holder | Issued date | Expiration date |
---|---|---|
14000 Lincoln, LLC | 07/18/2012 | 12/31/2023 |
Aaron Andrew Manos | 05/13/2020 | 12/31/2023 |
Aaron Kyler Ballard | 12/16/2022 | 12/16/2023 |
Abby Marie Baker | 01/03/2023 | 12/31/2023 |
Abigail Renee Rampa | 08/04/2020 | 12/31/2023 |
Adam N. Depizzo | 06/08/2011 | 12/31/2023 |
Adam Richard Zearley | 12/18/2012 | 12/31/2023 |
Adam S. Ruther | 04/15/2016 | 12/31/2023 |
Addison Brian Siegel | 12/11/2018 | 12/31/2023 |
Addison Browning | 05/22/2023 | 12/31/2023 |
Adrienne Nicole Slanina | 12/28/2009 | 12/31/2023 |
Airport View Management, LLC | 10/21/2020 | 12/31/2023 |
Alex Pitts | 05/15/2023 | 12/31/2023 |
Alexandra Jo Kaeberlein | 08/15/2022 | 12/31/2023 |
Alexandra P. Utrup | 02/18/1988 | 12/31/2023 |
Alexis Joy Givens | 08/17/2018 | 12/31/2023 |
Ali Oktamov | 08/08/2023 | 12/31/2023 |
Alicia D. Price | 12/26/2017 | 12/26/2023 |
Alison R. Giammarco | 04/11/2011 | 12/31/2023 |
Alison Shreefter Jensen | 07/10/2006 | 12/31/2023 |
Allison C. Esber | 12/17/2019 | 12/17/2023 |
Allison L. Davis | 08/21/1996 | 12/31/2023 |
Amanda J. Braden | 06/20/2003 | 12/31/2023 |
Amanda Jean Holmes | 10/03/2008 | 12/31/2023 |
Amanda Joy Augustine | 06/23/2014 | 12/31/2023 |
Amanda K. Wise | 06/20/2003 | 12/31/2023 |
Amanda Kaye Fulton | 05/31/2012 | 12/31/2023 |
Amanda R. Butler | 05/25/2022 | 12/31/2023 |
Amanda R. Butler | 09/18/2001 | 12/31/2023 |
Amanda Renee Dalpiaz | 02/15/2022 | 12/31/2023 |
Amanda Wasik | 06/04/2021 | 12/31/2023 |
Amber Aapri Hall | 06/24/2014 | 12/31/2023 |
Amber Elizabeth Magaw | 09/08/2006 | 12/31/2023 |
Amber Suzanne Thiel | 08/03/2020 | 12/31/2023 |
Ami M. Mayne | 06/15/2001 | 12/31/2023 |
Amy Elizabeth Keefe | 09/11/2015 | 12/31/2023 |
Amy K. Osborne | 08/24/1987 | 12/31/2023 |
Amy Lynn Myricks | 07/15/2005 | 12/31/2023 |
Amy Lynne Woy | 07/23/1997 | 12/31/2023 |
Amy M. Neil | 06/14/2000 | 12/31/2023 |
Amy Marie Kunkle | 02/16/2016 | 12/31/2023 |
Amy Marie Oschip | 06/19/2014 | 12/31/2023 |
Amy Renee Prater | 06/14/2007 | 12/31/2023 |
Amy Roberts | 07/12/1985 | 12/31/2023 |
Andrea Arnold | 07/07/1986 | 12/31/2023 |
Andrea Dawn Bissell | 06/07/2019 | 12/31/2023 |
Andrea M. Kienzle | 08/21/1996 | 12/31/2023 |
Andrea Marie Company | 06/27/2007 | 12/31/2023 |
Andreas Juerg Baltzly | 06/25/2018 | 12/31/2023 |
Andrew C. Black | - | 12/31/2023 |
Andrew D. Elofskey | 06/06/2022 | 12/06/2023 |
Andrew Ditsler II | 11/15/2022 | 12/31/2023 |
Andrew Edward Jackson | - | 12/31/2023 |
Andrew G. Dunchuck | 12/17/2003 | 12/31/2023 |
Andrew James Kever | 05/15/2007 | 12/31/2023 |
Andrew M. Lallathin | 08/08/2012 | 12/31/2023 |
Andrew M. Long | 05/15/2019 | 12/31/2023 |
Andrew M. Wojtkowski | 07/19/1978 | 12/31/2023 |
Andrew Nathanael Pietrzak | 05/15/2023 | 12/31/2023 |
Andrew Scott Warner | 05/15/2013 | 12/31/2023 |
Andrew Stanley Palcheff | 12/15/1997 | 12/31/2023 |
Angela Joy Nelson | 02/24/2010 | 12/31/2023 |
Angelica L. Brilsky | 07/28/2020 | 12/31/2023 |
Anh-Tu Nguyen | 07/20/2017 | 12/31/2023 |
Anitha R. Ta | 12/30/1994 | 12/31/2023 |
Ann Marie McClain | 12/15/1988 | 12/31/2023 |
Ann Penturf Kesterke | 08/25/2011 | 12/31/2023 |
Anna A. Staudt | 06/02/2010 | 12/31/2023 |
Anna M. Mayle | 05/28/2004 | 12/31/2023 |
Anne M. Weeks | 03/11/1993 | 12/31/2023 |
Anthony David Schuster | 01/16/2007 | 12/31/2023 |
Anthony Dominick Congiusta | 04/26/2023 | 12/31/2023 |
Anthony Michael Johnson | 05/06/2013 | 12/31/2023 |
Anthony Michael Pisanelli | 12/15/2016 | 12/31/2023 |
Antonio Stavros Ganios | 05/28/2019 | 12/31/2023 |
April M. Criss | 06/16/2016 | 12/31/2023 |
April R. Millhone | 06/14/2000 | 12/31/2023 |
Arthur C. Rometo | 07/27/2000 | 12/31/2023 |
Ashley Elizabeth McKenzie | 12/20/2012 | 12/31/2023 |
Ashley Gibbs Zerweck | 06/17/2010 | 12/31/2023 |
Ashley Lauren Murray | 02/15/2013 | 12/31/2023 |
Ashley Lorraine Lyons | 11/23/2020 | 12/31/2023 |
Ashley Rae Gregory | 12/14/2021 | 12/14/2023 |
Austin Michael Wenger | 11/17/2009 | 12/31/2023 |
Ava Noelle Radel | 06/08/2018 | 12/31/2023 |
Barbara Hammontree Bennett | - | 12/31/2023 |
Barbara Hammontree Bennett | - | 12/31/2023 |
Barbara Jo Espley | 06/23/2000 | 12/31/2023 |
Bassem S. Said | 09/04/2012 | 12/31/2023 |
Benjamin A. Truax | 07/15/2022 | 12/31/2023 |
Benjamin John Iverson | 05/17/2016 | 12/31/2023 |
Beth A. Watts | 06/03/2013 | 12/31/2023 |
Beth Ann Sobitz | 06/02/2008 | 12/31/2023 |
Beth J. Ford | 07/07/1986 | 12/31/2023 |
Beth L. Slabaugh | 08/24/1992 | 12/31/2023 |
Beth M. Hodges | 06/14/2000 | 12/31/2023 |
Bethany D. Bramer-Barton | 05/29/2015 | 12/31/2023 |
Betsy Lue Pooley | 07/02/2002 | 12/31/2023 |
Betty C. Riddle | 07/18/2012 | 12/31/2023 |
Betty J. Bowling | 09/17/1993 | 12/31/2023 |
Beverly Ann Booth | 12/15/2003 | 12/31/2023 |
Beverly Ward | 06/12/1980 | 12/31/2023 |
Billie Nichole Kieffer | 09/05/2012 | 12/31/2023 |
Bobby Lee Hamlet Sr. | 12/29/2015 | 12/29/2023 |
Bradley J. Bendle | - | 12/31/2023 |
Bradley Kieth Harper | 07/02/1997 | 12/31/2023 |
Bradley S. Caswell | 05/16/2023 | 12/31/2023 |
Brandon Abrams | 12/05/2018 | 12/05/2023 |
Brandon Abrams | 12/05/2018 | 12/05/2023 |
Brandon I. Kipfer | 05/28/2015 | 12/31/2023 |
Brandon J. Rue | 06/06/2012 | 12/31/2023 |
Brandon Lee Jeffers | 06/04/2021 | 12/31/2023 |
Brandon Michael Marzley | 01/06/2011 | 12/31/2023 |
Breanna Mehringer | 06/01/2022 | 12/01/2023 |
Brenna Margaret Welsh | 05/16/2023 | 12/31/2023 |
Brent Addison Vanhala | 06/27/2007 | 12/31/2023 |
Brent C. Bach | 05/05/2000 | 12/31/2023 |
Brent M. Winslow | 11/19/1990 | 12/31/2023 |
Brent William Woolf | 10/22/2019 | 12/31/2023 |
Bret M. Pavlica | 07/01/1994 | 12/31/2023 |
Brian Allen Cole | 01/08/2003 | 12/31/2023 |
Brian Allen Cole | 11/25/2020 | 12/31/2023 |
Brian C. Meade | 01/02/2002 | 12/31/2023 |
Brian Charles Ash | 07/01/2009 | 12/31/2023 |
Brian David Burrow | 11/15/1988 | 12/31/2023 |
Brian K. Rostedt | - | 12/31/2023 |
Brian L. Amison | 10/07/1998 | 12/31/2023 |
Brian Robert Spring | 06/15/1998 | 12/31/2023 |
Brian S. Sedziol | 05/27/2015 | 12/31/2023 |
Brian Wayne Honaker | 12/27/2001 | 12/31/2023 |
Brianna Lee Henley | 06/23/2014 | 12/31/2023 |
Bridget A. Williams | 04/07/2009 | 12/31/2023 |
Bridget Merry Waite | 12/22/2015 | 12/31/2023 |
Bridget Renee Brenner | 01/15/2016 | 12/31/2023 |
Brittany Kay Dellagatta | 10/03/2014 | 12/31/2023 |
Brittany Leigh Woodard | 08/19/2021 | 12/31/2023 |
Brittany Marie Pycraft | 07/11/2013 | 12/31/2023 |
Brittany N. Falcone-Milbrodt | 05/20/2022 | 12/31/2023 |
Brittany Nicole Marcelli | 11/15/2016 | 12/31/2023 |
Brooke Lauren Warner | 05/08/2018 | 12/31/2023 |
Brooke Lyndsay Emich | 05/29/2019 | 12/31/2023 |
Bruce Allen McDonnell | 09/15/1989 | 12/31/2023 |
Bruce Allen Rentsch | 02/18/1992 | 12/31/2023 |
Bruce Arthur Wagner | - | 12/31/2023 |
Bruce E. Treiber | 01/17/1985 | 12/31/2023 |
Bruce W. Irvine | 07/30/1993 | 12/31/2023 |
Bruno V. Cosentino | 06/23/1962 | 12/31/2023 |
Bryan Adams | 12/18/2020 | 12/31/2023 |
Bryan James Ashman | - | 12/31/2023 |
Bryan M. Scott | 03/10/1999 | 12/31/2023 |
Burt B. Marzley | 10/23/2012 | 12/31/2023 |
Byron Rossi | 09/15/1988 | 12/31/2023 |
Cadence M. Mullens | 08/20/1993 | 12/31/2023 |
Caleb Andrew Kuzman | 11/15/2021 | 12/31/2023 |
Cameron Parker Demarsh | 05/07/2018 | 12/31/2023 |
Cara Lynn Rafferty | 05/28/2013 | 12/31/2023 |
Carl John Bridenbaugh | - | 12/31/2023 |
Carl K. Safreed | 06/27/1995 | 12/31/2023 |
Carla T. Frank | 01/22/2010 | 12/31/2023 |
Carlo Luna | 08/04/2004 | 12/31/2023 |
Carol A. Hund | 07/16/1987 | 12/31/2023 |
Carol A. Murdock | 12/30/2002 | 12/31/2023 |
Carol Jane Polatas | 10/10/1986 | 12/31/2023 |
Cassandra Charity Kristoff | 01/12/2012 | 12/31/2023 |
Cassie Brooke McVaney | 05/22/2019 | 12/31/2023 |
Cassie Eileen Troxell | 08/16/2022 | 12/31/2023 |
Cassie Marie Koehler | 06/17/2019 | 12/31/2023 |
Catherine Lynn Forster | 07/25/1985 | 12/31/2023 |
Celene Yenny Depinto | 08/09/2023 | 12/31/2023 |
Chad Brian Montgomery | 01/28/2002 | 12/31/2023 |
Chad Joseph Fleming | 12/16/2016 | 12/31/2023 |
Charles Frank Hammontree | 11/08/1989 | 12/31/2023 |
Charles Herbert Kiko | 12/13/1976 | 12/31/2023 |
Chelsea Jean Hershey | 06/23/2011 | 12/31/2023 |
Chelsey Katherine Cueto | 06/15/2012 | 12/31/2023 |
Chelsey Nicole Knoch | 09/11/2015 | 12/31/2023 |
Chelsie Kara Zerby | 05/10/2017 | 12/31/2023 |
Cheri L. Suter | 08/25/2008 | 12/31/2023 |
Chester A. Wilson | 08/14/1991 | 12/31/2023 |
Chris P. Matinides | 06/29/1987 | 12/31/2023 |
Christian Duckworth | 08/28/2019 | 12/31/2023 |
Christie Marie Mayer | 06/15/2016 | 12/31/2023 |
Christina Brinda | 06/18/2008 | 12/31/2023 |
Christina Eleni Presutti | 07/21/2020 | 12/31/2023 |
Christina L. Fleming | 07/24/2003 | 12/31/2023 |
Christina M. Suppes | 09/11/1998 | 12/31/2023 |
Christine M. Bucholtz | 06/18/2004 | 12/31/2023 |
Christine Ristev Murgida | - | 12/31/2023 |
Christine T. Kralik | 01/06/2011 | 12/31/2023 |
Christopher Angelo Rotolo | 06/23/2010 | 12/31/2023 |
Christopher B. Stutz | 06/15/2005 | 12/31/2023 |
Christopher Brent Artman | 07/06/2001 | 12/31/2023 |
Christopher Bugg | 05/12/1986 | 12/31/2023 |
Christopher Charles Alan Holmes | 04/15/2013 | 12/31/2023 |
Christopher D. Barnes | 01/08/2003 | 12/31/2023 |
Christopher Gerrit Roesink | 12/20/2012 | 12/31/2023 |
Christopher J. Bader | 01/22/2013 | 12/31/2023 |
Christopher John Bast | 11/15/1994 | 12/31/2023 |
Christopher John Spoonhower | 03/14/2003 | 12/31/2023 |
Christopher Russell Daugherty | - | 12/31/2023 |
Christopher T. Daianu | 12/15/1997 | 12/31/2023 |
Christopher W. Luzier | 12/28/2004 | 12/31/2023 |
Christopher Zonfa | 08/13/1993 | 12/31/2023 |
Christy Lea Crihfield | 07/06/2007 | 12/31/2023 |
Christy Lyn Erb | 10/22/2010 | 12/31/2023 |
Chrystal Sue Jones | 08/15/2022 | 12/31/2023 |
Ciera Michele Lane | 06/07/2023 | 12/31/2023 |
Cody Reinsel | 03/16/2022 | 12/31/2023 |
Colesse Danielle Theiss | 08/29/2014 | 12/31/2023 |
Colleen Cramer Fiest | 06/25/1982 | 12/31/2023 |
Collin Getz | 12/06/2021 | 12/31/2023 |
Connee S. Kneen | 06/22/1981 | 12/31/2023 |
Conor Paul Eckhardt | 02/25/2021 | 12/31/2023 |
Consolidated Leasing, LLC | 07/19/2012 | 12/31/2023 |
Corey Richard Boss | 02/25/2022 | 12/31/2023 |
Cortney B. Rennecker | 06/23/2011 | 12/31/2023 |
Cortney B. Rennecker | 01/25/2012 | 12/31/2023 |
Courtney Chester | 12/06/2021 | 12/06/2023 |
Cozy Acres, LLC | 07/17/2012 | 12/31/2023 |
Craig A. Balloon | 06/22/1979 | 12/31/2023 |
Craig C. Lanik | 07/21/1983 | 12/31/2023 |
Craig M. Klein | 06/24/2004 | 12/31/2023 |
Craig M. Wise | 07/30/2001 | 12/31/2023 |
Craig Stephen Boyle | 02/25/1992 | 12/31/2023 |
Cristina Maria Ocrainiciuc | 05/20/2020 | 12/31/2023 |
Curtis Dean Bungard | 07/27/1994 | 12/31/2023 |
Curtis James Deibel | 05/26/2016 | 12/31/2023 |
Cynthia Ann Brenner | 10/16/1989 | 12/31/2023 |
Cynthia Louise Rohrbough | 07/06/2004 | 12/31/2023 |
Dallas Montag | 05/11/2021 | 12/31/2023 |
Dania Kafri | 02/20/2009 | 12/31/2023 |
Daniel Anthony Waina | 03/06/1991 | 12/31/2023 |
Daniel Arthur Slagle | 09/15/1992 | 12/31/2023 |
Daniel Carl Deckler | 07/22/1999 | 12/31/2023 |
Daniel Christofides | 02/15/2022 | 12/31/2023 |
Daniel E. Libby | 08/04/1973 | 12/31/2023 |
Daniel J. Joseph | 07/03/2002 | 12/31/2023 |
Daniel J. Lorenz | 05/29/2014 | 12/31/2023 |
Daniel J. Moeglin | 02/17/1998 | 12/31/2023 |
Daniel Jason Houck | 01/06/1997 | 12/31/2023 |
Daniel John Paulus | 06/29/2012 | 12/31/2023 |
Daniel K. Slicker | 05/28/2014 | 12/31/2023 |
Daniel L. Paul | 12/13/2019 | 12/31/2023 |
Daniel Lee Fondriest | 12/17/1996 | 12/31/2023 |
Daniel R. Shirkey | 09/07/1989 | 12/31/2023 |
Daniel Ralph Schrader | 01/27/2016 | 12/31/2023 |
Daniel Robert Rowley | - | 12/31/2023 |
Daniel Vlacovsky | 08/15/2007 | 12/31/2023 |
Danielle Elizabeth Prestier | 06/10/2022 | 12/31/2023 |
Danielle Patricia Griffin | 09/08/2020 | 12/31/2023 |
Dannielle Marie Dicato | 08/31/2020 | 12/31/2023 |
Danny Kevin Kloha | 03/16/1992 | 12/31/2023 |
Darla F. Davis | 08/18/1994 | 12/31/2023 |
Darlene Marie Hart | 12/15/1997 | 12/31/2023 |
David A. Fleming | 09/17/2003 | 12/31/2023 |
David A. Gerdeman | 02/10/1984 | 12/31/2023 |
David A. Rhodes | 06/15/2012 | 12/31/2023 |
David Alan Schwarzwaelder | 07/28/1994 | 12/31/2023 |
David Bruce Saba | 05/09/1983 | 12/31/2023 |
David C. Lambert | 07/18/2012 | 12/31/2023 |
David E. Marquard | - | 12/31/2023 |
David E. Marquard | - | 12/31/2023 |
David E. Sicker | - | 12/31/2023 |
David Earl Buchanan | 12/11/2013 | 12/31/2023 |
David Everett Childs | 07/12/2013 | 12/31/2023 |
David F. Pavlick | 07/16/1981 | 12/31/2023 |
David Francis Lawless | - | 12/31/2023 |
David Henen | 06/13/2023 | 12/31/2023 |
David I. Patterson | 08/30/1995 | 12/31/2023 |
David J. Farinacci | 06/24/1980 | 12/31/2023 |
David J. Talenda | 09/17/2007 | 12/31/2023 |
David Kozy | 07/24/1991 | 12/31/2023 |
David M. Jenks | 12/21/2021 | 12/21/2023 |
David R. Tates | 05/28/2014 | 12/31/2023 |
David Russell Torrence | 02/23/1995 | 12/31/2023 |
David Russell Torrence | 07/07/2010 | 12/31/2023 |
David Scott Buchanan | 07/28/1983 | 12/31/2023 |
David Todd McClintick | 08/22/1997 | 12/31/2023 |
David Todd Miller | 08/29/1995 | 12/31/2023 |
David William Robinson | 02/15/1989 | 12/31/2023 |
Dawn L. Miller | 07/07/1986 | 12/31/2023 |
Dawn M. Shaffer | 07/23/2018 | 12/31/2023 |
Daylin Alana Bell | 11/21/2008 | 12/31/2023 |
Dean A. Bagnola | 03/25/1977 | 12/31/2023 |
Dean Alton Windham | 05/15/1992 | 12/31/2023 |
Dean David Dickirson | 01/18/2022 | 12/31/2023 |
Dean Frederick Somerville | 08/15/1989 | 12/31/2023 |
Deanna M. Langer | 07/07/1986 | 12/31/2023 |
Deanne L. Schopfer | 09/10/2022 | 12/31/2023 |
Deborah A. McGowan | 12/15/1997 | 12/31/2023 |
Debra A. Fleming | 01/22/2003 | 12/31/2023 |
Delmar Eugene Hostetler | 02/15/1983 | 12/31/2023 |
Deluxe Park, LLC | 07/18/2012 | 12/31/2023 |
Dennis R. Salapack | 03/15/1974 | 12/31/2023 |
Derek Allen Johnson Hauff | 07/11/2022 | 12/31/2023 |
Derek James Fickes | 05/22/2023 | 12/31/2023 |
Deron James Millman | 06/23/1995 | 12/31/2023 |
Desiree E. St. Clair | 11/12/1985 | 12/31/2023 |
Diana Marie Gatts | 06/02/2010 | 12/31/2023 |
Diane Louise Clark | 07/17/1989 | 12/31/2023 |
Diane Louise Pol | 09/15/1989 | 12/31/2023 |
Diane R. Seese | 08/14/1991 | 12/31/2023 |
Diane Sue Thacker | 04/15/1989 | 12/31/2023 |
Donald Edward Helle | 06/16/2005 | 12/31/2023 |
Donald J. Genetin | 08/08/1980 | 12/31/2023 |
Donald James Leeson | 03/01/1991 | 12/31/2023 |
Donald Luke Dostal | 12/28/2004 | 12/31/2023 |
Donald Mace | 07/18/2012 | 12/31/2023 |
Donald Mathew Sabine | 10/21/2016 | 12/31/2023 |
Donald Morrison | 07/27/1994 | 12/31/2023 |
Donald Phillips Robison | 08/15/1989 | 12/31/2023 |
Donald Ray Hart | 04/16/2001 | 12/31/2023 |
Donald Robert Spear | - | 12/31/2023 |
Donald Scott Cobb | 02/14/1996 | 12/31/2023 |
Dorene Sabulski Ash | 06/20/1991 | 12/31/2023 |
Dorette Lynn Johnson | 12/17/2015 | 12/16/2023 |
Dorothy D. Vecchione | 04/23/2003 | 12/31/2023 |
Douglas G. Hohlbaugh | 07/26/1994 | 12/31/2023 |
Douglas J. Harris | 01/17/2006 | 12/31/2023 |
Douglas J. Hicks | 03/18/2013 | 12/31/2023 |
Douglas P. Betts | 10/16/1989 | 12/31/2023 |
Douglas R. Lorenz | 07/06/2000 | 12/31/2023 |
Douglas William Vallance | 02/23/1994 | 12/31/2023 |
Dustin Adam Myers | 05/26/2016 | 12/31/2023 |
Dwayne J. Kornish | 07/01/2009 | 12/31/2023 |
Dwight Alan Niederkofler | - | 12/31/2023 |
Dylan Glen Peoples | 12/13/2019 | 12/31/2023 |
Dylana Gut | 12/01/2021 | 12/01/2023 |
Edward A. Lohnes | 09/15/1995 | 12/31/2023 |
Edward P. Friedl | 07/28/1997 | 12/31/2023 |
Eileen Elizabeth Wile | 03/15/1998 | 12/31/2023 |
Elizabeth Ann George | 12/16/1991 | 12/31/2023 |
Elizabeth Erin Kozenko | 06/15/2004 | 12/31/2023 |
Elizabeth M. Webb | 02/01/2017 | 12/31/2023 |
Elizabeth Marie Snider | 06/23/2011 | 12/31/2023 |
Ellen I. McMullen | 07/28/2014 | 12/31/2023 |
Emil D. Poporad | 07/18/1975 | 12/31/2023 |
Emilee Olinda Baker | 06/23/2014 | 12/31/2023 |
Emily Elizabeth Axline | 06/28/2005 | 12/31/2023 |
Emily Elizabeth Gilly | 06/23/2011 | 12/31/2023 |
Emily May Schuman | 07/28/2014 | 12/31/2023 |
Emily Suzanne Morrow | 07/17/2007 | 12/31/2023 |
Emmanouil M. Paris | 06/09/2005 | 12/31/2023 |
Eric Christopher Beal | 06/05/2023 | 12/31/2023 |
Eric D. Seifert | - | 12/31/2023 |
Eric David Schreiber | 05/15/1989 | 12/31/2023 |
Eric Douglas Hodgkinson | 02/06/1991 | 12/31/2023 |
Eric James Calvert | 01/23/2008 | 12/31/2023 |
Eric Jon Fenton | 07/31/1998 | 12/31/2023 |
Eric Roger Ellis | 12/28/2004 | 12/31/2023 |
Erin Elizabeth Stahl | 06/28/2005 | 12/31/2023 |
Erin Nicole Dreger | 06/08/2021 | 12/31/2023 |
Erwin T. Su | 03/17/1993 | 12/31/2023 |
Ethan Kroh | 08/15/2023 | 12/31/2023 |
Ethan Rothermel | 03/16/2022 | 12/31/2023 |
Evan John Bach | 11/15/2016 | 12/31/2023 |
Evergreen West Manor, LLC | 05/02/2023 | 12/31/2023 |
Evergreen West Manor, LLC | 05/02/2023 | 12/31/2023 |
Evergreen West Manor, LLC | 05/02/2023 | 12/31/2023 |
Faith Olds Wilson | 05/22/2023 | 12/31/2023 |
Fawaz Al Hariri | 07/25/2018 | 12/31/2023 |
Forest Emil Tolfo | 04/07/1986 | 12/31/2023 |
Francis A. Bertolini | 06/15/1977 | 12/31/2023 |
Francis B. Ross | 02/08/2001 | 12/31/2023 |
Frank Alan Hammer | 07/24/1996 | 12/31/2023 |
Frank F. Omerza | 07/15/1988 | 12/31/2023 |
Frank Ianni | 09/24/1975 | 12/31/2023 |
Franklin A. Ramsey | - | 12/31/2023 |
Fred Carmen Nero | 09/11/1972 | 12/31/2023 |
G & R Properties of Ohio, LLC | 07/17/2012 | 12/31/2023 |
Gabriel Talbot Russ | 03/08/2023 | 12/31/2023 |
Gabriella Maria Walsh | 06/06/2022 | 12/06/2023 |
Gail E. Hart | 12/30/2022 | 12/30/2023 |
Gary David Binns | 04/15/1989 | 12/31/2023 |
Gary L. Giammarco | 06/21/1969 | 12/31/2023 |
Gary Lloyd Alger | 11/15/1994 | 12/31/2023 |
Gene Harold Arnold | - | 12/31/2023 |
George Edward Bethea | 10/15/1992 | 12/31/2023 |
George Robert Williams | 05/21/2014 | 12/31/2023 |
Gerard Martin Neugebauer | 08/04/1992 | 12/31/2023 |
Gina Nicole Dyar | 10/28/2016 | 12/31/2023 |
Glen Michael Hergenrather | 03/10/1993 | 12/31/2023 |
Glenn Dieter Fenske | 02/03/1999 | 12/31/2023 |
Grace Kristine Gainey | 05/15/2023 | 12/31/2023 |
Greg A. Calderone | 02/26/1991 | 12/31/2023 |
Greggory N. Elefterin | 01/28/1975 | 12/31/2023 |
Gregory Alan Cecconi | 04/15/1992 | 12/31/2023 |
Gregory E. Kinsinger | 07/12/2006 | 12/31/2023 |
Gregory F. McNulty | 09/09/1983 | 12/31/2023 |
Gregory James Brandau | 08/27/2014 | 12/31/2023 |
Gregory Michael Soehnlen | 07/23/1996 | 12/31/2023 |
Gregory W. Ganser | 08/28/1992 | 12/31/2023 |
Gretta Josephine Seif-Shackelford | 06/27/2017 | 12/31/2023 |
Haley M. Film | 12/17/2021 | 12/17/2023 |
Halie Allen | 12/07/2022 | 12/07/2023 |
Hannah Lynn Rich | 07/06/2015 | 12/31/2023 |
Hannah Margaret Cole | 04/15/2022 | 12/31/2023 |
Hans M. Tritico | 05/28/2014 | 12/31/2023 |
Harry D. Lowers | 12/10/1999 | 12/07/2023 |
Heather A. Jones | 07/02/1998 | 12/31/2023 |
Heather Joyce Jackson | 05/31/2012 | 12/31/2023 |
Heather L. Mosby | 08/21/1996 | 12/31/2023 |
Heather Lynn Norris | 07/12/2005 | 12/31/2023 |
Heather M. Householder | 06/28/2001 | 12/31/2023 |
Heather Marie Caldwell | 12/12/2022 | 12/12/2023 |
Heidi L. Rosenthal | 06/18/1990 | 12/31/2023 |
Heidi Marie Veno | 07/12/2005 | 12/31/2023 |
Henry A. Vanhala | 03/20/1974 | 12/31/2023 |
Hillview Haven, LLC | 07/18/2012 | 12/31/2023 |
Hollie Christine Koberlein | 05/26/2020 | 12/31/2023 |
Holly Anne Maloney | 01/16/2001 | 12/31/2023 |
Holly Lynn Lieser | 04/15/2016 | 12/31/2023 |
Homebound Management, Inc. | 07/19/2012 | 12/31/2023 |
Horizon Audio | 08/06/2013 | 12/06/2023 |
Hunters Pointe MHC LP | 04/05/2023 | 12/31/2023 |
Ian Jacob Kandray | 11/15/2016 | 12/31/2023 |
Inez Davis Waddell | 02/01/2016 | 12/31/2023 |
Isaac Jon Rodgers | 10/22/2010 | 12/31/2023 |
Isabella Annamarie White | 06/12/2018 | 12/31/2023 |
J. L. Danner | 03/19/1987 | 12/31/2023 |
Jack L. Kincaid | 10/16/2000 | 12/31/2023 |
Jack Noble | 02/23/1995 | 12/31/2023 |
Jack R. Gravo | 07/31/1970 | 12/31/2023 |
Jacob Lee Fleenor | 03/15/2022 | 12/31/2023 |
Jacob Neal Kelly | 06/26/2019 | 12/31/2023 |
Jacquelynn Susanne Dean | 07/12/2002 | 12/31/2023 |
Jade Alexandria Delong | 08/15/2022 | 12/31/2023 |
Jade Courtney Rinehart | 07/12/2005 | 12/31/2023 |
Jaden Michael Beachy | 09/26/2022 | 12/31/2023 |
Jadip, LLC | 07/18/2012 | 12/31/2023 |
Jaime L. Kisner | 12/02/2022 | 12/02/2023 |
James A. Lucido | 07/12/1985 | 12/31/2023 |
James A. Presutto | 10/25/2004 | 12/31/2023 |
James Alan Maple | 07/08/1999 | 12/31/2023 |
James Alexander Kotolup | 04/16/2001 | 12/31/2023 |
James Allen Rue | 09/09/1983 | 12/31/2023 |
James B. Grow | - | 12/31/2023 |
James Beltz | 12/12/1989 | 12/12/2023 |
James D. Jensen | 04/18/1974 | 12/31/2023 |
James J. Keeslar | 08/08/1986 | 12/31/2023 |
James Lavern Miller | 07/21/1998 | 12/31/2023 |
James M. Brennan | 06/29/1987 | 12/31/2023 |
James M. Snodgrass | 07/18/2012 | 12/31/2023 |
James Martin Neff | 01/13/2022 | 12/31/2023 |
James Michael Bowen | 05/12/1986 | 12/31/2023 |
James P. Kulick | 03/04/1985 | 12/31/2023 |
James P. Maurer | 01/10/1996 | 12/31/2023 |
James Richard Bruner | 06/01/2012 | 12/31/2023 |
Jamillee L. Krob | 07/21/1983 | 12/31/2023 |
Jane M. Young | 10/16/1995 | 12/31/2023 |
Janelle Nicole Balderson | 08/07/2020 | 12/31/2023 |
Janet M. Phillips | 02/02/2004 | 12/31/2023 |
Janice M. Vernyi | 08/20/1997 | 12/31/2023 |
Jared Andrew Dickey | 02/02/2009 | 12/31/2023 |
Jared Lee Akins | 08/13/2007 | 12/31/2023 |
Jason Barlow | 02/06/2001 | 12/31/2023 |
Jason Chi Sun Young | 06/05/2017 | 12/31/2023 |
Jason Dorr Foringer | 12/17/2003 | 12/31/2023 |
Jason Eric McMillin | 02/15/1995 | 12/31/2023 |
Jason George Cheronis | 12/28/2009 | 12/31/2023 |
Jason John Kabbara | 06/17/2004 | 12/31/2023 |
