There were 344 professional licenses set to expire in Stark County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Stark County in October
License holder | Issued date | Expiration date |
---|---|---|
10/11/2017 | 10/30/2025 | |
07/13/2015 | 10/30/2025 | |
09/25/2019 | 10/30/2025 | |
10/22/2015 | 10/30/2025 | |
06/26/2018 | 10/30/2025 | |
05/22/2005 | 10/30/2025 | |
09/24/2018 | 10/30/2025 | |
08/31/2006 | 10/30/2025 | |
03/25/2013 | 10/30/2025 | |
02/14/2017 | 10/30/2025 | |
10/31/2022 | 10/30/2025 | |
02/04/2014 | 10/30/2025 | |
09/04/2013 | 10/30/2025 | |
09/13/2015 | 10/30/2025 | |
09/27/2018 | 10/30/2025 | |
07/17/2008 | 10/30/2025 | |
10/07/2015 | 10/30/2025 | |
07/23/2023 | 10/30/2025 | |
07/23/2018 | 10/30/2025 | |
05/21/2025 | 10/30/2025 | |
01/03/2021 | 10/30/2025 | |
09/10/2017 | 10/30/2025 | |
10/06/2013 | 10/30/2025 | |
02/24/2016 | 10/30/2025 | |
01/27/2020 | 10/30/2025 | |
07/12/2022 | 10/30/2025 | |
05/16/2019 | 10/30/2025 | |
06/13/2013 | 10/30/2025 | |
07/05/2023 | 10/30/2025 | |
07/04/2022 | 10/30/2025 | |
10/15/2002 | 10/30/2025 | |
09/27/2009 | 10/30/2025 | |
07/10/2019 | 10/30/2025 | |
06/24/2025 | 10/30/2025 | |
10/15/2018 | 10/30/2025 | |
06/09/2015 | 10/30/2025 | |
06/03/2021 | 10/30/2025 | |
08/04/2021 | 10/30/2025 | |
09/30/2015 | 10/30/2025 | |
09/19/2006 | 10/30/2025 | |
01/29/2014 | 10/30/2025 | |
10/16/2019 | 10/30/2025 | |
10/18/2006 | 10/30/2025 | |
09/02/2020 | 10/30/2025 | |
12/14/2020 | 10/30/2025 | |
01/17/2022 | 10/30/2025 | |
08/06/2014 | 10/30/2025 | |
10/06/2011 | 10/30/2025 | |
08/20/1997 | 10/30/2025 | |
02/15/2016 | 10/30/2025 | |
03/21/2017 | 10/30/2025 | |
09/30/2018 | 10/30/2025 | |
08/14/2019 | 10/30/2025 | |
09/17/2014 | 10/30/2025 | |
01/10/2008 | 10/30/2025 | |
10/15/2003 | 10/30/2025 | |
08/16/2015 | 10/30/2025 | |
06/20/2013 | 10/30/2025 | |
08/19/1997 | 10/30/2025 | |
08/27/2017 | 10/30/2025 | |
03/03/2022 | 10/30/2025 | |
07/01/2010 | 10/30/2025 | |
07/10/2022 | 10/30/2025 | |
10/27/2016 | 10/30/2025 | |
01/16/2023 | 10/30/2025 | |
09/01/2020 | 10/30/2025 | |
01/29/2018 | 10/30/2025 | |
05/16/2019 | 10/30/2025 | |
11/13/2017 | 10/30/2025 | |
06/09/2021 | 10/30/2025 | |
01/30/2007 | 10/30/2025 | |
08/19/1997 | 10/30/2025 | |
09/25/2017 | 10/30/2025 | |
09/19/2021 | 10/30/2025 | |
07/28/2016 | 10/30/2025 | |
10/17/2011 | 10/30/2025 | |
07/25/2023 | 10/30/2025 | |
01/26/2012 | 10/30/2025 | |
02/06/2018 | 10/30/2025 | |
07/07/2016 | 10/30/2025 | |
08/27/2020 | 10/30/2025 | |
01/04/2016 | 10/30/2025 | |
09/28/2016 | 10/30/2025 | |
02/06/2023 | 10/30/2025 | |
10/18/2018 | 10/30/2025 | |
07/10/2022 | 10/30/2025 | |
02/18/2019 | 10/30/2025 | |
02/11/2025 | 10/30/2025 | |
08/22/2016 | 10/30/2025 | |
03/14/2022 | 10/30/2025 | |
12/13/2009 | 10/30/2025 | |
12/21/2014 | 10/30/2025 | |
09/12/2019 | 10/30/2025 | |
06/17/2025 | 10/30/2025 | |
11/15/2021 | 10/30/2025 | |
08/30/2010 | 10/30/2025 | |
01/12/2016 | 10/30/2025 | |
Abbott Hope Marie | 05/30/1991 | 10/30/2025 |
Abraham Hanan Amir | 08/18/2015 | 10/30/2025 |
Abraham James Bruce | 11/28/2016 | 10/30/2025 |
Ackerman Abbie Nicole | 09/14/2022 | 10/30/2025 |
Adams Maggie | 05/22/2023 | 10/30/2025 |
Adkins Kaitlin Anne | 03/25/2013 | 10/30/2025 |
Agyekum-Gyimah Vera Oduraa | 02/09/2025 | 10/30/2025 |
Ahmad Raghda Mohammad | 03/11/2021 | 10/30/2025 |
Ailing Barbara Ann | 09/10/1992 | 10/30/2025 |
Ajebe Latasha Dm | 11/07/2018 | 10/30/2025 |
Al Rasheed H. Zainab Mohammed | 08/15/2024 | 10/30/2025 |
Alazaus Sabryna Jean | 06/09/2020 | 10/30/2025 |
Albert-Kibler Carly | 10/17/2005 | 10/30/2025 |
Albrecht A. Tammie | 09/06/1990 | 10/30/2025 |
Albrecht Daniel Phillip | 02/26/2013 | 10/30/2025 |
Albrecht William Stanton | 08/31/2018 | 10/30/2025 |
Alger A. Garrett | 03/15/2023 | 10/30/2025 |
Alger Paige Nicole | 01/31/2024 | 10/30/2025 |
Alghasham Osama | 08/27/2021 | 10/30/2025 |
Aliyu Sa'Adatu | 04/09/2024 | 10/30/2025 |
Allan J. Tami | 09/08/1983 | 10/30/2025 |
Allatzas Nancy Elizabeth | 08/03/2021 | 10/30/2025 |
Allensworth-Davies Donald | 10/24/2023 | 10/24/2025 |
Allgeier K. Nancy | 11/30/1967 | 10/30/2025 |
Altieri Lacee | 10/23/2023 | 10/30/2025 |
Anderson Aaron Barton | 07/13/2019 | 10/30/2025 |
Anderson Jade Michael | 09/07/2009 | 10/30/2025 |
Anderson Lataisha | 09/10/2024 | 10/02/2025 |
Anderson Rachel Lynn | 08/09/2014 | 10/30/2025 |
Andrew Laura Ashley | 07/10/2008 | 10/30/2025 |
Antonacci M. Kara | 08/30/2015 | 10/30/2025 |
Appleman Carly Marie | 07/10/2011 | 10/30/2025 |
Aquino Jacob Daniel Leviste | 06/02/2022 | 10/30/2025 |
Aramouni Zeina | 04/23/2024 | 10/23/2025 |
Ard Dana Marie | 11/07/2017 | 10/30/2025 |
Arkenburgh Ivy | 09/19/2019 | 10/30/2025 |
Armstead Tanecia Lynn | 01/18/2023 | 10/30/2025 |
Arner Lauren | 10/26/2023 | 10/26/2025 |
Arrington Eileen | 11/30/1978 | 10/30/2025 |
Aslanides Zoey | 01/21/2025 | 10/30/2025 |
Auman Pamela Marie | 07/28/1996 | 10/30/2025 |
Awadallah Maisoon | 10/12/1998 | 10/30/2025 |
Baad Drew Bradford | 06/19/2018 | 10/30/2025 |
Baad Tara McKenzie | 07/14/2018 | 10/30/2025 |
Babcock Kristina Rae | 02/04/2009 | 10/30/2025 |
Bach Nichole Ann | 01/24/2021 | 10/30/2025 |
Bach Taylor Nicole | 10/13/2016 | 10/30/2025 |
Bachman Saylor Rae | 06/09/2025 | 10/30/2025 |
Bachtel Alicia Marie | 12/16/2014 | 10/30/2025 |
Bachus Lisa Anne | 05/02/2024 | 10/30/2025 |
Bachus S. Kemberly | 09/10/1992 | 10/30/2025 |
Bacon Sydney | 10/18/2023 | 10/18/2025 |
Baden Stephanie Diane | 04/09/2015 | 10/30/2025 |
Badger Taylor | 01/27/2025 | 10/30/2025 |
Baechel Ashton Michelle | 07/17/2012 | 10/30/2025 |
Bagley Christopher John | 03/16/1990 | 10/30/2025 |
Bagley J. Rebecca | 09/07/1988 | 10/30/2025 |
Baglia Stephanie Marie | 11/29/2018 | 10/30/2025 |
Bagueros Wanda Jo | 07/27/2010 | 10/30/2025 |
Bailey Beth Anne | 06/30/1997 | 10/30/2025 |
Bailey C. Rhonda | 07/11/2004 | 10/30/2025 |
Bailey Dawn Lee | 04/16/2017 | 10/30/2025 |
Bailey J. Rachelle | 12/16/2013 | 10/30/2025 |
Bailey L. Stacy | 01/13/2008 | 10/30/2025 |
Bailey Lyndsey Ann | 11/26/2019 | 10/30/2025 |
Bailey Pamela Coleen | 07/11/2010 | 10/30/2025 |
Bailey S. Valetha | 07/24/2021 | 10/30/2025 |
Bailey Shannon | 02/01/2006 | 10/30/2025 |
Bailey Terry Ransone | 06/16/1998 | 10/30/2025 |
Bair Larissa | 07/02/2008 | 10/30/2025 |
Baker K. Veronica | 07/16/1995 | 10/30/2025 |
Baker Lauryn Elizabeth | 08/31/2022 | 10/30/2025 |
Baker Victoria | 07/14/2018 | 10/30/2025 |
Balazowich A. Dale | 02/07/2013 | 10/07/2025 |
Ball Madeline Grace | 06/20/2024 | 10/30/2025 |
Ballard Erienne Shawn | 06/20/2022 | 10/30/2025 |
Barker Heather Nicole | 04/08/2009 | 10/30/2025 |
Barnett Wendy Cheryl | 06/27/2000 | 10/30/2025 |
Barr Holly Marie | 06/20/2010 | 10/30/2025 |
Beachy Felicia Ann | 10/21/2015 | 10/30/2025 |
Beatty Jacob Allen | 08/01/2017 | 10/30/2025 |
Bennetts Faith Marie | 03/18/1987 | 10/30/2025 |
Biehl Hailey | 05/27/2025 | 10/15/2025 |
Biros Macey | 07/11/2022 | 10/30/2025 |
Bodo MacY | 01/24/2024 | 10/30/2025 |
Bonfert R. Verner | 02/08/2012 | 10/08/2025 |
Boyd Wendy Marie | 03/26/1992 | 10/30/2025 |
Brott Zachary Alton | 07/23/2013 | 10/30/2025 |
Brown Jaclyn Marie | 06/25/2017 | 10/30/2025 |
Brown Maddalena Rose | 04/23/2025 | 10/30/2025 |
Brown Wendy Sue | 02/02/2012 | 10/30/2025 |
Brunner Olivia Ann | 07/27/2021 | 10/30/2025 |
Buccasso Illiana Nicole | 06/16/2022 | 10/30/2025 |
Burns Madeline Reece | 07/19/2023 | 10/30/2025 |
Cable Barbara Sue | 03/29/1988 | 10/30/2025 |
Cabonor Heather Marie | 06/22/2011 | 10/30/2025 |
Cafaro Erika Renea | 06/18/2019 | 10/30/2025 |
Calabretta L. Heather | 06/01/2005 | 10/30/2025 |
Caldwell Heidi Joanna | 08/09/2005 | 10/30/2025 |
Caldwell P. Daniel | 01/05/2012 | 10/30/2025 |
Callahan Erin Elizabeth | 05/13/2020 | 10/30/2025 |
Callan A. Peggy | 09/09/1973 | 10/30/2025 |
Calloway Bethany Dawn | 08/05/2009 | 10/30/2025 |
Calvin Franelyn Sue | 03/03/1996 | 10/30/2025 |
Cameron Emily Julia | 06/26/2017 | 10/30/2025 |
Cameron Felecia Lynn | 10/26/2004 | 10/30/2025 |
Cammel Robert Wayne | 06/11/1995 | 10/30/2025 |
Campbell Brittany Lynn | 09/27/2016 | 10/30/2025 |
Campbell Peggy Colleen | 06/07/1999 | 10/30/2025 |
Campbell R. Natalie | 09/06/1979 | 10/30/2025 |
Campbell Rachell Marie | 06/28/2018 | 10/30/2025 |
Campbell Rose Marie | 07/07/1996 | 10/30/2025 |
Campisi Renee Lynn | 09/30/1993 | 10/30/2025 |
Campos A. Patricia | 09/11/1974 | 10/30/2025 |
Canfield Beth Ann | 09/06/1990 | 10/30/2025 |
Capobianco Isabel | 08/03/2014 | 10/30/2025 |
Capobianco Penny Louise | 11/09/2009 | 10/30/2025 |
Carbenia Nicole Irene | 12/27/2011 | 10/30/2025 |
Carper Wendy Marie | 03/07/2011 | 10/30/2025 |
Carr Valerie Marie | 07/18/2007 | 10/30/2025 |
Carroll Hannah | 06/20/2023 | 10/30/2025 |
Carter Hailea Ashtynn | 03/22/2015 | 10/30/2025 |
Casanova Jackolyn Elizabeth | 07/29/2009 | 10/30/2025 |
Caserta Wendy Kay | 01/21/2003 | 10/30/2025 |
Casterlow Zavier Allen | 05/09/2017 | 10/30/2025 |
Casto Jackson Ray | 07/02/2019 | 10/30/2025 |
Casto Kali | 08/25/2024 | 10/08/2025 |
Catrone Frank Paul Jr. | 07/23/2002 | 10/30/2025 |
Cessna Calley Catelyn | 07/11/2019 | 10/30/2025 |
Ciobanu Zinaida | 08/17/2021 | 10/30/2025 |
Clapp William Douglas II | 04/24/2022 | 10/30/2025 |
Clark MacKenzie Lee | 07/31/2013 | 10/30/2025 |
Clark R. Lacey | 11/04/2020 | 10/30/2025 |
Click Jacob Daniel III | 08/21/1994 | 10/30/2025 |
Cochran Candace Michelle | 06/15/2004 | 10/30/2025 |
Coffman Abigail | 06/30/2003 | 10/30/2025 |
Cole Rachel Marie | 09/05/2024 | 10/05/2025 |
Copeland MacKenzie Nicole | 09/26/2024 | 10/30/2025 |
Costello Olivia Anne | 06/16/2023 | 10/30/2025 |
Courtney Samantha Ellen | 04/28/2015 | 10/30/2025 |
Crank Madison Marie | 03/03/2022 | 10/30/2025 |
Crone Olivia Marie | 06/24/2025 | 10/30/2025 |
Cropper Camille Mae Angelique | 07/15/2019 | 10/30/2025 |
Croston M. Samantha | 09/08/2008 | 10/30/2025 |
Crutchman Caitlin Rose | 08/04/2009 | 10/30/2025 |
Cullen Kaitlyn Elizabeth | 06/11/2018 | 10/30/2025 |
Cundiff Lakisha Renee | 03/02/2016 | 10/30/2025 |
Curry Olivia Marie | 05/13/2020 | 10/30/2025 |
Dailey Caitlin Elyse | 03/18/2014 | 10/30/2025 |
Dain Gina Louise | 07/30/2012 | 10/30/2025 |
Dalrymple George Fay Jr. | 02/12/1995 | 10/30/2025 |
Dalton Danielle | 08/31/2022 | 10/30/2025 |
Dalton Nathan Curtis | 07/08/2022 | 10/30/2025 |
Dalton Nikolas Troy | 09/09/2021 | 10/30/2025 |
Damko Haley Maery | 07/07/2022 | 10/30/2025 |
Daniels Erica Jean | 06/22/2004 | 10/30/2025 |
Danner Breonna Lynn | 01/14/2020 | 10/30/2025 |
Danniballe C. Madonna | 06/19/2001 | 10/30/2025 |
Daugherty Heidi Mae | 10/03/2004 | 10/30/2025 |
Davies A. Patricia | 10/13/2015 | 10/13/2025 |
Davies Erin Marie | 08/04/2014 | 10/30/2025 |
Davis Madison Lauren | 02/07/2018 | 10/30/2025 |
Davis Nicole Ann | 07/24/2018 | 10/30/2025 |
Davis Nicole Judith | 07/11/2011 | 10/30/2025 |
Davis Nikolai Michael | 08/31/2023 | 10/30/2025 |
Davis Samantha Marie | 06/11/2024 | 10/30/2025 |
Davis Zoie | 06/05/2024 | 10/30/2025 |
Dawson Hannah Grace | 08/31/2023 | 10/30/2025 |
Daya Olivia | 11/28/2005 | 10/30/2025 |
Dazey Holly | 09/23/2024 | 10/23/2025 |
Dean Fran Marie | 07/17/2001 | 10/30/2025 |
Dean Jacquelynn Susanne | 07/30/2008 | 10/30/2025 |
Dear Lari Renee | 07/10/1994 | 10/30/2025 |
Defrank Quentin Thomas | 06/17/2024 | 10/30/2025 |
Deguzman Tabitha Lynn | 09/10/1992 | 10/30/2025 |
Dehoust Alexandra Michele | 12/08/2024 | 10/20/2025 |
Delahanty Jacob | 05/29/2024 | 10/30/2025 |
Demaree Jacob Mark | 11/05/2021 | 10/30/2025 |
Demartino Wendy | 10/31/2019 | 10/31/2025 |
Dematteis A. Jacquline | 08/31/1984 | 10/30/2025 |
Dennis Danielle Renee | 10/16/2007 | 10/30/2025 |
Dennis Jacquelyn Marie | 08/06/2009 | 10/30/2025 |
Dennis Vickie Jo | 08/01/2005 | 10/30/2025 |
Dennison R. Zachary | 01/10/2019 | 10/30/2025 |
Devaughn Tami Lynn | 01/27/1998 | 10/30/2025 |
Devore Samantha Lee | 05/23/2023 | 10/30/2025 |
Dezenzo Rachel Ann | 06/30/1997 | 10/30/2025 |
Dickens-Jones Latoya Nicole | 07/25/2000 | 10/30/2025 |
Dinh Abigail | 07/17/2014 | 10/30/2025 |
Dinkins Madison | 05/19/2023 | 10/30/2025 |
Dolak L. Daniel | 11/19/2024 | 10/14/2025 |
Donald Kacy Lea | 06/17/2012 | 10/30/2025 |
Douce B. Whitney | 07/09/2014 | 10/30/2025 |
Dreger Madeline Frances | 08/11/2024 | 10/30/2025 |
Dreger Rachal Anne | 01/28/2020 | 10/30/2025 |
Dugger Zachariah Charles | 08/15/2010 | 10/30/2025 |
Duke Madison Paige | 12/09/2021 | 10/30/2025 |
Duncan Adda Elizabeth | 08/10/1997 | 10/30/2025 |
Dunlap Madison Rochelle | 10/14/2021 | 10/30/2025 |
Dunn Kaitlyn Opal | 07/08/2016 | 10/30/2025 |
Dunn Rachel Michelle | 06/18/2013 | 10/30/2025 |
Duplain Samantha | 02/20/2025 | 10/30/2025 |
Durbin Candi Kae | 06/12/2011 | 10/30/2025 |
Dutro Caitlin Marie | 02/28/2017 | 10/30/2025 |
Dyshko Inna Borisovna | 08/31/2022 | 10/30/2025 |
Earnsberger Megan Nicole | 06/23/2020 | 10/30/2025 |
Eash Jessica Ann | 08/12/2016 | 10/30/2025 |
Eberhardt K. Julie | 09/06/1979 | 10/30/2025 |
Eberhart Ranae Lyn | 08/31/1998 | 10/30/2025 |
Eberling Kasey Lynne | 07/15/2008 | 10/30/2025 |
Eckberg Hannah Nicole | 06/15/2016 | 10/30/2025 |
Eckberg Justin Michael | 06/17/2016 | 10/30/2025 |
Eckenrode Julie Ann | 09/29/2016 | 10/30/2025 |
Ecrement William Joseph Jr. | 07/24/1994 | 10/30/2025 |
Edmunds Elizabeth Ann | 09/05/1977 | 10/30/2025 |
Edwards Nicole Marie | 08/18/2014 | 10/30/2025 |
Egan Nicole Lynn | 02/02/2014 | 10/30/2025 |
Ehmer D. Adrienne | 01/09/2005 | 10/30/2025 |
Ehmer Dana Renee | 09/06/1990 | 10/30/2025 |
Ehret Doug | 10/10/2023 | 10/10/2025 |
Ehret Rachel | 01/28/2010 | 10/30/2025 |
Eichler Dannette Catherine | 02/02/2012 | 10/30/2025 |
Eick Tara Marissa | 06/16/2009 | 10/30/2025 |
Eimer Elena Maria | 07/01/2024 | 10/30/2025 |
Eiseman Caroline Leigh | 06/03/2025 | 10/30/2025 |
Eisenmann Dana Marie | 08/12/2016 | 10/30/2025 |
Ellenberger Kaitlin Erin | 07/16/2017 | 10/30/2025 |
Elliott A. Pamela | 09/07/1980 | 10/30/2025 |
Elliott Dana Ann | 06/16/1998 | 10/30/2025 |
Ellis M. Talisa | 01/22/2014 | 10/30/2025 |
Ellis Sara Elizabeth | 08/02/2017 | 10/30/2025 |
Elmerick Karlee Anne | 09/16/2015 | 10/30/2025 |
Ely Tana Rachelle | 07/17/2005 | 10/30/2025 |
Engle Lauren Nicole | 06/26/2024 | 10/30/2025 |
Enwerem Ogochukwu Obianuju | 09/11/2024 | 10/30/2025 |
Eschman A. Patricia | 09/07/1975 | 10/30/2025 |
Eskinazi-Budge Aaron | 07/05/2005 | 10/30/2025 |
Esola David Anthony | 07/20/2009 | 10/30/2025 |
Esper Laurie Ann | 03/16/1990 | 10/30/2025 |
Etherton Elizabeth Virgina | 08/27/2021 | 10/30/2025 |
Evans Beth Ann | 09/11/1985 | 10/30/2025 |
Evans Danielle Nicole | 06/07/2023 | 10/30/2025 |
Evans Pamela Denise | 09/30/1993 | 10/30/2025 |
Everett Karen Annette | 12/07/2009 | 10/30/2025 |
Evey Elise Jaelyn | 07/24/2008 | 10/30/2025 |
Fabek Heather Marie | 06/29/1998 | 10/30/2025 |
Facemier Faith Charity | 06/06/2001 | 10/30/2025 |
Fahl C. Daniel | 10/20/2011 | 10/20/2025 |
Fahrni J. Elaine | 09/10/1978 | 10/30/2025 |
Falce Nancy Anne | 12/03/1995 | 10/30/2025 |
Fallert Jadon | 04/20/2023 | 10/30/2025 |
Fankhauser Nicole Lyn | 07/19/2017 | 10/30/2025 |
Farage Adam Peter | 06/02/2011 | 10/30/2025 |
Farmakidis Zaharenia | 05/22/2001 | 10/30/2025 |
Farside A. Faith | 07/19/2023 | 10/30/2025 |
Fay Robert Frederick | 12/02/1998 | 10/30/2025 |
Feathers MacKenzie Erin | 02/22/2015 | 10/30/2025 |
Federico Natalie | 07/22/2019 | 10/30/2025 |
Fedorka Karan Rhea | 09/07/1980 | 10/30/2025 |
Fehn Vincent Willis | 08/10/2024 | 10/30/2025 |
Fenn Laura Elizabeth | 06/10/2008 | 10/30/2025 |
Ferguson Wanda Gail | 11/06/2001 | 10/30/2025 |
Fern Opalyn Ybanez | 10/30/2017 | 10/30/2025 |
Ferncez A. Gretchen | 09/05/1977 | 10/30/2025 |
Ferrante Giovanna Nichole | 07/05/2011 | 10/30/2025 |
Feser William Thaddeus | 06/28/1999 | 10/30/2025 |
Fields Jacqueline Marie | 09/02/2015 | 10/30/2025 |
Filigno A. Patricia | 12/01/1960 | 10/30/2025 |
Finefrock Kreg | 02/13/2013 | 10/13/2025 |
Finney Tanya Leigh | 09/02/2009 | 10/30/2025 |
Finocchio L. Tammy | 09/16/1982 | 10/30/2025 |
Finocchio N. Dale | 09/11/1985 | 10/30/2025 |
Fischnich Melissa | 10/04/2023 | 10/04/2025 |
Fisher Barbara Ann | 09/10/1992 | 10/30/2025 |
Fisher Madelynn Jane | 06/26/2024 | 10/30/2025 |
Flechtner Tammy Sue | 07/20/1997 | 10/30/2025 |
Fleming J. Barbara | 09/08/1983 | 10/30/2025 |
Fleming Mahaylee Nicole | 02/07/2024 | 10/30/2025 |
Flickinger Adrianne Louise | 08/15/2006 | 10/30/2025 |
Flint Carly Margaret | 08/05/2016 | 10/30/2025 |
Followay Sandra Elaine | 06/18/2025 | 10/30/2025 |
Foltz Kami Rae | 11/16/2023 | 10/30/2025 |
Foltz Whitney Kathleen | 07/25/2010 | 10/30/2025 |
Fonte Samantha Jean | 10/11/2019 | 10/30/2025 |
Foradas Wendy Sue | 06/21/2010 | 10/30/2025 |
Forame Viola Marie | 05/23/2000 | 10/30/2025 |
Fording Danielle Alexandria | 08/31/2020 | 10/30/2025 |
Forsyth Jack Walsh | 07/28/2022 | 10/30/2025 |
Foster S. Latasha | 06/22/2003 | 10/30/2025 |
Fowler Earl Dennis Jr. | 03/25/1993 | 10/30/2025 |
Fox Barbara Jean | 09/02/1986 | 10/30/2025 |
Fox Gina Marie | 01/07/2008 | 10/30/2025 |
Fox Jaime Lynn | 07/12/1999 | 10/30/2025 |
Fox Rachel Dee | 11/12/2024 | 10/30/2025 |
Franc Madison | 06/12/2024 | 10/30/2025 |
Francis Olivia Claire | 06/11/2024 | 10/30/2025 |
Franckowiak R. James | 05/27/2025 | 10/30/2025 |
Frantum Olivia | 05/08/2024 | 10/17/2025 |
Frazier Sandra Diane | 03/26/2002 | 10/30/2025 |
Fries Laura Hensel | 06/08/2005 | 10/30/2025 |
Froelich Daniel Norman | 08/05/2016 | 10/30/2025 |
Frustaci Barbara Judith | 09/05/1977 | 10/30/2025 |
Funk Olivia Rose | 06/20/2024 | 10/30/2025 |
Furner J. Kaley | 10/06/2024 | 10/11/2025 |
Fye James Thomas | 10/03/2016 | 10/30/2025 |
Gaal Heather Christine | 10/10/2019 | 10/10/2025 |
Gadow Bailey | 06/14/2021 | 10/30/2025 |
Gaffney K. Patricia | 12/09/1974 | 10/30/2025 |
Galada Emilie Anne | 06/24/2012 | 10/30/2025 |
Galbreath Bethany Lynn | 08/20/2015 | 10/30/2025 |
Galinis Brittany Nicole | 10/01/2024 | 10/30/2025 |
Gallina Rachelle Susanne | 08/07/2005 | 10/30/2025 |
Gamble Blaire Lynne | 07/17/2001 | 10/30/2025 |
Gambs Carissa Jolene | 07/01/2007 | 10/30/2025 |
Gardner S. Bonnie | 08/22/1971 | 10/30/2025 |
Garfield Brittany | 06/26/2025 | 10/30/2025 |
Garman Emmie | 09/19/2024 | 10/19/2025 |
Garnek Heidi Jo | 08/14/1991 | 10/30/2025 |
Garris Kallie Renee | 12/07/2021 | 10/30/2025 |
Gauthier Dama Lee | 07/15/2009 | 10/30/2025 |
Gearhart Georgene Rene | 12/28/2009 | 10/30/2025 |
Geiser Faye Caroline | 08/22/2017 | 10/30/2025 |
Geiszler Sabrina Lynn | 07/07/2022 | 10/30/2025 |
Gerber Hannah Marie | 08/07/2016 | 10/30/2025 |
Gerber Rachael Alicia | 11/07/2010 | 10/30/2025 |
Gibbs Heidi Renee | 09/15/2022 | 10/30/2025 |
Gilbert Madison Grace | 05/17/2021 | 10/30/2025 |
Gill Makenzie Renee | 09/18/2018 | 10/30/2025 |
Goddard E. Rachael | 06/04/2019 | 10/30/2025 |
Gonzalez MacKenzie Marie | 07/30/2018 | 10/30/2025 |
Gooden Kassie | 10/18/2023 | 10/18/2025 |
Grace Abigail Marie | 07/28/2021 | 10/30/2025 |
Graham K. Alexzandra | 05/19/2025 | 10/14/2025 |
Greco L. Wendy | 07/31/2006 | 10/30/2025 |
Green Kaitlyn MacKenzie | 08/10/2016 | 10/30/2025 |
Green Makenzie Marose | 01/23/2025 | 10/30/2025 |
Greenwalt Jacqueline Marie | 03/29/2023 | 10/30/2025 |
Griffin J. Adam | 06/04/2014 | 10/30/2025 |
Griffith Samantha Christine | 02/25/2020 | 10/30/2025 |
Griffiths Sally Ann | 11/30/1981 | 10/30/2025 |
Grimsley Marcellan Louise | 10/12/2021 | 10/12/2025 |
Grove Larry Edward II | 09/09/2007 | 10/30/2025 |
Guido Rachael | 07/19/2019 | 10/30/2025 |
Haas Elizabeth Ann | 01/24/2018 | 10/30/2025 |
Hagi Denaye Lynnette | 03/16/2010 | 10/30/2025 |
Hahn S. Linda | 05/28/1984 | 10/30/2025 |
Haidet Emily Nicole | 07/03/2019 | 10/30/2025 |
Haines L. Deborah | 03/18/1987 | 10/30/2025 |
Haines Nicole Jean | 07/20/1997 | 10/30/2025 |
Haines Wendy Renee | 06/23/1996 | 10/30/2025 |
Halbach Erin Ann | 03/31/2015 | 10/30/2025 |
Halco Lindsey Nicole | 06/16/2023 | 10/30/2025 |
Hale Dana Marie | 08/13/1995 | 10/30/2025 |
Hale Olivia Christine | 06/25/2017 | 10/30/2025 |
Haley Paige | 05/19/2021 | 10/30/2025 |
Hall Brittany Kay | 07/09/2013 | 10/30/2025 |
Hall Brittany Nicole | 08/25/2014 | 10/30/2025 |
Hall Madison Elizabeth | 06/06/2024 | 10/30/2025 |
Halter Emily Elizabeth | 09/08/2020 | 10/30/2025 |
Halterman Holly Lynn | 08/31/1989 | 10/30/2025 |
Hamilton Haley Nicole | 07/17/2024 | 10/30/2025 |
Hammerling Heather Dyan | 10/28/2019 | 10/30/2025 |
Hammes Virginia Lynne | 05/18/1998 | 10/30/2025 |
Hammond K. Lisa | 10/01/2015 | 10/01/2025 |
Hansen Madeleine Maillefer | 02/12/1981 | 10/30/2025 |
Hanson Abby Marie | 06/10/2008 | 10/30/2025 |
Hara O. J. Nancy | 12/09/1963 | 10/30/2025 |
Harding Aaron Blake | 04/07/2008 | 10/30/2025 |
Hartman Grace Marie | 06/20/2000 | 10/30/2025 |
Hazel L. Heather | 09/16/2024 | 10/16/2025 |
Heddleston Haley Anne | 06/27/2024 | 10/16/2025 |
Henderhan Abigail | 08/01/2023 | 10/30/2025 |
Henkel R. Abigail | 11/25/2019 | 10/30/2025 |
Hentosz Ian Patrick | 09/22/2020 | 10/30/2025 |
Herberghs Olivia Paige | 06/21/2023 | 10/30/2025 |
Hill Pacquin | 09/21/2014 | 10/20/2025 |
Hocking Camryn Elyse | 01/27/2025 | 10/30/2025 |
Hodgdon Isabel Phebe | 06/04/2022 | 10/30/2025 |
Hopkins Caitlin Suzanne | 10/23/2017 | 10/30/2025 |
Huang Qinghua | 06/17/2025 | 10/30/2025 |
Huckabone Jacqueline Lynn | 06/22/2010 | 10/30/2025 |
Huntington Kaitlyn Marie | 11/07/2022 | 10/30/2025 |
Hussein Yuashita Evochi | 04/02/2024 | 10/30/2025 |
Ickes Katherine Victoria | 10/05/2021 | 10/05/2025 |
Ilg Christopher Philliip | 06/13/2010 | 10/30/2025 |
