At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Stark County in Week Ending Nov. 30
License holder | Issued date | Expiration date |
---|---|---|
Amber Sommars | 11/30/2023 | 11/30/2024 |
Christine M. Dicola | 11/28/2022 | 11/28/2024 |
Daniel S. Crum | 11/28/2014 | 11/28/2024 |
Haylee Jackson | 11/29/2023 | 11/29/2024 |
Holly Louise Curtis | 11/29/2023 | 11/29/2024 |
Jeffrey P. Roby | 11/24/2014 | 11/24/2024 |
Jordan Josiah Cable | 11/29/2023 | 11/29/2024 |
Liset Del Carmen Marthans Salazar | 10/26/2023 | 11/24/2024 |
Lynn R. Jimenez | 11/30/2012 | 11/30/2024 |
Lyvia Jeanne Brogan | 11/28/2023 | 11/28/2024 |
Rebecca Haymond | 10/31/2023 | 11/29/2024 |
Stephen A. Kerestes | 11/30/2012 | 11/30/2024 |
Tiffany Jo Reese | 11/27/2023 | 11/27/2024 |
Valgean Martin | 11/27/2012 | 11/27/2024 |
Williams Auto Body | 03/28/2013 | 11/28/2024 |
ORGANIZATIONS IN THIS STORY
Village of Waynesburg• Village of Meyers Lake• City of Louisville• City of Canal Fulton• Village of East Canton• Village of East Sparta• Richville• City of Canton• Robertsville• Village of Hills and Dales• Village of Navarre• Perry Heights• Beach City• Village of Hartville• City of Massillon• Uniontown• Village of Wilmot• Village of Brewster• North Lawrence• Village Of Limaville• City Of North Canton• Greentown
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.