OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 51,908 students attending Stark County schools, 74.9% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 10.6% of Stark County student body.
In the previous school year, non-Hispanic white students were also the most common group in Stark County, representing 75.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Louisville High School | Non-Hispanic White | 96.8% | 771 |
Tuslaw Middle School | Non-Hispanic White | 95.9% | 439 |
Northwest High School | Non-Hispanic White | 95.8% | 548 |
Louisville Elementary School | Non-Hispanic White | 95.5% | 916 |
Minerva Middle School | Non-Hispanic White | 95.5% | 441 |
Minerva High School | Non-Hispanic White | 95.2% | 414 |
East Canton Elementary School | Non-Hispanic White | 94.9% | 455 |
Minerva Elementary School | Non-Hispanic White | 94.4% | 819 |
Tuslaw High School | Non-Hispanic White | 94.4% | 305 |
East Canton Middle School | Non-Hispanic White | 94.2% | 189 |
Lake Middle / High School | Non-Hispanic White | 93.9% | 1,568 |
Louisville Middle School | Non-Hispanic White | 93.9% | 671 |
Tuslaw Elementary School | Non-Hispanic White | 93.8% | 482 |
Northwest Middle School | Non-Hispanic White | 93.5% | 384 |
Fairless High School | Non-Hispanic White | 93.2% | 324 |
Fairless Middle School | Non-Hispanic White | 93% | 316 |
North Nimishillen Elementary School | Non-Hispanic White | 92.9% | 382 |
Marlboro Elementary School | Non-Hispanic White | 92.8% | 207 |
Lake Primary School | Non-Hispanic White | 92.7% | 454 |
W. S. Stinson Elementary School | Non-Hispanic White | 92.6% | 391 |
Marlington High School | Non-Hispanic White | 92.3% | 622 |
Lake Elementary School | Non-Hispanic White | 92% | 1,283 |
Fairless Elementary School | Non-Hispanic White | 91.8% | 599 |
East Canton High School | Non-Hispanic White | 91% | 244 |
Marlington Middle School | Non-Hispanic White | 90.9% | 450 |
Northwest Primary School | Non-Hispanic White | 90.7% | 397 |
Washington Elementary School | Non-Hispanic White | 89.9% | 258 |
Lohr Elementary School | Non-Hispanic White | 89.2% | 222 |
Hoover High School | Non-Hispanic White | 87.7% | 1,469 |
Sauder Elementary School | Non-Hispanic White | 87.7% | 701 |
Perry High School | Non-Hispanic White | 87.4% | 1,370 |
Pfeiffer Intermediate School | Non-Hispanic White | 86.9% | 588 |
T. C. Knapp Elementary School | Non-Hispanic White | 86.8% | 438 |
Portage Collab Montessori Middle School | Non-Hispanic White | 86.7% | 188 |
North Canton Middle School | Non-Hispanic White | 86% | 936 |
Strausser Elementary School | Non-Hispanic White | 86% | 838 |
Edison Middle School | Non-Hispanic White | 85.5% | 688 |
Jackson High School | Non-Hispanic White | 85% | 1,927 |
Greentown Intermediate School | Non-Hispanic White | 84.9% | 497 |
Whipple Heights Elementary School | Non-Hispanic White | 84.5% | 388 |
Clearmount Elementary School | Non-Hispanic White | 84% | 375 |
Jackson Memorial Middle School | Non-Hispanic White | 83.2% | 1,314 |
Northwood Elementary School | Non-Hispanic White | 83% | 482 |
Orchard Hill Intermediate School | Non-Hispanic White | 82.8% | 419 |
Watson Elementary School | Non-Hispanic White | 81.9% | 281 |
Genoa Elementary School | Non-Hispanic White | 80.7% | 285 |
Lexington Elementary School | Non-Hispanic White | 79.3% | 319 |
Canton South High School | Non-Hispanic White | 79% | 662 |
Lake Cable Elementary School | Non-Hispanic White | 78.5% | 633 |
Walker Elementary School | Non-Hispanic White | 78.2% | 762 |
Middlebranch Elementary School | Non-Hispanic White | 77.5% | 520 |
Amherst Elementary School | Non-Hispanic White | 76.4% | 479 |
Faircrest Memorial Middle School | Non-Hispanic White | 74.2% | 395 |
Gorrell Elementary School | Non-Hispanic White | 73.4% | 403 |
Charles L. Warstler Elementary School | Non-Hispanic White | 72.8% | 294 |
Whittier Elementary School | Non-Hispanic White | 72.6% | 365 |
Glenwood Intermediate School | Non-Hispanic White | 71.8% | 862 |
GlenOak High School | Non-Hispanic White | 70.9% | 1,966 |
Alliance High School | Non-Hispanic White | 70.8% | 889 |
Oakwood Middle School | Non-Hispanic White | 69.3% | 942 |
Frazer Elementary School | Non-Hispanic White | 69.1% | 285 |
Ransom H. Barr Elementary School | Non-Hispanic White | 68.7% | 364 |
Avondale Elementary School | Non-Hispanic White | 68.2% | 261 |
Washington High School | Non-Hispanic White | 67.8% | 1,163 |
Alliance Early Learning School | Non-Hispanic White | 67% | 621 |
Alliance Middle School | Non-Hispanic White | 66.5% | 597 |
Alliance Intermediate School @ Northside | Non-Hispanic White | 65.6% | 384 |
Canton College Preparatory School | Non-Hispanic Black | 65.3% | 372 |
Summit Academy Secondary - Canton | Non-Hispanic White | 65.1% | 63 |
Massillon Junior High School | Non-Hispanic White | 64.8% | 580 |
Robert A. Taft Elementary School | Non-Hispanic White | 64.5% | 380 |
Alliance Elementary School at Rockhill | Non-Hispanic White | 63.4% | 396 |
Massillon Intermediate School | Non-Hispanic White | 62.8% | 874 |
Summit Academy Community School for Alternative Learn-Canton | Non-Hispanic White | 59.2% | 103 |
East Branch Preparatory AcademydbaWright Preparatory Academy | Non-Hispanic Black | 56% | 125 |
Stark High School | Non-Hispanic White | 53.4% | 116 |
Canton Arts Academy @ Summit | Non-Hispanic White | 53% | 249 |
Bulldog Virtual Academy | Non-Hispanic White | 50.8% | 244 |
Canton Harbor High School | Non-Hispanic White | 50.4% | 123 |
Stephanie Rushin Patrick Elementary School | Non-Hispanic Black | 49.1% | 393 |
Choices Alternative School | Non-Hispanic Black | 46.2% | 130 |
McGregor Intermediate School | Non-Hispanic White | 45.4% | 229 |
Cedar Elementary School | Non-Hispanic White | 44.4% | 403 |
Beacon Academy | Non-Hispanic Black | 43% | 242 |
Franklin Elementary School | Non-Hispanic White | 42.9% | 438 |
STEAMM Academy | Non-Hispanic Black | 42.2% | 550 |
McKinley High School | Non-Hispanic Black | 40% | 2,072 |
Worley Elementary School | Non-Hispanic White | 39.8% | 309 |
AIM Academy @ Belden | Non-Hispanic Black | 38.8% | 268 |
Crenshaw Middle School | Non-Hispanic Black | 37.9% | 779 |
Gibbs Elementary School | Non-Hispanic Black | 37.8% | 312 |
Harter Elementary School | Non-Hispanic White | 36.1% | 377 |
Youtz Intermediate School | Non-Hispanic Black | 36.1% | 291 |
Belle Stone Elementary School | Non-Hispanic White | 34.6% | 335 |
Clarendon Intermediate School | Non-Hispanic Black | 32.7% | 254 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE