Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
McKinley High School welcomed most of the 10th grade students in the county, registering 577 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
McKinley High School | 577 | 27.7 | 2,086 |
Jackson High School | 488 | 26.4 | 1,846 |
GlenOak High School | 486 | 24.5 | 1,986 |
Hoover High School | 396 | 27.5 | 1,438 |
Perry High School | 352 | 26.2 | 1,346 |
Washington High School | 322 | 26.4 | 1,220 |
Lake Middle / High School | 268 | 17.1 | 1,564 |
Louisville High School | 224 | 29.4 | 763 |
Alliance High School | 218 | 25.3 | 860 |
Northwest High School | 162 | 33.1 | 490 |
Marlington High School | 153 | 24.8 | 618 |
Minerva High School | 140 | 33.7 | 416 |
Canton South High School | 137 | 21.6 | 633 |
Fairless High School | 111 | 36.4 | 305 |
Tuslaw High School | 106 | 35.3 | 300 |
East Canton High School | 69 | 29.9 | 231 |
Canton Harbor High School | 29 | 24.6 | 118 |
Summit Academy Secondary - Canton | 26 | 45.6 | 57 |
Bulldog Virtual Academy | 21 | 15.4 | 136 |
Stark High School | 20 | 18.2 | 110 |
Charles L. Warstler Elementary School | 0 | 0 | 299 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 0 | 150 |
Beacon Academy | 0 | 0 | 266 |
Glenwood Intermediate School | 0 | 0 | 825 |
Massillon Intermediate School | 0 | 0 | 907 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Lake Elementary School | 0 | 0 | 1,195 |
Youtz Intermediate School | 0 | 0 | 294 |
McGregor Intermediate School | 0 | 0 | 233 |
Clarendon Intermediate School | 0 | 0 | 251 |
Canton Arts Academy @ Summit | 0 | 0 | 271 |
AIM Academy @ Belden | 0 | 0 | 283 |
Worley Elementary School | 0 | 0 | 335 |
Stephanie Rushin Patrick Elementary School | 0 | 0 | 391 |
Portage Collab Montessori Middle School | 0 | 0 | 169 |
Frazer Elementary School | 0 | 0 | 271 |
T. C. Knapp Elementary School | 0 | 0 | 458 |
Ransom H. Barr Elementary School | 0 | 0 | 347 |
STEAMM Academy | 0 | 0 | 501 |
Canton College Preparatory School | 0 | 0 | 391 |
Gibbs Elementary School | 0 | 0 | 316 |
Robert A. Taft Elementary School | 0 | 0 | 398 |
Whipple Heights Elementary School | 0 | 0 | 381 |
Tuslaw Elementary School | 0 | 0 | 472 |
East Canton Middle School | 0 | 0 | 180 |
Clearmount Elementary School | 0 | 0 | 1,046 |
Lake Primary School | 0 | 0 | 433 |
Fairless Middle School | 0 | 0 | 310 |
Genoa Elementary School | 0 | 0 | 280 |
Avondale Elementary School | 0 | 0 | 253 |
Lohr Elementary School | 0 | 0 | 205 |
Northwest Middle School | 0 | 0 | 395 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Tuslaw Middle School | 0 | 0 | 433 |
Minerva Middle School | 0 | 0 | 424 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 126 |
Choices Alternative School | 0 | 0 | 157 |
Marlington Middle School | 0 | 0 | 394 |
Northwest Primary School | 0 | 0 | 364 |
Alliance Middle School | 0 | 0 | 569 |
Alliance Early Learning School | 0 | 0 | 398 |
Middlebranch Elementary School | 0 | 0 | 536 |
Marlboro Elementary School | 0 | 0 | 208 |
Washington Elementary School | 0 | 0 | 278 |
Lexington Elementary School | 0 | 0 | 323 |
East Canton Elementary School | 0 | 0 | 470 |
Amherst Elementary School | 0 | 0 | 452 |
Sauder Elementary School | 0 | 0 | 688 |
Fairless Elementary School | 0 | 0 | 599 |
Lake Cable Elementary School | 0 | 0 | 587 |
Louisville Middle School | 0 | 0 | 641 |
Walker Elementary School | 0 | 0 | 756 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Oakwood Middle School | 0 | 0 | 866 |
Minerva Elementary School | 0 | 0 | 776 |
Watson Elementary School | 0 | 0 | 295 |
North Nimishillen Elementary School | 0 | 0 | 389 |
Strausser Elementary School | 0 | 0 | 840 |
Louisville Elementary School | 0 | 0 | 971 |
Massillon Junior High School | 0 | 0 | 573 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
North Canton Middle School | 0 | 0 | 967 |
Franklin Elementary School | 0 | 0 | 464 |
Edison Middle School | 0 | 0 | 622 |
Crenshaw Middle School | 0 | 0 | 775 |
Gorrell Elementary School | 0 | 0 | 390 |
Cedar Elementary School | 0 | 0 | 397 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
Whittier Elementary School | 0 | 0 | 370 |
Harter Elementary School | 0 | 0 | 390 |
Belle Stone Elementary School | 0 | 0 | 319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE