Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Clearmount Elementary School welcomed most of the kindergarten students in the county, registering 281 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clearmount Elementary School | 281 | 26.9 | 1,046 |
Lake Primary School | 192 | 44.3 | 433 |
Alliance Early Learning School | 190 | 47.7 | 398 |
Walker Elementary School | 126 | 16.7 | 756 |
Strausser Elementary School | 122 | 14.5 | 840 |
Harter Elementary School | 121 | 31 | 390 |
Franklin Elementary School | 118 | 25.4 | 464 |
Louisville Elementary School | 116 | 11.9 | 971 |
Northwest Primary School | 106 | 29.1 | 364 |
Minerva Elementary School | 106 | 13.7 | 776 |
Fairless Elementary School | 102 | 17 | 599 |
Sauder Elementary School | 101 | 14.7 | 688 |
Gibbs Elementary School | 100 | 31.6 | 316 |
Gorrell Elementary School | 98 | 25.1 | 390 |
Robert A. Taft Elementary School | 95 | 23.9 | 398 |
Middlebranch Elementary School | 94 | 17.5 | 536 |
Whittier Elementary School | 90 | 24.3 | 370 |
Cedar Elementary School | 85 | 21.4 | 397 |
Lake Cable Elementary School | 85 | 14.5 | 587 |
Tuslaw Elementary School | 80 | 16.9 | 472 |
North Nimishillen Elementary School | 77 | 19.8 | 389 |
Belle Stone Elementary School | 77 | 24.1 | 319 |
Whipple Heights Elementary School | 69 | 18.1 | 381 |
Ransom H. Barr Elementary School | 69 | 19.9 | 347 |
Amherst Elementary School | 65 | 14.4 | 452 |
East Canton Elementary School | 65 | 13.8 | 470 |
Stephanie Rushin Patrick Elementary School | 64 | 16.4 | 391 |
Watson Elementary School | 61 | 20.7 | 295 |
Canton College Preparatory School | 57 | 14.6 | 391 |
T. C. Knapp Elementary School | 57 | 12.4 | 458 |
Lexington Elementary School | 55 | 17 | 323 |
Genoa Elementary School | 53 | 18.9 | 280 |
Avondale Elementary School | 52 | 20.6 | 253 |
Worley Elementary School | 51 | 15.2 | 335 |
Charles L. Warstler Elementary School | 51 | 17.1 | 299 |
Frazer Elementary School | 51 | 18.8 | 271 |
Washington Elementary School | 48 | 17.3 | 278 |
Marlboro Elementary School | 37 | 17.8 | 208 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 35 | 23.3 | 150 |
AIM Academy @ Belden | 35 | 12.4 | 283 |
Beacon Academy | 33 | 12.4 | 266 |
Lohr Elementary School | 28 | 13.7 | 205 |
Canton Arts Academy @ Summit | 22 | 8.1 | 271 |
Portage Collab Montessori Middle School | 12 | 7.1 | 169 |
Summit Academy Community School for Alternative Learn-Canton | 12 | 9.5 | 126 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
Minerva High School | 0 | 0 | 416 |
Fairless High School | 0 | 0 | 305 |
Fairless Middle School | 0 | 0 | 310 |
Minerva Middle School | 0 | 0 | 424 |
Jackson High School | 0 | 0 | 1,846 |
Marlington Middle School | 0 | 0 | 394 |
Oakwood Middle School | 0 | 0 | 866 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Canton Harbor High School | 0 | 0 | 118 |
Glenwood Intermediate School | 0 | 0 | 825 |
Canton South High School | 0 | 0 | 633 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
North Canton Middle School | 0 | 0 | 967 |
Hoover High School | 0 | 0 | 1,438 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Washington High School | 0 | 0 | 1,220 |
Northwest High School | 0 | 0 | 490 |
Massillon Intermediate School | 0 | 0 | 907 |
Northwest Middle School | 0 | 0 | 395 |
Massillon Junior High School | 0 | 0 | 573 |
Choices Alternative School | 0 | 0 | 157 |
Crenshaw Middle School | 0 | 0 | 775 |
Youtz Intermediate School | 0 | 0 | 294 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Tuslaw Middle School | 0 | 0 | 433 |
Tuslaw High School | 0 | 0 | 300 |
Perry High School | 0 | 0 | 1,346 |
Edison Middle School | 0 | 0 | 622 |
East Canton Middle School | 0 | 0 | 180 |
East Canton High School | 0 | 0 | 231 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
Stark High School | 0 | 0 | 110 |
McKinley High School | 0 | 0 | 2,086 |
McGregor Intermediate School | 0 | 0 | 233 |
STEAMM Academy | 0 | 0 | 501 |
Lake Middle / High School | 0 | 0 | 1,564 |
Lake Elementary School | 0 | 0 | 1,195 |
Bulldog Virtual Academy | 0 | 0 | 136 |
Clarendon Intermediate School | 0 | 0 | 251 |
Louisville High School | 0 | 0 | 763 |
Louisville Middle School | 0 | 0 | 641 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Alliance Middle School | 0 | 0 | 569 |
GlenOak High School | 0 | 0 | 1,986 |
Alliance High School | 0 | 0 | 860 |
Marlington High School | 0 | 0 | 618 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE