Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Clearmount Elementary School welcomed most of the pre-kindergarten students in the county, registering 189 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clearmount Elementary School | 189 | 18.1 | 1,046 |
T. C. Knapp Elementary School | 176 | 38.4 | 458 |
North Nimishillen Elementary School | 130 | 33.4 | 389 |
East Canton Elementary School | 67 | 14.3 | 470 |
Walker Elementary School | 59 | 7.8 | 756 |
Portage Collab Montessori Middle School | 45 | 26.6 | 169 |
Northwest Middle School | 0 | 0 | 395 |
Northwest High School | 0 | 0 | 490 |
Northwest Primary School | 0 | 0 | 364 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Minerva High School | 0 | 0 | 416 |
Minerva Middle School | 0 | 0 | 424 |
Minerva Elementary School | 0 | 0 | 776 |
Marlington Middle School | 0 | 0 | 394 |
Washington Elementary School | 0 | 0 | 278 |
Marlington High School | 0 | 0 | 618 |
Lexington Elementary School | 0 | 0 | 323 |
Marlboro Elementary School | 0 | 0 | 208 |
Louisville Middle School | 0 | 0 | 641 |
Louisville High School | 0 | 0 | 763 |
Louisville Elementary School | 0 | 0 | 971 |
Lake Elementary School | 0 | 0 | 1,195 |
Lake Middle / High School | 0 | 0 | 1,564 |
Lake Primary School | 0 | 0 | 433 |
Strausser Elementary School | 0 | 0 | 840 |
Stark High School | 0 | 0 | 110 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 126 |
Tuslaw High School | 0 | 0 | 300 |
Tuslaw Elementary School | 0 | 0 | 472 |
Tuslaw Middle School | 0 | 0 | 433 |
Robert A. Taft Elementary School | 0 | 0 | 398 |
Glenwood Intermediate School | 0 | 0 | 825 |
Ransom H. Barr Elementary School | 0 | 0 | 347 |
GlenOak High School | 0 | 0 | 1,986 |
Oakwood Middle School | 0 | 0 | 866 |
Frazer Elementary School | 0 | 0 | 271 |
Middlebranch Elementary School | 0 | 0 | 536 |
Charles L. Warstler Elementary School | 0 | 0 | 299 |
Avondale Elementary School | 0 | 0 | 253 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Whipple Heights Elementary School | 0 | 0 | 381 |
Watson Elementary School | 0 | 0 | 295 |
Perry High School | 0 | 0 | 1,346 |
Lohr Elementary School | 0 | 0 | 205 |
Genoa Elementary School | 0 | 0 | 280 |
Edison Middle School | 0 | 0 | 622 |
East Canton Middle School | 0 | 0 | 180 |
East Canton High School | 0 | 0 | 231 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
Belle Stone Elementary School | 0 | 0 | 319 |
McKinley High School | 0 | 0 | 2,086 |
McGregor Intermediate School | 0 | 0 | 233 |
AIM Academy @ Belden | 0 | 0 | 283 |
STEAMM Academy | 0 | 0 | 501 |
Harter Elementary School | 0 | 0 | 390 |
Gibbs Elementary School | 0 | 0 | 316 |
Bulldog Virtual Academy | 0 | 0 | 136 |
Clarendon Intermediate School | 0 | 0 | 251 |
Cedar Elementary School | 0 | 0 | 397 |
Canton Arts Academy @ Summit | 0 | 0 | 271 |
Stephanie Rushin Patrick Elementary School | 0 | 0 | 391 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Alliance Middle School | 0 | 0 | 569 |
Alliance Early Learning School | 0 | 0 | 398 |
Alliance High School | 0 | 0 | 860 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 0 | 150 |
Beacon Academy | 0 | 0 | 266 |
Canton College Preparatory School | 0 | 0 | 391 |
Canton Harbor High School | 0 | 0 | 118 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Sauder Elementary School | 0 | 0 | 688 |
Lake Cable Elementary School | 0 | 0 | 587 |
Jackson High School | 0 | 0 | 1,846 |
Amherst Elementary School | 0 | 0 | 452 |
Fairless Middle School | 0 | 0 | 310 |
Fairless High School | 0 | 0 | 305 |
Fairless Elementary School | 0 | 0 | 599 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
Canton South High School | 0 | 0 | 633 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
North Canton Middle School | 0 | 0 | 967 |
Hoover High School | 0 | 0 | 1,438 |
Whittier Elementary School | 0 | 0 | 370 |
Washington High School | 0 | 0 | 1,220 |
Gorrell Elementary School | 0 | 0 | 390 |
Massillon Intermediate School | 0 | 0 | 907 |
Franklin Elementary School | 0 | 0 | 464 |
Massillon Junior High School | 0 | 0 | 573 |
Choices Alternative School | 0 | 0 | 157 |
Crenshaw Middle School | 0 | 0 | 775 |
Youtz Intermediate School | 0 | 0 | 294 |
Worley Elementary School | 0 | 0 | 335 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE