OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 52.1% of them were boys, and 47.9% were girls.
The most represented ethnicity among McKinley High School students was Black, with 40% of students identifying as Black.
Among the 95 schools in Stark County, GlenOak High School ranked second in enrollment numbers with 1,966 students, while Jackson High School welcomed 1,927 students to be ranked third in the 2022-23 school year.
McKinley High School is part of Canton City, which generally encompasses schools within Stark County, with its main office in Canton.
In the previous school year, McKinley High School still had the highest number of students among Stark County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
McKinley High School | Canton | 2,072 |
GlenOak High School | Canton | 1,966 |
Jackson High School | Massillon | 1,927 |
Lake Middle / High School | Uniontown | 1,568 |
Hoover High School | North Canton | 1,469 |
Perry High School | Massillon | 1,370 |
Jackson Memorial Middle School | Massillon | 1,314 |
Lake Elementary School | Hartville | 1,283 |
Washington High School | Massillon | 1,163 |
Oakwood Middle School | Canton | 942 |
North Canton Middle School | North Canton | 936 |
Louisville Elementary School | Louisville | 916 |
Alliance High School | Alliance | 889 |
Massillon Intermediate School | Massillon | 874 |
Glenwood Intermediate School | Canton | 862 |
Strausser Elementary School | Massillon | 838 |
Minerva Elementary School | Minerva | 819 |
Crenshaw Middle School | Canton | 779 |
Louisville High School | Louisville | 771 |
Walker Elementary School | Canton | 762 |
Sauder Elementary School | Massillon | 701 |
Edison Middle School | Massillon | 688 |
Louisville Middle School | Louisville | 671 |
Canton South High School | Canton | 662 |
Lake Cable Elementary School | Canton | 633 |
Marlington High School | Alliance | 622 |
Alliance Early Learning School | Alliance | 621 |
Fairless Elementary School | Navarre | 599 |
Alliance Middle School | Alliance | 597 |
Pfeiffer Intermediate School | Massillon | 588 |
Massillon Junior High School | Massillon | 580 |
STEAMM Academy | Canton | 550 |
Northwest High School | Canal Fulton | 548 |
Middlebranch Elementary School | Canton | 520 |
Greentown Intermediate School | North Canton | 497 |
Tuslaw Elementary School | Massillon | 482 |
Northwood Elementary School | North Canton | 482 |
Amherst Elementary School | Massillon | 479 |
East Canton Elementary School | East Canton | 455 |
Lake Primary School | Uniontown | 454 |
Marlington Middle School | Alliance | 450 |
Minerva Middle School | Minerva | 441 |
Tuslaw Middle School | Massillon | 439 |
Franklin Elementary School | Massillon | 438 |
T. C. Knapp Elementary School | Canton | 438 |
Orchard Hill Intermediate School | North Canton | 419 |
Minerva High School | Minerva | 414 |
Cedar Elementary School | Canton | 403 |
Gorrell Elementary School | Massillon | 403 |
Northwest Primary School | Canal Fulton | 397 |
Alliance Elementary School at Rockhill | Alliance | 396 |
Faircrest Memorial Middle School | Canton | 395 |
Stephanie Rushin Patrick Elementary School | Canton | 393 |
W. S. Stinson Elementary School | Canal Fulton | 391 |
Whipple Heights Elementary School | Canton | 388 |
Northwest Middle School | Canal Fulton | 384 |
Alliance Intermediate School @ Northside | Alliance | 384 |
North Nimishillen Elementary School | Louisville | 382 |
Robert A. Taft Elementary School | Canton | 380 |
Harter Elementary School | Canton | 377 |
Clearmount Elementary School | North Canton | 375 |
Canton College Preparatory School | Canton | 372 |
Whittier Elementary School | Massillon | 365 |
Ransom H. Barr Elementary School | Canton | 364 |
Belle Stone Elementary School | Canton | 335 |
Fairless High School | Navarre | 324 |
Lexington Elementary School | Alliance | 319 |
Fairless Middle School | Navarre | 316 |
Gibbs Elementary School | Canton | 312 |
Worley Elementary School | Canton | 309 |
Tuslaw High School | Massillon | 305 |
Charles L. Warstler Elementary School | Canton | 294 |
Youtz Intermediate School | Canton | 291 |
Frazer Elementary School | Canton | 285 |
Genoa Elementary School | Massillon | 285 |
Watson Elementary School | Massillon | 281 |
AIM Academy @ Belden | Canton | 268 |
Avondale Elementary School | Canton | 261 |
Washington Elementary School | Alliance | 258 |
Clarendon Intermediate School | Canton | 254 |
Canton Arts Academy @ Summit | Canton | 249 |
East Canton High School | East Canton | 244 |
Bulldog Virtual Academy | Canton | 244 |
Beacon Academy | Canton | 242 |
McGregor Intermediate School | Canton | 229 |
Lohr Elementary School | Navarre | 222 |
Marlboro Elementary School | Louisville | 207 |
East Canton Middle School | East Canton | 189 |
Portage Collab Montessori Middle School | North Canton | 188 |
Choices Alternative School | Canton | 130 |
East Branch Preparatory AcademydbaWright Preparatory Academy | Canton | 125 |
Canton Harbor High School | Canton | 123 |
Stark High School | Canton | 116 |
Summit Academy Community School for Alternative Learn-Canton | Canton | 103 |
Summit Academy Secondary - Canton | Canton | 63 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE