OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Stark County welcomed 51,908 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 74.9% of the student body to be the most represented ethnicity in the county.
Among the 95 schools in Stark County, Jackson High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 1,638 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Jackson High School | 85 | 1,927 |
Lake Middle / High School | 93.9 | 1,568 |
GlenOak High School | 70.9 | 1,966 |
Hoover High School | 87.7 | 1,469 |
Perry High School | 87.4 | 1,370 |
Lake Elementary School | 92 | 1,283 |
Jackson Memorial Middle School | 83.2 | 1,314 |
Louisville Elementary School | 95.5 | 916 |
North Canton Middle School | 86 | 936 |
Washington High School | 67.8 | 1,163 |
Minerva Elementary School | 94.4 | 819 |
Louisville High School | 96.8 | 771 |
Strausser Elementary School | 86 | 838 |
McKinley High School | 33.6 | 2,072 |
Oakwood Middle School | 69.3 | 942 |
Louisville Middle School | 93.9 | 671 |
Alliance High School | 70.8 | 889 |
Glenwood Intermediate School | 71.8 | 862 |
Sauder Elementary School | 87.7 | 701 |
Walker Elementary School | 78.2 | 762 |
Edison Middle School | 85.5 | 688 |
Marlington High School | 92.3 | 622 |
Fairless Elementary School | 91.8 | 599 |
Massillon Intermediate School | 62.8 | 874 |
Northwest High School | 95.8 | 548 |
Canton South High School | 79 | 662 |
Pfeiffer Intermediate School | 86.9 | 588 |
Lake Cable Elementary School | 78.5 | 633 |
Tuslaw Elementary School | 93.8 | 482 |
East Canton Elementary School | 94.9 | 455 |
Greentown Intermediate School | 84.9 | 497 |
Minerva Middle School | 95.5 | 441 |
Tuslaw Middle School | 95.9 | 439 |
Lake Primary School | 92.7 | 454 |
Alliance Early Learning School | 67 | 621 |
Marlington Middle School | 90.9 | 450 |
Middlebranch Elementary School | 77.5 | 520 |
Northwood Elementary School | 83 | 482 |
Alliance Middle School | 66.5 | 597 |
Minerva High School | 95.2 | 414 |
T. C. Knapp Elementary School | 86.8 | 438 |
Massillon Junior High School | 64.8 | 580 |
Amherst Elementary School | 76.4 | 479 |
W. S. Stinson Elementary School | 92.6 | 391 |
Northwest Primary School | 90.7 | 397 |
Northwest Middle School | 93.5 | 384 |
North Nimishillen Elementary School | 92.9 | 382 |
Orchard Hill Intermediate School | 82.8 | 419 |
Whipple Heights Elementary School | 84.5 | 388 |
Clearmount Elementary School | 84 | 375 |
Fairless High School | 93.2 | 324 |
Gorrell Elementary School | 73.4 | 403 |
Fairless Middle School | 93 | 316 |
Faircrest Memorial Middle School | 74.2 | 395 |
Tuslaw High School | 94.4 | 305 |
Whittier Elementary School | 72.6 | 365 |
Lexington Elementary School | 79.3 | 319 |
Alliance Intermediate School @ Northside | 65.6 | 384 |
Alliance Elementary School at Rockhill | 63.4 | 396 |
Ransom H. Barr Elementary School | 68.7 | 364 |
Robert A. Taft Elementary School | 64.5 | 380 |
Crenshaw Middle School | 31.3 | 779 |
Washington Elementary School | 89.9 | 258 |
Genoa Elementary School | 80.7 | 285 |
Watson Elementary School | 81.9 | 281 |
East Canton High School | 91 | 244 |
Charles L. Warstler Elementary School | 72.8 | 294 |
Lohr Elementary School | 89.2 | 222 |
Frazer Elementary School | 69.1 | 285 |
Marlboro Elementary School | 92.8 | 207 |
Franklin Elementary School | 42.9 | 438 |
Cedar Elementary School | 44.4 | 403 |
Avondale Elementary School | 68.2 | 261 |
East Canton Middle School | 94.2 | 189 |
STEAMM Academy | 32 | 550 |
Portage Collab Montessori Middle School | 86.7 | 188 |
Harter Elementary School | 36.1 | 377 |
Canton Arts Academy @ Summit | 53 | 249 |
Bulldog Virtual Academy | 50.8 | 244 |
Worley Elementary School | 39.8 | 309 |
Belle Stone Elementary School | 34.6 | 335 |
McGregor Intermediate School | 45.4 | 229 |
Stephanie Rushin Patrick Elementary School | 26 | 393 |
Youtz Intermediate School | 35.1 | 291 |
Gibbs Elementary School | 28.2 | 312 |
AIM Academy @ Belden | 32.1 | 268 |
Clarendon Intermediate School | 32.7 | 254 |
Beacon Academy | 29.3 | 242 |
Canton Harbor High School | 50.4 | 123 |
Stark High School | 53.4 | 116 |
Summit Academy Community School for Alternative Learn-Canton | 59.2 | 103 |
Choices Alternative School | 35.4 | 130 |
Summit Academy Secondary - Canton | 65.1 | 63 |
Canton College Preparatory School | 10.8 | 372 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 22.4 | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE