OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Stark County welcomed 51,908 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 10.6% of the student body to be the second most represented ethnicity in the county.
Among the 95 schools in Stark County, McKinley High School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 828 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
McKinley High School | 40 | 2,072 |
Crenshaw Middle School | 37.9 | 779 |
GlenOak High School | 14.3 | 1,966 |
Canton College Preparatory School | 65.3 | 372 |
STEAMM Academy | 42.2 | 550 |
Stephanie Rushin Patrick Elementary School | 49.1 | 393 |
Washington High School | 13.5 | 1,163 |
Oakwood Middle School | 14.9 | 942 |
Glenwood Intermediate School | 15.1 | 862 |
Gibbs Elementary School | 37.8 | 312 |
Franklin Elementary School | 26.5 | 438 |
Cedar Elementary School | 28.3 | 403 |
Harter Elementary School | 30 | 377 |
Massillon Intermediate School | 12.8 | 874 |
Alliance High School | 12.5 | 889 |
Worley Elementary School | 34.3 | 309 |
Youtz Intermediate School | 36.1 | 291 |
AIM Academy @ Belden | 38.8 | 268 |
Beacon Academy | 43 | 242 |
Belle Stone Elementary School | 30.1 | 335 |
Clarendon Intermediate School | 32.7 | 254 |
Alliance Middle School | 13.2 | 597 |
McGregor Intermediate School | 31.4 | 229 |
Massillon Junior High School | 12.1 | 580 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 56 | 125 |
Bulldog Virtual Academy | 27 | 244 |
Middlebranch Elementary School | 12.5 | 520 |
Canton Arts Academy @ Summit | 26.1 | 249 |
Jackson High School | 3.3 | 1,927 |
Ransom H. Barr Elementary School | 17 | 364 |
Walker Elementary School | 7.9 | 762 |
Canton South High School | 9.1 | 662 |
Choices Alternative School | 46.2 | 130 |
Robert A. Taft Elementary School | 15 | 380 |
Alliance Early Learning School | 8.4 | 621 |
Jackson Memorial Middle School | 3.7 | 1,314 |
Alliance Elementary School at Rockhill | 12.1 | 396 |
Hoover High School | 3.2 | 1,469 |
Faircrest Memorial Middle School | 11.4 | 395 |
Alliance Intermediate School @ Northside | 11.2 | 384 |
Charles L. Warstler Elementary School | 14.3 | 294 |
Frazer Elementary School | 14.4 | 285 |
Perry High School | 2.8 | 1,370 |
North Canton Middle School | 4 | 936 |
Canton Harbor High School | 30.1 | 123 |
Lake Cable Elementary School | 5.7 | 633 |
Avondale Elementary School | 11.9 | 261 |
Gorrell Elementary School | 7.4 | 403 |
Stark High School | 25.9 | 116 |
Whittier Elementary School | 7.4 | 365 |
Amherst Elementary School | 5.2 | 479 |
Pfeiffer Intermediate School | 3.9 | 588 |
Edison Middle School | 3.2 | 688 |
Northwood Elementary School | 4.1 | 482 |
Whipple Heights Elementary School | 4.6 | 388 |
Strausser Elementary School | 2 | 838 |
Summit Academy Community School for Alternative Learn-Canton | 16.5 | 103 |
Orchard Hill Intermediate School | 3.8 | 419 |
Greentown Intermediate School | 3 | 497 |
T. C. Knapp Elementary School | 3 | 438 |
Lexington Elementary School | 4.1 | 319 |
North Nimishillen Elementary School | 2.9 | 382 |
Marlington Middle School | 2.2 | 450 |
Portage Collab Montessori Middle School | 5.3 | 188 |
Summit Academy Secondary - Canton | 15.9 | 63 |
Lake Middle / High School | 0 | 1,568 |
Lake Elementary School | 0 | 1,283 |
Louisville Elementary School | 0 | 916 |
Minerva Elementary School | 0 | 819 |
Louisville High School | 0 | 771 |
Louisville Middle School | 0 | 671 |
Sauder Elementary School | 0 | 701 |
Marlington High School | 0 | 622 |
Fairless Elementary School | 0 | 599 |
Northwest High School | 0 | 548 |
Tuslaw Elementary School | 0 | 482 |
East Canton Elementary School | 0 | 455 |
Minerva Middle School | 0 | 441 |
Tuslaw Middle School | 0 | 439 |
Lake Primary School | 0 | 454 |
Minerva High School | 0 | 414 |
W. S. Stinson Elementary School | 0 | 391 |
Northwest Primary School | 0 | 397 |
Northwest Middle School | 0 | 384 |
Clearmount Elementary School | 0 | 375 |
Fairless High School | 0 | 324 |
Fairless Middle School | 0 | 316 |
Tuslaw High School | 0 | 305 |
Washington Elementary School | 0 | 258 |
Genoa Elementary School | 0 | 285 |
Watson Elementary School | 0 | 281 |
East Canton High School | 0 | 244 |
Lohr Elementary School | 0 | 222 |
Marlboro Elementary School | 0 | 207 |
East Canton Middle School | 0 | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE