OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Stark County welcomed 51,908 students during the 2022-23 school year. Among them, multiracial students comprised 8.7% of the student body to be the third most represented ethnicity in the county.
Among the 95 schools in Stark County, McKinley High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 294 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
McKinley High School | 14.2 | 2,072 |
GlenOak High School | 9.4 | 1,966 |
Massillon Intermediate School | 15.9 | 874 |
Crenshaw Middle School | 17.3 | 779 |
Washington High School | 11.1 | 1,163 |
Alliance Early Learning School | 20 | 621 |
Oakwood Middle School | 11.8 | 942 |
Alliance High School | 12.3 | 889 |
STEAMM Academy | 17.3 | 550 |
Massillon Junior High School | 16.4 | 580 |
Alliance Elementary School at Rockhill | 21.5 | 396 |
Glenwood Intermediate School | 9.5 | 862 |
Alliance Middle School | 13.7 | 597 |
Cedar Elementary School | 19.9 | 403 |
Walker Elementary School | 10.5 | 762 |
Harter Elementary School | 19.9 | 377 |
Stephanie Rushin Patrick Elementary School | 18.8 | 393 |
Jackson High School | 3.8 | 1,927 |
Alliance Intermediate School @ Northside | 19 | 384 |
Jackson Memorial Middle School | 5.5 | 1,314 |
Franklin Elementary School | 15.5 | 438 |
Hoover High School | 4.6 | 1,469 |
Belle Stone Elementary School | 19.7 | 335 |
Perry High School | 4.7 | 1,370 |
Canton South High School | 9.4 | 662 |
Whittier Elementary School | 15.9 | 365 |
Gibbs Elementary School | 17.9 | 312 |
Worley Elementary School | 18.1 | 309 |
AIM Academy @ Belden | 20.9 | 268 |
North Canton Middle School | 6 | 936 |
Robert A. Taft Elementary School | 14.5 | 380 |
Beacon Academy | 22.3 | 242 |
Amherst Elementary School | 11.3 | 479 |
Lake Middle / High School | 3.3 | 1,568 |
Gorrell Elementary School | 12.7 | 403 |
Strausser Elementary School | 6 | 838 |
Edison Middle School | 7 | 688 |
Lake Elementary School | 3.5 | 1,283 |
Youtz Intermediate School | 15.1 | 291 |
Lexington Elementary School | 13.5 | 319 |
Canton College Preparatory School | 11.3 | 372 |
Clarendon Intermediate School | 16.5 | 254 |
Faircrest Memorial Middle School | 10.1 | 395 |
Sauder Elementary School | 5.7 | 701 |
Canton Arts Academy @ Summit | 15.7 | 249 |
Ransom H. Barr Elementary School | 10.7 | 364 |
Northwood Elementary School | 8.1 | 482 |
Bulldog Virtual Academy | 15.2 | 244 |
Orchard Hill Intermediate School | 8.8 | 419 |
Frazer Elementary School | 12.6 | 285 |
Middlebranch Elementary School | 6.7 | 520 |
Lake Cable Elementary School | 5.5 | 633 |
Avondale Elementary School | 13 | 261 |
Greentown Intermediate School | 6.8 | 497 |
Minerva Elementary School | 4.2 | 819 |
McGregor Intermediate School | 14.4 | 229 |
Louisville Elementary School | 3.5 | 916 |
Clearmount Elementary School | 8.3 | 375 |
Watson Elementary School | 11 | 281 |
Charles L. Warstler Elementary School | 9.9 | 294 |
Pfeiffer Intermediate School | 4.9 | 588 |
Fairless Elementary School | 4.8 | 599 |
T. C. Knapp Elementary School | 6.4 | 438 |
Whipple Heights Elementary School | 7 | 388 |
Marlington Middle School | 5.3 | 450 |
Summit Academy Community School for Alternative Learn-Canton | 22.3 | 103 |
Louisville Middle School | 3.4 | 671 |
Genoa Elementary School | 8.1 | 285 |
Northwest Primary School | 5.5 | 397 |
Marlington High School | 3.4 | 622 |
Choices Alternative School | 14.6 | 130 |
Stark High School | 16.4 | 116 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 14.4 | 125 |
Canton Harbor High School | 14.6 | 123 |
W. S. Stinson Elementary School | 4.1 | 391 |
Lake Primary School | 3.3 | 454 |
Louisville High School | 1.8 | 771 |
Tuslaw Elementary School | 2.9 | 482 |
Washington Elementary School | 5.4 | 258 |
Summit Academy Secondary - Canton | 19 | 63 |
East Canton Elementary School | 2.6 | 455 |
Minerva Middle School | 2.7 | 441 |
East Canton High School | 4.9 | 244 |
Lohr Elementary School | 5 | 222 |
Northwest High School | 1.8 | 548 |
Northwest Middle School | 2.6 | 384 |
Fairless High School | 3.1 | 324 |
North Nimishillen Elementary School | 0 | 382 |
Portage Collab Montessori Middle School | 0 | 188 |
Tuslaw Middle School | 0 | 439 |
Minerva High School | 0 | 414 |
Fairless Middle School | 0 | 316 |
Tuslaw High School | 0 | 305 |
Marlboro Elementary School | 0 | 207 |
East Canton Middle School | 0 | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE