OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Stark County welcomed 51,908 students during the 2022-23 school year. Among them, Hispanic students comprised 4% of the student body to be the second least represented ethnicity in the county.
Among the 95 schools in Stark County, McKinley High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 247 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
McKinley High School | 11.9 | 2,072 |
Crenshaw Middle School | 13 | 779 |
Washington High School | 7.1 | 1,163 |
GlenOak High School | 4.1 | 1,966 |
Massillon Intermediate School | 7.9 | 874 |
Jackson High School | 3.5 | 1,927 |
Franklin Elementary School | 14.6 | 438 |
Perry High School | 4.5 | 1,370 |
Harter Elementary School | 13 | 377 |
Belle Stone Elementary School | 14.6 | 335 |
Jackson Memorial Middle School | 3.5 | 1,314 |
Gibbs Elementary School | 14.7 | 312 |
Canton College Preparatory School | 12.4 | 372 |
STEAMM Academy | 8 | 550 |
Clarendon Intermediate School | 16.1 | 254 |
Lake Elementary School | 3.1 | 1,283 |
Youtz Intermediate School | 13.4 | 291 |
Alliance Middle School | 6.4 | 597 |
Hoover High School | 2.6 | 1,469 |
Massillon Junior High School | 6.4 | 580 |
Lake Cable Elementary School | 5.5 | 633 |
Alliance High School | 3.7 | 889 |
Oakwood Middle School | 3.2 | 942 |
Cedar Elementary School | 7.2 | 403 |
Lake Middle / High School | 1.8 | 1,568 |
Walker Elementary School | 3.4 | 762 |
Edison Middle School | 3.8 | 688 |
Sauder Elementary School | 3.7 | 701 |
Stephanie Rushin Patrick Elementary School | 6.4 | 393 |
Gorrell Elementary School | 6.2 | 403 |
Genoa Elementary School | 8.8 | 285 |
Pfeiffer Intermediate School | 4.1 | 588 |
Alliance Early Learning School | 3.7 | 621 |
Worley Elementary School | 7.4 | 309 |
Glenwood Intermediate School | 2.6 | 862 |
AIM Academy @ Belden | 7.8 | 268 |
Amherst Elementary School | 4.2 | 479 |
Robert A. Taft Elementary School | 5 | 380 |
McGregor Intermediate School | 8.3 | 229 |
North Canton Middle School | 1.9 | 936 |
Strausser Elementary School | 2 | 838 |
Orchard Hill Intermediate School | 4.1 | 419 |
Marlington High School | 2.7 | 622 |
Fairless Elementary School | 2.7 | 599 |
Whittier Elementary School | 4.1 | 365 |
Faircrest Memorial Middle School | 3.8 | 395 |
Bulldog Virtual Academy | 6.1 | 244 |
Clearmount Elementary School | 4 | 375 |
Alliance Intermediate School @ Northside | 3.6 | 384 |
Canton South High School | 2.1 | 662 |
T. C. Knapp Elementary School | 3.2 | 438 |
Beacon Academy | 5.4 | 242 |
Canton Arts Academy @ Summit | 5.2 | 249 |
Tuslaw Elementary School | 2.7 | 482 |
Alliance Elementary School at Rockhill | 3 | 396 |
Ransom H. Barr Elementary School | 3.3 | 364 |
Northwood Elementary School | 2.5 | 482 |
Greentown Intermediate School | 2.4 | 497 |
Lake Primary School | 2.6 | 454 |
Frazer Elementary School | 3.5 | 285 |
Watson Elementary School | 3.6 | 281 |
Lexington Elementary School | 0 | 319 |
Middlebranch Elementary School | 0 | 520 |
Avondale Elementary School | 0 | 261 |
Minerva Elementary School | 0 | 819 |
Louisville Elementary School | 0 | 916 |
Charles L. Warstler Elementary School | 0 | 294 |
Whipple Heights Elementary School | 0 | 388 |
Marlington Middle School | 0 | 450 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 103 |
Louisville Middle School | 0 | 671 |
Northwest Primary School | 0 | 397 |
Choices Alternative School | 0 | 130 |
Stark High School | 0 | 116 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 125 |
Canton Harbor High School | 0 | 123 |
W. S. Stinson Elementary School | 0 | 391 |
Louisville High School | 0 | 771 |
Washington Elementary School | 0 | 258 |
Summit Academy Secondary - Canton | 0 | 63 |
East Canton Elementary School | 0 | 455 |
Minerva Middle School | 0 | 441 |
East Canton High School | 0 | 244 |
Lohr Elementary School | 0 | 222 |
Northwest High School | 0 | 548 |
Northwest Middle School | 0 | 384 |
Fairless High School | 0 | 324 |
North Nimishillen Elementary School | 0 | 382 |
Portage Collab Montessori Middle School | 0 | 188 |
Tuslaw Middle School | 0 | 439 |
Minerva High School | 0 | 414 |
Fairless Middle School | 0 | 316 |
Tuslaw High School | 0 | 305 |
Marlboro Elementary School | 0 | 207 |
East Canton Middle School | 0 | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE