OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Stark County welcomed 51,908 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 0.6% of the student body to be the least represented ethnicity in the county.
Among the 95 schools in Stark County, Jackson High School recorded the highest enrollment of Asian or Pacific Islander students in the 2022-23 school year, with a total of 84 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Jackson High School | 4.4 | 1,927 |
Jackson Memorial Middle School | 4.3 | 1,314 |
Strausser Elementary School | 3.8 | 838 |
Lake Cable Elementary School | 4.7 | 633 |
Hoover High School | 1.9 | 1,469 |
GlenOak High School | 1.1 | 1,966 |
North Canton Middle School | 2.1 | 936 |
Sauder Elementary School | 2 | 701 |
Amherst Elementary School | 2.9 | 479 |
Lake Elementary School | 1 | 1,283 |
Greentown Intermediate School | 2.6 | 497 |
Northwood Elementary School | 2.3 | 482 |
McKinley High School | 0 | 2,072 |
Crenshaw Middle School | 0 | 779 |
Washington High School | 0 | 1,163 |
Massillon Intermediate School | 0 | 874 |
Franklin Elementary School | 0 | 438 |
Perry High School | 0 | 1,370 |
Harter Elementary School | 0 | 377 |
Belle Stone Elementary School | 0 | 335 |
Gibbs Elementary School | 0 | 312 |
Canton College Preparatory School | 0 | 372 |
STEAMM Academy | 0 | 550 |
Clarendon Intermediate School | 0 | 254 |
Youtz Intermediate School | 0 | 291 |
Alliance Middle School | 0 | 597 |
Massillon Junior High School | 0 | 580 |
Alliance High School | 0 | 889 |
Oakwood Middle School | 0 | 942 |
Cedar Elementary School | 0 | 403 |
Lake Middle / High School | 0 | 1,568 |
Walker Elementary School | 0 | 762 |
Edison Middle School | 0 | 688 |
Stephanie Rushin Patrick Elementary School | 0 | 393 |
Gorrell Elementary School | 0 | 403 |
Genoa Elementary School | 0 | 285 |
Pfeiffer Intermediate School | 0 | 588 |
Alliance Early Learning School | 0 | 621 |
Worley Elementary School | 0 | 309 |
Glenwood Intermediate School | 0 | 862 |
AIM Academy @ Belden | 0 | 268 |
Robert A. Taft Elementary School | 0 | 380 |
McGregor Intermediate School | 0 | 229 |
Orchard Hill Intermediate School | 0 | 419 |
Marlington High School | 0 | 622 |
Fairless Elementary School | 0 | 599 |
Whittier Elementary School | 0 | 365 |
Faircrest Memorial Middle School | 0 | 395 |
Bulldog Virtual Academy | 0 | 244 |
Clearmount Elementary School | 0 | 375 |
Alliance Intermediate School @ Northside | 0 | 384 |
Canton South High School | 0 | 662 |
T. C. Knapp Elementary School | 0 | 438 |
Beacon Academy | 0 | 242 |
Canton Arts Academy @ Summit | 0 | 249 |
Tuslaw Elementary School | 0 | 482 |
Alliance Elementary School at Rockhill | 0 | 396 |
Ransom H. Barr Elementary School | 0 | 364 |
Lake Primary School | 0 | 454 |
Frazer Elementary School | 0 | 285 |
Watson Elementary School | 0 | 281 |
Lexington Elementary School | 0 | 319 |
Middlebranch Elementary School | 0 | 520 |
Avondale Elementary School | 0 | 261 |
Minerva Elementary School | 0 | 819 |
Louisville Elementary School | 0 | 916 |
Charles L. Warstler Elementary School | 0 | 294 |
Whipple Heights Elementary School | 0 | 388 |
Marlington Middle School | 0 | 450 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 103 |
Louisville Middle School | 0 | 671 |
Northwest Primary School | 0 | 397 |
Choices Alternative School | 0 | 130 |
Stark High School | 0 | 116 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 125 |
Canton Harbor High School | 0 | 123 |
W. S. Stinson Elementary School | 0 | 391 |
Louisville High School | 0 | 771 |
Washington Elementary School | 0 | 258 |
Summit Academy Secondary - Canton | 0 | 63 |
East Canton Elementary School | 0 | 455 |
Minerva Middle School | 0 | 441 |
East Canton High School | 0 | 244 |
Lohr Elementary School | 0 | 222 |
Northwest High School | 0 | 548 |
Northwest Middle School | 0 | 384 |
Fairless High School | 0 | 324 |
North Nimishillen Elementary School | 0 | 382 |
Portage Collab Montessori Middle School | 0 | 188 |
Tuslaw Middle School | 0 | 439 |
Minerva High School | 0 | 414 |
Fairless Middle School | 0 | 316 |
Tuslaw High School | 0 | 305 |
Marlboro Elementary School | 0 | 207 |
East Canton Middle School | 0 | 189 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE