OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Alliance Early Learning School welcomed most of the pre-kindergarten students in the county, registering 215 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Alliance Early Learning School | 215 | 35.1 | 612 |
T. C. Knapp Elementary School | 159 | 36.4 | 437 |
North Nimishillen Elementary School | 121 | 31.8 | 381 |
East Canton Elementary School | 63 | 13.8 | 456 |
Walker Elementary School | 60 | 7.9 | 762 |
Portage Collab Montessori Middle School | 43 | 24.2 | 178 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Canton College Preparatory School | 0 | 0 | 375 |
Beacon Academy | 0 | 0 | 242 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 0 | 117 |
Alliance High School | 0 | 0 | 890 |
Alliance Middle School | 0 | 0 | 597 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Stephanie Rushin Patrick Elementary School | 0 | 0 | 393 |
Canton Arts Academy @ Summit | 0 | 0 | 249 |
Cedar Elementary School | 0 | 0 | 403 |
Clarendon Intermediate School | 0 | 0 | 253 |
Bulldog Virtual Academy | 0 | 0 | 243 |
Gibbs Elementary School | 0 | 0 | 312 |
Harter Elementary School | 0 | 0 | 377 |
STEAMM Academy | 0 | 0 | 551 |
AIM Academy @ Belden | 0 | 0 | 268 |
McGregor Intermediate School | 0 | 0 | 229 |
McKinley High School | 0 | 0 | 2,070 |
Belle Stone Elementary School | 0 | 0 | 335 |
Worley Elementary School | 0 | 0 | 311 |
Youtz Intermediate School | 0 | 0 | 290 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Franklin Elementary School | 0 | 0 | 438 |
Massillon Intermediate School | 0 | 0 | 874 |
Gorrell Elementary School | 0 | 0 | 403 |
Washington High School | 0 | 0 | 1,161 |
Whittier Elementary School | 0 | 0 | 364 |
Clearmount Elementary School | 0 | 0 | 376 |
Greentown Intermediate School | 0 | 0 | 497 |
Hoover High School | 0 | 0 | 1,463 |
North Canton Middle School | 0 | 0 | 937 |
Orchard Hill Intermediate School | 0 | 0 | 419 |
Northwood Elementary School | 0 | 0 | 482 |
Canton South High School | 0 | 0 | 661 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Fairless Elementary School | 0 | 0 | 599 |
Fairless High School | 0 | 0 | 322 |
Fairless Middle School | 0 | 0 | 314 |
Amherst Elementary School | 0 | 0 | 480 |
Jackson High School | 0 | 0 | 1,926 |
Lake Cable Elementary School | 0 | 0 | 633 |
Sauder Elementary School | 0 | 0 | 701 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Strausser Elementary School | 0 | 0 | 838 |
Lake Primary School | 0 | 0 | 455 |
Lake Middle / High School | 0 | 0 | 1,565 |
Lake Elementary School | 0 | 0 | 1,284 |
Louisville Elementary School | 0 | 0 | 917 |
Louisville High School | 0 | 0 | 767 |
Louisville Middle School | 0 | 0 | 671 |
Marlboro Elementary School | 0 | 0 | 207 |
Lexington Elementary School | 0 | 0 | 318 |
Marlington High School | 0 | 0 | 621 |
Washington Elementary School | 0 | 0 | 259 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Elementary School | 0 | 0 | 817 |
Minerva Middle School | 0 | 0 | 441 |
Minerva High School | 0 | 0 | 412 |
W. S. Stinson Elementary School | 0 | 0 | 391 |
Northwest Primary School | 0 | 0 | 395 |
Northwest High School | 0 | 0 | 548 |
Northwest Middle School | 0 | 0 | 382 |
East Canton High School | 0 | 0 | 243 |
East Canton Middle School | 0 | 0 | 188 |
Edison Middle School | 0 | 0 | 688 |
Genoa Elementary School | 0 | 0 | 285 |
Lohr Elementary School | 0 | 0 | 222 |
Perry High School | 0 | 0 | 1,369 |
Watson Elementary School | 0 | 0 | 281 |
Whipple Heights Elementary School | 0 | 0 | 388 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Avondale Elementary School | 0 | 0 | 262 |
Charles L. Warstler Elementary School | 0 | 0 | 295 |
Middlebranch Elementary School | 0 | 0 | 519 |
Frazer Elementary School | 0 | 0 | 286 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Ransom H. Barr Elementary School | 0 | 0 | 365 |
Glenwood Intermediate School | 0 | 0 | 860 |
Robert A. Taft Elementary School | 0 | 0 | 380 |
Tuslaw Middle School | 0 | 0 | 439 |
Tuslaw Elementary School | 0 | 0 | 481 |
Tuslaw High School | 0 | 0 | 305 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 64 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE