OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lake Primary School welcomed most of the kindergarten students in the county, registering 259 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Primary School | 259 | 56.9 | 455 |
Alliance Early Learning School | 214 | 35 | 612 |
Northwood Elementary School | 152 | 31.5 | 482 |
Northwest Primary School | 139 | 35.2 | 395 |
Minerva Elementary School | 134 | 16.4 | 817 |
Strausser Elementary School | 122 | 14.6 | 838 |
Sauder Elementary School | 120 | 17.1 | 701 |
Clearmount Elementary School | 118 | 31.4 | 376 |
Walker Elementary School | 115 | 15.1 | 762 |
Cedar Elementary School | 111 | 27.5 | 403 |
Louisville Elementary School | 111 | 12.1 | 917 |
Franklin Elementary School | 110 | 25.1 | 438 |
Gorrell Elementary School | 110 | 27.3 | 403 |
North Nimishillen Elementary School | 98 | 25.7 | 381 |
Fairless Elementary School | 97 | 16.2 | 599 |
Belle Stone Elementary School | 94 | 28.1 | 335 |
Lake Cable Elementary School | 94 | 14.8 | 633 |
Middlebranch Elementary School | 92 | 17.7 | 519 |
Harter Elementary School | 86 | 22.8 | 377 |
Tuslaw Elementary School | 86 | 17.9 | 481 |
Whittier Elementary School | 83 | 22.8 | 364 |
East Canton Elementary School | 78 | 17.1 | 456 |
Robert A. Taft Elementary School | 77 | 20.3 | 380 |
Amherst Elementary School | 73 | 15.2 | 480 |
Gibbs Elementary School | 72 | 23.1 | 312 |
Ransom H. Barr Elementary School | 67 | 18.4 | 365 |
Whipple Heights Elementary School | 66 | 17 | 388 |
Watson Elementary School | 65 | 23.1 | 281 |
Frazer Elementary School | 62 | 21.7 | 286 |
Stephanie Rushin Patrick Elementary School | 61 | 15.5 | 393 |
T. C. Knapp Elementary School | 59 | 13.5 | 437 |
Avondale Elementary School | 56 | 21.4 | 262 |
Canton College Preparatory School | 51 | 13.6 | 375 |
Genoa Elementary School | 50 | 17.5 | 285 |
Washington Elementary School | 48 | 18.5 | 259 |
Worley Elementary School | 46 | 14.8 | 311 |
Charles L. Warstler Elementary School | 46 | 15.6 | 295 |
Lexington Elementary School | 45 | 14.2 | 318 |
Lohr Elementary School | 41 | 18.5 | 222 |
AIM Academy @ Belden | 39 | 14.6 | 268 |
Marlboro Elementary School | 34 | 16.4 | 207 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 25 | 21.4 | 117 |
Beacon Academy | 22 | 9.1 | 242 |
Canton Arts Academy @ Summit | 18 | 7.2 | 249 |
Portage Collab Montessori Middle School | 15 | 8.4 | 178 |
Summit Academy Community School for Alternative Learn-Canton | 10 | 15.6 | 64 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
Alliance Middle School | 0 | 0 | 597 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Clarendon Intermediate School | 0 | 0 | 253 |
Bulldog Virtual Academy | 0 | 0 | 243 |
STEAMM Academy | 0 | 0 | 551 |
McGregor Intermediate School | 0 | 0 | 229 |
McKinley High School | 0 | 0 | 2,070 |
Youtz Intermediate School | 0 | 0 | 290 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Massillon Intermediate School | 0 | 0 | 874 |
Washington High School | 0 | 0 | 1,161 |
Greentown Intermediate School | 0 | 0 | 497 |
Hoover High School | 0 | 0 | 1,463 |
North Canton Middle School | 0 | 0 | 937 |
Orchard Hill Intermediate School | 0 | 0 | 419 |
Canton South High School | 0 | 0 | 661 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Fairless High School | 0 | 0 | 322 |
Fairless Middle School | 0 | 0 | 314 |
Jackson High School | 0 | 0 | 1,926 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Lake Middle / High School | 0 | 0 | 1,565 |
Lake Elementary School | 0 | 0 | 1,284 |
Louisville High School | 0 | 0 | 767 |
Louisville Middle School | 0 | 0 | 671 |
Marlington High School | 0 | 0 | 621 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Middle School | 0 | 0 | 441 |
Minerva High School | 0 | 0 | 412 |
W. S. Stinson Elementary School | 0 | 0 | 391 |
Northwest High School | 0 | 0 | 548 |
Northwest Middle School | 0 | 0 | 382 |
East Canton High School | 0 | 0 | 243 |
East Canton Middle School | 0 | 0 | 188 |
Edison Middle School | 0 | 0 | 688 |
Perry High School | 0 | 0 | 1,369 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Glenwood Intermediate School | 0 | 0 | 860 |
Tuslaw Middle School | 0 | 0 | 439 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE