OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lake Primary School welcomed most of the first grade students in the county, registering 196 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Primary School | 196 | 43.1 | 455 |
Alliance Early Learning School | 183 | 29.9 | 612 |
Northwood Elementary School | 157 | 32.6 | 482 |
Strausser Elementary School | 146 | 17.4 | 838 |
Clearmount Elementary School | 137 | 36.4 | 376 |
Sauder Elementary School | 133 | 19 | 701 |
Middlebranch Elementary School | 128 | 24.7 | 519 |
Louisville Elementary School | 127 | 13.8 | 917 |
Minerva Elementary School | 124 | 15.2 | 817 |
Franklin Elementary School | 120 | 27.4 | 438 |
Lake Cable Elementary School | 120 | 19 | 633 |
Walker Elementary School | 118 | 15.5 | 762 |
Northwest Primary School | 116 | 29.4 | 395 |
Tuslaw Elementary School | 107 | 22.2 | 481 |
Harter Elementary School | 105 | 27.9 | 377 |
Fairless Elementary School | 104 | 17.4 | 599 |
Cedar Elementary School | 100 | 24.8 | 403 |
Whittier Elementary School | 100 | 27.5 | 364 |
Robert A. Taft Elementary School | 96 | 25.3 | 380 |
Gibbs Elementary School | 91 | 29.2 | 312 |
Gorrell Elementary School | 89 | 22.1 | 403 |
Whipple Heights Elementary School | 87 | 22.4 | 388 |
Amherst Elementary School | 85 | 17.7 | 480 |
Stephanie Rushin Patrick Elementary School | 82 | 20.9 | 393 |
North Nimishillen Elementary School | 80 | 21 | 381 |
Belle Stone Elementary School | 79 | 23.6 | 335 |
Ransom H. Barr Elementary School | 79 | 21.6 | 365 |
Genoa Elementary School | 71 | 24.9 | 285 |
East Canton Elementary School | 70 | 15.4 | 456 |
Lexington Elementary School | 58 | 18.2 | 318 |
Charles L. Warstler Elementary School | 57 | 19.3 | 295 |
Frazer Elementary School | 56 | 19.6 | 286 |
Avondale Elementary School | 56 | 21.4 | 262 |
Worley Elementary School | 54 | 17.4 | 311 |
Canton College Preparatory School | 51 | 13.6 | 375 |
T. C. Knapp Elementary School | 50 | 11.4 | 437 |
Watson Elementary School | 49 | 17.4 | 281 |
Marlboro Elementary School | 45 | 21.7 | 207 |
Lohr Elementary School | 44 | 19.8 | 222 |
Washington Elementary School | 42 | 16.2 | 259 |
AIM Academy @ Belden | 35 | 13.1 | 268 |
Beacon Academy | 29 | 12 | 242 |
Portage Collab Montessori Middle School | 26 | 14.6 | 178 |
Canton Arts Academy @ Summit | 21 | 8.4 | 249 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 15 | 12.8 | 117 |
Summit Academy Community School for Alternative Learn-Canton | 11 | 17.2 | 64 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
Alliance Middle School | 0 | 0 | 597 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Clarendon Intermediate School | 0 | 0 | 253 |
Bulldog Virtual Academy | 0 | 0 | 243 |
STEAMM Academy | 0 | 0 | 551 |
McGregor Intermediate School | 0 | 0 | 229 |
McKinley High School | 0 | 0 | 2,070 |
Youtz Intermediate School | 0 | 0 | 290 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Massillon Intermediate School | 0 | 0 | 874 |
Washington High School | 0 | 0 | 1,161 |
Greentown Intermediate School | 0 | 0 | 497 |
Hoover High School | 0 | 0 | 1,463 |
North Canton Middle School | 0 | 0 | 937 |
Orchard Hill Intermediate School | 0 | 0 | 419 |
Canton South High School | 0 | 0 | 661 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Fairless High School | 0 | 0 | 322 |
Fairless Middle School | 0 | 0 | 314 |
Jackson High School | 0 | 0 | 1,926 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Lake Middle / High School | 0 | 0 | 1,565 |
Lake Elementary School | 0 | 0 | 1,284 |
Louisville High School | 0 | 0 | 767 |
Louisville Middle School | 0 | 0 | 671 |
Marlington High School | 0 | 0 | 621 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Middle School | 0 | 0 | 441 |
Minerva High School | 0 | 0 | 412 |
W. S. Stinson Elementary School | 0 | 0 | 391 |
Northwest High School | 0 | 0 | 548 |
Northwest Middle School | 0 | 0 | 382 |
East Canton High School | 0 | 0 | 243 |
East Canton Middle School | 0 | 0 | 188 |
Edison Middle School | 0 | 0 | 688 |
Perry High School | 0 | 0 | 1,369 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Glenwood Intermediate School | 0 | 0 | 860 |
Tuslaw Middle School | 0 | 0 | 439 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE