OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Lake Elementary School welcomed most of the third grade students in the county, registering 250 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Elementary School | 250 | 19.5 | 1,284 |
Alliance Elementary School at Rockhill | 214 | 54.3 | 394 |
Louisville Elementary School | 180 | 19.6 | 917 |
Greentown Intermediate School | 148 | 29.8 | 497 |
Minerva Elementary School | 144 | 17.6 | 817 |
Strausser Elementary School | 137 | 16.3 | 838 |
Orchard Hill Intermediate School | 131 | 31.3 | 419 |
Walker Elementary School | 125 | 16.4 | 762 |
Sauder Elementary School | 117 | 16.7 | 701 |
W. S. Stinson Elementary School | 115 | 29.4 | 391 |
Franklin Elementary School | 107 | 24.4 | 438 |
Tuslaw Elementary School | 106 | 22 | 481 |
Gorrell Elementary School | 99 | 24.6 | 403 |
Middlebranch Elementary School | 98 | 18.9 | 519 |
Harter Elementary School | 97 | 25.7 | 377 |
Lake Cable Elementary School | 94 | 14.8 | 633 |
Cedar Elementary School | 93 | 23.1 | 403 |
Fairless Elementary School | 92 | 15.4 | 599 |
Whittier Elementary School | 84 | 23.1 | 364 |
Belle Stone Elementary School | 84 | 25.1 | 335 |
Whipple Heights Elementary School | 76 | 19.6 | 388 |
Gibbs Elementary School | 75 | 24 | 312 |
Amherst Elementary School | 73 | 15.2 | 480 |
Robert A. Taft Elementary School | 69 | 18.2 | 380 |
Watson Elementary School | 68 | 24.2 | 281 |
Charles L. Warstler Elementary School | 67 | 22.7 | 295 |
Stephanie Rushin Patrick Elementary School | 64 | 16.3 | 393 |
East Canton Elementary School | 64 | 14 | 456 |
Ransom H. Barr Elementary School | 63 | 17.3 | 365 |
Frazer Elementary School | 55 | 19.2 | 286 |
T. C. Knapp Elementary School | 55 | 12.6 | 437 |
Genoa Elementary School | 53 | 18.6 | 285 |
Lexington Elementary School | 50 | 15.7 | 318 |
Worley Elementary School | 49 | 15.8 | 311 |
Washington Elementary School | 48 | 18.5 | 259 |
Avondale Elementary School | 46 | 17.6 | 262 |
Canton College Preparatory School | 46 | 12.3 | 375 |
Lohr Elementary School | 43 | 19.4 | 222 |
Canton Arts Academy @ Summit | 42 | 16.9 | 249 |
AIM Academy @ Belden | 37 | 13.8 | 268 |
Marlboro Elementary School | 35 | 16.9 | 207 |
Beacon Academy | 27 | 11.2 | 242 |
Portage Collab Montessori Middle School | 26 | 14.6 | 178 |
Bulldog Virtual Academy | 18 | 7.4 | 243 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 11 | 9.4 | 117 |
Northwood Elementary School | 0 | 0 | 482 |
Northwest Primary School | 0 | 0 | 395 |
Clearmount Elementary School | 0 | 0 | 376 |
North Nimishillen Elementary School | 0 | 0 | 381 |
Lake Primary School | 0 | 0 | 455 |
Alliance Early Learning School | 0 | 0 | 612 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 64 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
Alliance Middle School | 0 | 0 | 597 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Clarendon Intermediate School | 0 | 0 | 253 |
STEAMM Academy | 0 | 0 | 551 |
McGregor Intermediate School | 0 | 0 | 229 |
McKinley High School | 0 | 0 | 2,070 |
Youtz Intermediate School | 0 | 0 | 290 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Massillon Intermediate School | 0 | 0 | 874 |
Washington High School | 0 | 0 | 1,161 |
Hoover High School | 0 | 0 | 1,463 |
North Canton Middle School | 0 | 0 | 937 |
Canton South High School | 0 | 0 | 661 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Fairless High School | 0 | 0 | 322 |
Fairless Middle School | 0 | 0 | 314 |
Jackson High School | 0 | 0 | 1,926 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Lake Middle / High School | 0 | 0 | 1,565 |
Louisville High School | 0 | 0 | 767 |
Louisville Middle School | 0 | 0 | 671 |
Marlington High School | 0 | 0 | 621 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Middle School | 0 | 0 | 441 |
Minerva High School | 0 | 0 | 412 |
Northwest High School | 0 | 0 | 548 |
Northwest Middle School | 0 | 0 | 382 |
East Canton High School | 0 | 0 | 243 |
East Canton Middle School | 0 | 0 | 188 |
Edison Middle School | 0 | 0 | 688 |
Perry High School | 0 | 0 | 1,369 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Glenwood Intermediate School | 0 | 0 | 860 |
Tuslaw Middle School | 0 | 0 | 439 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE