OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Massillon Intermediate School welcomed most of the fourth grade students in the county, registering 287 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Massillon Intermediate School | 287 | 32.8 | 874 |
Lake Elementary School | 237 | 18.5 | 1,284 |
Alliance Intermediate School @ Northside | 204 | 53.1 | 384 |
Louisville Elementary School | 199 | 21.7 | 917 |
Greentown Intermediate School | 162 | 32.6 | 497 |
Minerva Elementary School | 155 | 19 | 817 |
Strausser Elementary School | 154 | 18.4 | 838 |
Orchard Hill Intermediate School | 141 | 33.7 | 419 |
W. S. Stinson Elementary School | 126 | 32.2 | 391 |
Walker Elementary School | 123 | 16.1 | 762 |
Lake Cable Elementary School | 120 | 19 | 633 |
Youtz Intermediate School | 100 | 34.5 | 290 |
Tuslaw Elementary School | 97 | 20.2 | 481 |
Middlebranch Elementary School | 97 | 18.7 | 519 |
Fairless Elementary School | 91 | 15.2 | 599 |
Amherst Elementary School | 91 | 19 | 480 |
Sauder Elementary School | 88 | 12.6 | 701 |
Clarendon Intermediate School | 87 | 34.4 | 253 |
Robert A. Taft Elementary School | 77 | 20.3 | 380 |
Whipple Heights Elementary School | 74 | 19.1 | 388 |
Ransom H. Barr Elementary School | 72 | 19.7 | 365 |
STEAMM Academy | 72 | 13.1 | 551 |
Charles L. Warstler Elementary School | 70 | 23.7 | 295 |
East Canton Elementary School | 70 | 15.4 | 456 |
Lexington Elementary School | 69 | 21.7 | 318 |
McGregor Intermediate School | 66 | 28.8 | 229 |
T. C. Knapp Elementary School | 63 | 14.4 | 437 |
Canton Arts Academy @ Summit | 58 | 23.3 | 249 |
Canton College Preparatory School | 57 | 15.2 | 375 |
Genoa Elementary School | 56 | 19.6 | 285 |
Avondale Elementary School | 54 | 20.6 | 262 |
Stephanie Rushin Patrick Elementary School | 53 | 13.5 | 393 |
Frazer Elementary School | 50 | 17.5 | 286 |
Lohr Elementary School | 50 | 22.5 | 222 |
AIM Academy @ Belden | 48 | 17.9 | 268 |
Worley Elementary School | 43 | 13.8 | 311 |
Watson Elementary School | 42 | 14.9 | 281 |
Washington Elementary School | 41 | 15.8 | 259 |
Marlboro Elementary School | 37 | 17.9 | 207 |
Beacon Academy | 24 | 9.9 | 242 |
Bulldog Virtual Academy | 21 | 8.6 | 243 |
Portage Collab Montessori Middle School | 20 | 11.2 | 178 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 11 | 9.4 | 117 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Franklin Elementary School | 0 | 0 | 438 |
Gorrell Elementary School | 0 | 0 | 403 |
Harter Elementary School | 0 | 0 | 377 |
Cedar Elementary School | 0 | 0 | 403 |
Whittier Elementary School | 0 | 0 | 364 |
Belle Stone Elementary School | 0 | 0 | 335 |
Gibbs Elementary School | 0 | 0 | 312 |
Northwood Elementary School | 0 | 0 | 482 |
Northwest Primary School | 0 | 0 | 395 |
Clearmount Elementary School | 0 | 0 | 376 |
North Nimishillen Elementary School | 0 | 0 | 381 |
Lake Primary School | 0 | 0 | 455 |
Alliance Early Learning School | 0 | 0 | 612 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 64 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
Alliance Middle School | 0 | 0 | 597 |
McKinley High School | 0 | 0 | 2,070 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Washington High School | 0 | 0 | 1,161 |
Hoover High School | 0 | 0 | 1,463 |
North Canton Middle School | 0 | 0 | 937 |
Canton South High School | 0 | 0 | 661 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Fairless High School | 0 | 0 | 322 |
Fairless Middle School | 0 | 0 | 314 |
Jackson High School | 0 | 0 | 1,926 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Lake Middle / High School | 0 | 0 | 1,565 |
Louisville High School | 0 | 0 | 767 |
Louisville Middle School | 0 | 0 | 671 |
Marlington High School | 0 | 0 | 621 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Middle School | 0 | 0 | 441 |
Minerva High School | 0 | 0 | 412 |
Northwest High School | 0 | 0 | 548 |
Northwest Middle School | 0 | 0 | 382 |
East Canton High School | 0 | 0 | 243 |
East Canton Middle School | 0 | 0 | 188 |
Edison Middle School | 0 | 0 | 688 |
Perry High School | 0 | 0 | 1,369 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Glenwood Intermediate School | 0 | 0 | 860 |
Tuslaw Middle School | 0 | 0 | 439 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE