OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Glenwood Intermediate School welcomed most of the fifth grade students in the county, registering 436 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Glenwood Intermediate School | 436 | 50.7 | 860 |
Pfeiffer Intermediate School | 302 | 51.4 | 588 |
Massillon Intermediate School | 299 | 34.2 | 874 |
Lake Elementary School | 252 | 19.6 | 1,284 |
Greentown Intermediate School | 187 | 37.6 | 497 |
Alliance Intermediate School @ Northside | 180 | 46.9 | 384 |
Louisville Elementary School | 178 | 19.4 | 917 |
W. S. Stinson Elementary School | 150 | 38.4 | 391 |
Orchard Hill Intermediate School | 147 | 35.1 | 419 |
Minerva Elementary School | 136 | 16.6 | 817 |
Strausser Elementary School | 134 | 16 | 838 |
Sauder Elementary School | 124 | 17.7 | 701 |
Walker Elementary School | 119 | 15.6 | 762 |
Fairless Elementary School | 115 | 19.2 | 599 |
Lake Cable Elementary School | 110 | 17.4 | 633 |
Youtz Intermediate School | 95 | 32.8 | 290 |
Tuslaw Middle School | 91 | 20.7 | 439 |
McGregor Intermediate School | 89 | 38.9 | 229 |
STEAMM Academy | 86 | 15.6 | 551 |
Amherst Elementary School | 76 | 15.8 | 480 |
Clarendon Intermediate School | 76 | 30 | 253 |
East Canton Elementary School | 59 | 12.9 | 456 |
Canton Arts Academy @ Summit | 49 | 19.7 | 249 |
Lexington Elementary School | 47 | 14.8 | 318 |
AIM Academy @ Belden | 37 | 13.8 | 268 |
Marlboro Elementary School | 35 | 16.9 | 207 |
Washington Elementary School | 34 | 13.1 | 259 |
Worley Elementary School | 31 | 10 | 311 |
Beacon Academy | 31 | 12.8 | 242 |
Canton College Preparatory School | 30 | 8 | 375 |
Stephanie Rushin Patrick Elementary School | 29 | 7.4 | 393 |
Bulldog Virtual Academy | 22 | 9.1 | 243 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 13 | 11.1 | 117 |
Portage Collab Montessori Middle School | 12 | 6.7 | 178 |
Tuslaw Elementary School | 0 | 0 | 481 |
Middlebranch Elementary School | 0 | 0 | 519 |
Robert A. Taft Elementary School | 0 | 0 | 380 |
Whipple Heights Elementary School | 0 | 0 | 388 |
Ransom H. Barr Elementary School | 0 | 0 | 365 |
Charles L. Warstler Elementary School | 0 | 0 | 295 |
T. C. Knapp Elementary School | 0 | 0 | 437 |
Genoa Elementary School | 0 | 0 | 285 |
Avondale Elementary School | 0 | 0 | 262 |
Frazer Elementary School | 0 | 0 | 286 |
Lohr Elementary School | 0 | 0 | 222 |
Watson Elementary School | 0 | 0 | 281 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Franklin Elementary School | 0 | 0 | 438 |
Gorrell Elementary School | 0 | 0 | 403 |
Harter Elementary School | 0 | 0 | 377 |
Cedar Elementary School | 0 | 0 | 403 |
Whittier Elementary School | 0 | 0 | 364 |
Belle Stone Elementary School | 0 | 0 | 335 |
Gibbs Elementary School | 0 | 0 | 312 |
Northwood Elementary School | 0 | 0 | 482 |
Northwest Primary School | 0 | 0 | 395 |
Clearmount Elementary School | 0 | 0 | 376 |
North Nimishillen Elementary School | 0 | 0 | 381 |
Lake Primary School | 0 | 0 | 455 |
Alliance Early Learning School | 0 | 0 | 612 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 64 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
Alliance Middle School | 0 | 0 | 597 |
McKinley High School | 0 | 0 | 2,070 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Washington High School | 0 | 0 | 1,161 |
Hoover High School | 0 | 0 | 1,463 |
North Canton Middle School | 0 | 0 | 937 |
Canton South High School | 0 | 0 | 661 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Fairless High School | 0 | 0 | 322 |
Fairless Middle School | 0 | 0 | 314 |
Jackson High School | 0 | 0 | 1,926 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Lake Middle / High School | 0 | 0 | 1,565 |
Louisville High School | 0 | 0 | 767 |
Louisville Middle School | 0 | 0 | 671 |
Marlington High School | 0 | 0 | 621 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Middle School | 0 | 0 | 441 |
Minerva High School | 0 | 0 | 412 |
Northwest High School | 0 | 0 | 548 |
Northwest Middle School | 0 | 0 | 382 |
East Canton High School | 0 | 0 | 243 |
East Canton Middle School | 0 | 0 | 188 |
Edison Middle School | 0 | 0 | 688 |
Perry High School | 0 | 0 | 1,369 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE