OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Jackson Memorial Middle School welcomed most of the sixth grade students in the county, registering 455 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jackson Memorial Middle School | 455 | 34.6 | 1,315 |
Glenwood Intermediate School | 424 | 49.3 | 860 |
North Canton Middle School | 309 | 33 | 937 |
Lake Elementary School | 289 | 22.5 | 1,284 |
Massillon Intermediate School | 288 | 33 | 874 |
Pfeiffer Intermediate School | 286 | 48.6 | 588 |
Louisville Middle School | 214 | 31.9 | 671 |
Alliance Middle School | 199 | 33.3 | 597 |
Minerva Middle School | 148 | 33.6 | 441 |
Marlington Middle School | 143 | 31.8 | 450 |
Faircrest Memorial Middle School | 138 | 35.1 | 393 |
Northwest Middle School | 122 | 31.9 | 382 |
Tuslaw Middle School | 107 | 24.4 | 439 |
STEAMM Academy | 101 | 18.3 | 551 |
Youtz Intermediate School | 95 | 32.8 | 290 |
Fairless Middle School | 93 | 29.6 | 314 |
Clarendon Intermediate School | 90 | 35.6 | 253 |
McGregor Intermediate School | 74 | 32.3 | 229 |
East Canton Middle School | 56 | 29.8 | 188 |
Stephanie Rushin Patrick Elementary School | 43 | 10.9 | 393 |
Canton College Preparatory School | 41 | 10.9 | 375 |
Canton Arts Academy @ Summit | 39 | 15.7 | 249 |
Worley Elementary School | 38 | 12.2 | 311 |
AIM Academy @ Belden | 33 | 12.3 | 268 |
Beacon Academy | 30 | 12.4 | 242 |
Bulldog Virtual Academy | 29 | 11.9 | 243 |
Portage Collab Montessori Middle School | 16 | 9 | 178 |
Summit Academy Community School for Alternative Learn-Canton | 14 | 21.9 | 64 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 13 | 11.1 | 117 |
Greentown Intermediate School | 0 | 0 | 497 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Louisville Elementary School | 0 | 0 | 917 |
W. S. Stinson Elementary School | 0 | 0 | 391 |
Orchard Hill Intermediate School | 0 | 0 | 419 |
Minerva Elementary School | 0 | 0 | 817 |
Strausser Elementary School | 0 | 0 | 838 |
Sauder Elementary School | 0 | 0 | 701 |
Walker Elementary School | 0 | 0 | 762 |
Fairless Elementary School | 0 | 0 | 599 |
Lake Cable Elementary School | 0 | 0 | 633 |
Amherst Elementary School | 0 | 0 | 480 |
East Canton Elementary School | 0 | 0 | 456 |
Lexington Elementary School | 0 | 0 | 318 |
Marlboro Elementary School | 0 | 0 | 207 |
Washington Elementary School | 0 | 0 | 259 |
Tuslaw Elementary School | 0 | 0 | 481 |
Middlebranch Elementary School | 0 | 0 | 519 |
Robert A. Taft Elementary School | 0 | 0 | 380 |
Whipple Heights Elementary School | 0 | 0 | 388 |
Ransom H. Barr Elementary School | 0 | 0 | 365 |
Charles L. Warstler Elementary School | 0 | 0 | 295 |
T. C. Knapp Elementary School | 0 | 0 | 437 |
Genoa Elementary School | 0 | 0 | 285 |
Avondale Elementary School | 0 | 0 | 262 |
Frazer Elementary School | 0 | 0 | 286 |
Lohr Elementary School | 0 | 0 | 222 |
Watson Elementary School | 0 | 0 | 281 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Franklin Elementary School | 0 | 0 | 438 |
Gorrell Elementary School | 0 | 0 | 403 |
Harter Elementary School | 0 | 0 | 377 |
Cedar Elementary School | 0 | 0 | 403 |
Whittier Elementary School | 0 | 0 | 364 |
Belle Stone Elementary School | 0 | 0 | 335 |
Gibbs Elementary School | 0 | 0 | 312 |
Northwood Elementary School | 0 | 0 | 482 |
Northwest Primary School | 0 | 0 | 395 |
Clearmount Elementary School | 0 | 0 | 376 |
North Nimishillen Elementary School | 0 | 0 | 381 |
Lake Primary School | 0 | 0 | 455 |
Alliance Early Learning School | 0 | 0 | 612 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
McKinley High School | 0 | 0 | 2,070 |
Crenshaw Middle School | 0 | 0 | 778 |
Choices Alternative School | 0 | 0 | 128 |
Massillon Junior High School | 0 | 0 | 579 |
Washington High School | 0 | 0 | 1,161 |
Hoover High School | 0 | 0 | 1,463 |
Canton South High School | 0 | 0 | 661 |
Fairless High School | 0 | 0 | 322 |
Jackson High School | 0 | 0 | 1,926 |
Lake Middle / High School | 0 | 0 | 1,565 |
Louisville High School | 0 | 0 | 767 |
Marlington High School | 0 | 0 | 621 |
Minerva High School | 0 | 0 | 412 |
Northwest High School | 0 | 0 | 548 |
East Canton High School | 0 | 0 | 243 |
Edison Middle School | 0 | 0 | 688 |
Perry High School | 0 | 0 | 1,369 |
Oakwood Middle School | 0 | 0 | 942 |
GlenOak High School | 0 | 0 | 1,949 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE