OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Oakwood Middle School welcomed most of the eighth grade students in the county, registering 485 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oakwood Middle School | 485 | 51.5 | 942 |
Jackson Memorial Middle School | 416 | 31.6 | 1,315 |
Crenshaw Middle School | 415 | 53.3 | 778 |
Edison Middle School | 346 | 50.3 | 688 |
North Canton Middle School | 308 | 32.9 | 937 |
Massillon Junior High School | 308 | 53.2 | 579 |
Lake Middle / High School | 251 | 16 | 1,565 |
Louisville Middle School | 242 | 36.1 | 671 |
Alliance Middle School | 200 | 33.5 | 597 |
Marlington Middle School | 168 | 37.3 | 450 |
Minerva Middle School | 157 | 35.6 | 441 |
STEAMM Academy | 143 | 26 | 551 |
Northwest Middle School | 141 | 36.9 | 382 |
Faircrest Memorial Middle School | 126 | 32.1 | 393 |
Tuslaw Middle School | 121 | 27.6 | 439 |
Fairless Middle School | 111 | 35.4 | 314 |
East Canton Middle School | 69 | 36.7 | 188 |
Bulldog Virtual Academy | 36 | 14.8 | 243 |
Beacon Academy | 28 | 11.6 | 242 |
Canton College Preparatory School | 24 | 6.4 | 375 |
Summit Academy Community School for Alternative Learn-Canton | 15 | 23.4 | 64 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 0 | 117 |
Glenwood Intermediate School | 0 | 0 | 860 |
Lake Elementary School | 0 | 0 | 1,284 |
Massillon Intermediate School | 0 | 0 | 874 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Youtz Intermediate School | 0 | 0 | 290 |
Clarendon Intermediate School | 0 | 0 | 253 |
McGregor Intermediate School | 0 | 0 | 229 |
Stephanie Rushin Patrick Elementary School | 0 | 0 | 393 |
Canton Arts Academy @ Summit | 0 | 0 | 249 |
Worley Elementary School | 0 | 0 | 311 |
AIM Academy @ Belden | 0 | 0 | 268 |
Portage Collab Montessori Middle School | 0 | 0 | 178 |
Greentown Intermediate School | 0 | 0 | 497 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Louisville Elementary School | 0 | 0 | 917 |
W. S. Stinson Elementary School | 0 | 0 | 391 |
Orchard Hill Intermediate School | 0 | 0 | 419 |
Minerva Elementary School | 0 | 0 | 817 |
Strausser Elementary School | 0 | 0 | 838 |
Sauder Elementary School | 0 | 0 | 701 |
Walker Elementary School | 0 | 0 | 762 |
Fairless Elementary School | 0 | 0 | 599 |
Lake Cable Elementary School | 0 | 0 | 633 |
Amherst Elementary School | 0 | 0 | 480 |
East Canton Elementary School | 0 | 0 | 456 |
Lexington Elementary School | 0 | 0 | 318 |
Marlboro Elementary School | 0 | 0 | 207 |
Washington Elementary School | 0 | 0 | 259 |
Tuslaw Elementary School | 0 | 0 | 481 |
Middlebranch Elementary School | 0 | 0 | 519 |
Robert A. Taft Elementary School | 0 | 0 | 380 |
Whipple Heights Elementary School | 0 | 0 | 388 |
Ransom H. Barr Elementary School | 0 | 0 | 365 |
Charles L. Warstler Elementary School | 0 | 0 | 295 |
T. C. Knapp Elementary School | 0 | 0 | 437 |
Genoa Elementary School | 0 | 0 | 285 |
Avondale Elementary School | 0 | 0 | 262 |
Frazer Elementary School | 0 | 0 | 286 |
Lohr Elementary School | 0 | 0 | 222 |
Watson Elementary School | 0 | 0 | 281 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Franklin Elementary School | 0 | 0 | 438 |
Gorrell Elementary School | 0 | 0 | 403 |
Harter Elementary School | 0 | 0 | 377 |
Cedar Elementary School | 0 | 0 | 403 |
Whittier Elementary School | 0 | 0 | 364 |
Belle Stone Elementary School | 0 | 0 | 335 |
Gibbs Elementary School | 0 | 0 | 312 |
Northwood Elementary School | 0 | 0 | 482 |
Northwest Primary School | 0 | 0 | 395 |
Clearmount Elementary School | 0 | 0 | 376 |
North Nimishillen Elementary School | 0 | 0 | 381 |
Lake Primary School | 0 | 0 | 455 |
Alliance Early Learning School | 0 | 0 | 612 |
Summit Academy Secondary - Canton | 0 | 0 | 63 |
Canton Harbor High School | 0 | 0 | 123 |
Alliance High School | 0 | 0 | 890 |
McKinley High School | 0 | 0 | 2,070 |
Choices Alternative School | 0 | 0 | 128 |
Washington High School | 0 | 0 | 1,161 |
Hoover High School | 0 | 0 | 1,463 |
Canton South High School | 0 | 0 | 661 |
Fairless High School | 0 | 0 | 322 |
Jackson High School | 0 | 0 | 1,926 |
Louisville High School | 0 | 0 | 767 |
Marlington High School | 0 | 0 | 621 |
Minerva High School | 0 | 0 | 412 |
Northwest High School | 0 | 0 | 548 |
East Canton High School | 0 | 0 | 243 |
Perry High School | 0 | 0 | 1,369 |
GlenOak High School | 0 | 0 | 1,949 |
Tuslaw High School | 0 | 0 | 305 |
Stark High School | 0 | 0 | 108 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE