OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
McKinley High School welcomed most of the 11th grade students in the county, registering 554 students.
Within Stark County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,908 students enrolled in the 2022-23 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
McKinley High School | 554 | 26.8 | 2,070 |
GlenOak High School | 494 | 25.3 | 1,949 |
Jackson High School | 441 | 22.9 | 1,926 |
Hoover High School | 355 | 24.3 | 1,463 |
Perry High School | 319 | 23.3 | 1,369 |
Washington High School | 297 | 25.6 | 1,161 |
Alliance High School | 225 | 25.3 | 890 |
Lake Middle / High School | 223 | 14.2 | 1,565 |
Canton South High School | 195 | 29.5 | 661 |
Marlington High School | 157 | 25.3 | 621 |
Louisville High School | 146 | 19 | 767 |
Northwest High School | 106 | 19.3 | 548 |
Minerva High School | 57 | 13.8 | 412 |
Tuslaw High School | 42 | 13.8 | 305 |
East Canton High School | 38 | 15.6 | 243 |
Fairless High School | 37 | 11.5 | 322 |
Canton Harbor High School | 30 | 24.4 | 123 |
Stark High School | 25 | 23.1 | 108 |
Bulldog Virtual Academy | 16 | 6.6 | 243 |
Summit Academy Secondary - Canton | 13 | 20.6 | 63 |
Oakwood Middle School | 0 | 0 | 942 |
Jackson Memorial Middle School | 0 | 0 | 1,315 |
Crenshaw Middle School | 0 | 0 | 778 |
Edison Middle School | 0 | 0 | 688 |
North Canton Middle School | 0 | 0 | 937 |
Massillon Junior High School | 0 | 0 | 579 |
Louisville Middle School | 0 | 0 | 671 |
Alliance Middle School | 0 | 0 | 597 |
Marlington Middle School | 0 | 0 | 450 |
Minerva Middle School | 0 | 0 | 441 |
STEAMM Academy | 0 | 0 | 551 |
Northwest Middle School | 0 | 0 | 382 |
Faircrest Memorial Middle School | 0 | 0 | 393 |
Tuslaw Middle School | 0 | 0 | 439 |
Fairless Middle School | 0 | 0 | 314 |
East Canton Middle School | 0 | 0 | 188 |
Beacon Academy | 0 | 0 | 242 |
Canton College Preparatory School | 0 | 0 | 375 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 64 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 0 | 117 |
Glenwood Intermediate School | 0 | 0 | 860 |
Lake Elementary School | 0 | 0 | 1,284 |
Massillon Intermediate School | 0 | 0 | 874 |
Pfeiffer Intermediate School | 0 | 0 | 588 |
Youtz Intermediate School | 0 | 0 | 290 |
Clarendon Intermediate School | 0 | 0 | 253 |
McGregor Intermediate School | 0 | 0 | 229 |
Stephanie Rushin Patrick Elementary School | 0 | 0 | 393 |
Canton Arts Academy @ Summit | 0 | 0 | 249 |
Worley Elementary School | 0 | 0 | 311 |
AIM Academy @ Belden | 0 | 0 | 268 |
Portage Collab Montessori Middle School | 0 | 0 | 178 |
Greentown Intermediate School | 0 | 0 | 497 |
Alliance Intermediate School @ Northside | 0 | 0 | 384 |
Louisville Elementary School | 0 | 0 | 917 |
W. S. Stinson Elementary School | 0 | 0 | 391 |
Orchard Hill Intermediate School | 0 | 0 | 419 |
Minerva Elementary School | 0 | 0 | 817 |
Strausser Elementary School | 0 | 0 | 838 |
Sauder Elementary School | 0 | 0 | 701 |
Walker Elementary School | 0 | 0 | 762 |
Fairless Elementary School | 0 | 0 | 599 |
Lake Cable Elementary School | 0 | 0 | 633 |
Amherst Elementary School | 0 | 0 | 480 |
East Canton Elementary School | 0 | 0 | 456 |
Lexington Elementary School | 0 | 0 | 318 |
Marlboro Elementary School | 0 | 0 | 207 |
Washington Elementary School | 0 | 0 | 259 |
Tuslaw Elementary School | 0 | 0 | 481 |
Middlebranch Elementary School | 0 | 0 | 519 |
Robert A. Taft Elementary School | 0 | 0 | 380 |
Whipple Heights Elementary School | 0 | 0 | 388 |
Ransom H. Barr Elementary School | 0 | 0 | 365 |
Charles L. Warstler Elementary School | 0 | 0 | 295 |
T. C. Knapp Elementary School | 0 | 0 | 437 |
Genoa Elementary School | 0 | 0 | 285 |
Avondale Elementary School | 0 | 0 | 262 |
Frazer Elementary School | 0 | 0 | 286 |
Lohr Elementary School | 0 | 0 | 222 |
Watson Elementary School | 0 | 0 | 281 |
Alliance Elementary School at Rockhill | 0 | 0 | 394 |
Franklin Elementary School | 0 | 0 | 438 |
Gorrell Elementary School | 0 | 0 | 403 |
Harter Elementary School | 0 | 0 | 377 |
Cedar Elementary School | 0 | 0 | 403 |
Whittier Elementary School | 0 | 0 | 364 |
Belle Stone Elementary School | 0 | 0 | 335 |
Gibbs Elementary School | 0 | 0 | 312 |
Northwood Elementary School | 0 | 0 | 482 |
Northwest Primary School | 0 | 0 | 395 |
Clearmount Elementary School | 0 | 0 | 376 |
North Nimishillen Elementary School | 0 | 0 | 381 |
Lake Primary School | 0 | 0 | 455 |
Alliance Early Learning School | 0 | 0 | 612 |
Choices Alternative School | 0 | 0 | 128 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE