Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.4% of the county's student body, while the other 48.6% were girls.
Data also showed that white, Non-Hispanic students made up 74% of the student body, the largest percentage in Stark County schools, followed by Black, Non-Hispanic students with 10.8%, 8.9% multiracial students, 4.5% Hispanic students and 0.7% Asian or Pacific Islander students.
McKinley High School had the highest enrollment among Stark County's 93 schools in the 2023-24 cycle, welcoming 2,086 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
McKinley High School | 2,072 | 2,086 | 0.7 |
GlenOak High School | 1,966 | 1,999 | 1.7 |
Jackson High School | 1,927 | 1,848 | -4.1 |
Lake Middle / High School | 1,568 | 1,566 | -0.1 |
Hoover High School | 1,469 | 1,447 | -1.5 |
Perry High School | 1,370 | 1,347 | -1.7 |
Jackson Memorial Middle School | 1,314 | 1,325 | 0.8 |
Washington High School | 1,163 | 1,222 | 5.1 |
Lake Elementary School | 1,283 | 1,196 | -6.8 |
Clearmount Elementary School | 375 | 1,047 | 179.2 |
Louisville Elementary School | 916 | 972 | 6.1 |
North Canton Middle School | 936 | 968 | 3.4 |
Massillon Intermediate School | 874 | 907 | 3.8 |
Orchard Hill Intermediate School | 419 | 887 | 111.7 |
Oakwood Middle School | 942 | 866 | -8.1 |
Alliance High School | 889 | 860 | -3.3 |
Strausser Elementary School | 838 | 840 | 0.2 |
Glenwood Intermediate School | 862 | 825 | -4.3 |
Minerva Elementary School | 819 | 776 | -5.3 |
Crenshaw Middle School | 779 | 774 | -0.6 |
Louisville High School | 771 | 765 | -0.8 |
Walker Elementary School | 762 | 755 | -0.9 |
Sauder Elementary School | 701 | 688 | -1.9 |
Louisville Middle School | 671 | 641 | -4.5 |
Canton South High School | 662 | 635 | -4.1 |
Edison Middle School | 688 | 623 | -9.4 |
Marlington High School | 622 | 620 | -0.3 |
Fairless Elementary School | 599 | 600 | 0.2 |
Pfeiffer Intermediate School | 588 | 594 | 1 |
Lake Cable Elementary School | 633 | 588 | -7.1 |
Massillon Junior High School | 580 | 573 | -1.2 |
Alliance Middle School | 597 | 569 | -4.7 |
Middlebranch Elementary School | 520 | 536 | 3.1 |
STEAMM Academy | 550 | 501 | -8.9 |
Northwest High School | 548 | 490 | -10.6 |
Tuslaw Elementary School | 482 | 472 | -2.1 |
East Canton Elementary School | 455 | 470 | 3.3 |
Franklin Elementary School | 438 | 464 | 5.9 |
T. C. Knapp Elementary School | 438 | 457 | 4.3 |
Amherst Elementary School | 479 | 453 | -5.4 |
Lake Primary School | 454 | 434 | -4.4 |
Tuslaw Middle School | 439 | 433 | -1.4 |
Minerva Middle School | 441 | 424 | -3.9 |
Alliance Intermediate School @ Northside | 384 | 418 | 8.9 |
Minerva High School | 414 | 416 | 0.5 |
Robert A. Taft Elementary School | 380 | 398 | 4.7 |
Alliance Early Learning School | 621 | 398 | -35.9 |
Cedar Elementary School | 403 | 397 | -1.5 |
Northwest Middle School | 384 | 395 | 2.9 |
Marlington Middle School | 450 | 394 | -12.4 |
Stephanie Rushin Patrick Elementary School | 393 | 393 | 0 |
W. S. Stinson Elementary School | 391 | 392 | 0.3 |
Canton College Preparatory School | 372 | 391 | 5.1 |
Gorrell Elementary School | 403 | 390 | -3.2 |
Harter Elementary School | 377 | 390 | 3.4 |
North Nimishillen Elementary School | 382 | 389 | 1.8 |
Whipple Heights Elementary School | 388 | 381 | -1.8 |
Alliance Elementary School at Rockhill | 396 | 371 | -6.3 |
Whittier Elementary School | 365 | 370 | 1.4 |
Faircrest Memorial Middle School | 395 | 365 | -7.6 |
Northwest Primary School | 397 | 364 | -8.3 |
Ransom H. Barr Elementary School | 364 | 347 | -4.7 |
Worley Elementary School | 309 | 335 | 8.4 |
Lexington Elementary School | 319 | 324 | 1.6 |
Belle Stone Elementary School | 335 | 319 | -4.8 |
Gibbs Elementary School | 312 | 316 | 1.3 |
Fairless Middle School | 316 | 310 | -1.9 |
Fairless High School | 324 | 305 | -5.9 |
Tuslaw High School | 305 | 302 | -1 |
Charles L. Warstler Elementary School | 294 | 298 | 1.4 |
Watson Elementary School | 281 | 295 | 5 |
Youtz Intermediate School | 291 | 294 | 1 |
Genoa Elementary School | 285 | 281 | -1.4 |
AIM Academy @ Belden | 268 | 281 | 4.9 |
Washington Elementary School | 258 | 279 | 8.1 |
Frazer Elementary School | 285 | 272 | -4.6 |
Canton Arts Academy @ Summit | 249 | 270 | 8.4 |
Beacon Academy | 242 | 265 | 9.5 |
Avondale Elementary School | 261 | 253 | -3.1 |
Clarendon Intermediate School | 254 | 252 | -0.8 |
McGregor Intermediate School | 229 | 233 | 1.7 |
East Canton High School | 244 | 231 | -5.3 |
Marlboro Elementary School | 207 | 208 | 0.5 |
Lohr Elementary School | 222 | 205 | -7.7 |
East Canton Middle School | 189 | 180 | -4.8 |
Portage Collab Montessori Middle School | 188 | 169 | -10.1 |
Choices Alternative School | 130 | 157 | 20.8 |
Bulldog Virtual Academy | 244 | 152 | -37.7 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 125 | 150 | 20 |
Summit Academy Community School for Alternative Learn-Canton | 103 | 126 | 22.3 |
Canton Harbor High School | 123 | 119 | -3.3 |
Stark High School | 116 | 110 | -5.2 |
Summit Academy Secondary - Canton | 63 | 66 | 4.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE