Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 51,259 students attending Stark County schools, 74% were non-Hispanic white. Non-Hispanic black students were the second most common ethnicity, making up 10.8% of Stark County student body.
In the previous school year, non-Hispanic white students were also the most common group in Stark County, representing 74.9% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
East Canton Middle School | Non-Hispanic White | 97.8% | 180 |
Minerva Middle School | Non-Hispanic White | 96.5% | 424 |
Northwest High School | Non-Hispanic White | 96.1% | 490 |
Tuslaw High School | Non-Hispanic White | 96% | 302 |
Louisville High School | Non-Hispanic White | 95.3% | 765 |
East Canton Elementary School | Non-Hispanic White | 94.9% | 470 |
Tuslaw Middle School | Non-Hispanic White | 94.7% | 433 |
Louisville Elementary School | Non-Hispanic White | 94.5% | 972 |
Minerva Elementary School | Non-Hispanic White | 94.5% | 776 |
Marlboro Elementary School | Non-Hispanic White | 94.2% | 208 |
Louisville Middle School | Non-Hispanic White | 94.1% | 641 |
Northwest Middle School | Non-Hispanic White | 93.4% | 395 |
Lake Middle / High School | Non-Hispanic White | 93.3% | 1,566 |
Minerva High School | Non-Hispanic White | 93.3% | 416 |
Fairless Middle School | Non-Hispanic White | 93.2% | 310 |
Fairless High School | Non-Hispanic White | 93.1% | 305 |
Tuslaw Elementary School | Non-Hispanic White | 92.4% | 472 |
Fairless Elementary School | Non-Hispanic White | 92.2% | 600 |
W. S. Stinson Elementary School | Non-Hispanic White | 91.8% | 392 |
Lake Elementary School | Non-Hispanic White | 91.7% | 1,196 |
Marlington High School | Non-Hispanic White | 91.6% | 620 |
North Nimishillen Elementary School | Non-Hispanic White | 91% | 389 |
Washington Elementary School | Non-Hispanic White | 91% | 279 |
East Canton High School | Non-Hispanic White | 90.9% | 231 |
Northwest Primary School | Non-Hispanic White | 90.1% | 364 |
Lake Primary School | Non-Hispanic White | 89.9% | 434 |
Marlington Middle School | Non-Hispanic White | 89.3% | 394 |
Lohr Elementary School | Non-Hispanic White | 89.3% | 205 |
Sauder Elementary School | Non-Hispanic White | 87.4% | 688 |
Hoover High School | Non-Hispanic White | 87% | 1,447 |
Perry High School | Non-Hispanic White | 86.9% | 1,347 |
Pfeiffer Intermediate School | Non-Hispanic White | 85.9% | 594 |
T. C. Knapp Elementary School | Non-Hispanic White | 85.6% | 457 |
Edison Middle School | Non-Hispanic White | 85.4% | 623 |
North Canton Middle School | Non-Hispanic White | 85.2% | 968 |
Portage Collab Montessori Middle School | Non-Hispanic White | 84.6% | 169 |
Whipple Heights Elementary School | Non-Hispanic White | 84.3% | 381 |
Jackson High School | Non-Hispanic White | 84% | 1,848 |
Orchard Hill Intermediate School | Non-Hispanic White | 83.9% | 887 |
Strausser Elementary School | Non-Hispanic White | 83.9% | 840 |
Jackson Memorial Middle School | Non-Hispanic White | 82.6% | 1,325 |
Clearmount Elementary School | Non-Hispanic White | 81.1% | 1,047 |
Genoa Elementary School | Non-Hispanic White | 81.1% | 281 |
Walker Elementary School | Non-Hispanic White | 80.5% | 755 |
Watson Elementary School | Non-Hispanic White | 80% | 295 |
Lake Cable Elementary School | Non-Hispanic White | 79.8% | 588 |
Lexington Elementary School | Non-Hispanic White | 79.3% | 324 |
Canton South High School | Non-Hispanic White | 75.6% | 635 |
Middlebranch Elementary School | Non-Hispanic White | 75.2% | 536 |
Gorrell Elementary School | Non-Hispanic White | 75.1% | 390 |
Amherst Elementary School | Non-Hispanic White | 74.6% | 453 |
Faircrest Memorial Middle School | Non-Hispanic White | 74.2% | 365 |
Glenwood Intermediate School | Non-Hispanic White | 72.5% | 825 |
Alliance High School | Non-Hispanic White | 71.7% | 860 |
Avondale Elementary School | Non-Hispanic White | 70.8% | 253 |
GlenOak High School | Non-Hispanic White | 70.3% | 1,999 |
Whittier Elementary School | Non-Hispanic White | 70.3% | 370 |
Oakwood Middle School | Non-Hispanic White | 70.2% | 866 |
Charles L. Warstler Elementary School | Non-Hispanic White | 70.1% | 298 |
Frazer Elementary School | Non-Hispanic White | 69.5% | 272 |
Ransom H. Barr Elementary School | Non-Hispanic White | 68.9% | 347 |
Alliance Early Learning School | Non-Hispanic White | 68.1% | 398 |
Alliance Middle School | Non-Hispanic White | 67.8% | 569 |
Summit Academy Secondary - Canton | Non-Hispanic White | 66.7% | 66 |
Alliance Intermediate School @ Northside | Non-Hispanic White | 66% | 418 |
Washington High School | Non-Hispanic White | 65.1% | 1,222 |
Canton College Preparatory School | Non-Hispanic Black | 64.5% | 391 |
Massillon Junior High School | Non-Hispanic White | 62.7% | 573 |
Alliance Elementary School at Rockhill | Non-Hispanic White | 62% | 371 |
East Branch Preparatory AcademydbaWright Preparatory Academy | Non-Hispanic Black | 60.7% | 150 |
Massillon Intermediate School | Non-Hispanic White | 59.6% | 907 |
Robert A. Taft Elementary School | Non-Hispanic White | 59% | 398 |
Summit Academy Community School for Alternative Learn-Canton | Non-Hispanic White | 55.6% | 126 |
Canton Arts Academy @ Summit | Non-Hispanic White | 53.3% | 270 |
Bulldog Virtual Academy | Non-Hispanic White | 52.6% | 152 |
Canton Harbor High School | Non-Hispanic White | 51.3% | 119 |
Stephanie Rushin Patrick Elementary School | Non-Hispanic Black | 51.1% | 393 |
Beacon Academy | Non-Hispanic Black | 46% | 265 |
Cedar Elementary School | Non-Hispanic White | 44.8% | 397 |
Stark High School | Non-Hispanic White | 43.6% | 110 |
McGregor Intermediate School | Non-Hispanic White | 42.9% | 233 |
STEAMM Academy | Non-Hispanic Black | 42.3% | 501 |
AIM Academy @ Belden | Non-Hispanic Black | 42.3% | 281 |
Choices Alternative School | Non-Hispanic Black | 42% | 157 |
Franklin Elementary School | Non-Hispanic White | 40.5% | 464 |
McKinley High School | Non-Hispanic Black | 39.9% | 2,086 |
Worley Elementary School | Non-Hispanic White | 39.7% | 335 |
Harter Elementary School | Non-Hispanic White | 38.7% | 390 |
Youtz Intermediate School | Non-Hispanic Black | 37.8% | 294 |
Crenshaw Middle School | Non-Hispanic Black | 36.2% | 774 |
Gibbs Elementary School | Non-Hispanic Black | 33.9% | 316 |
Clarendon Intermediate School | Non-Hispanic Black | 32.9% | 252 |
Belle Stone Elementary School | Non-Hispanic White | 32% | 319 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE