Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Stark County welcomed 51,259 students during the 2023-24 school year. Among them, Hispanic students comprised 4.5% of the student body to be the second least represented ethnicity in the county.
Among the 93 schools in Stark County, McKinley High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 300 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
McKinley High School | 14.4 | 2,086 |
Crenshaw Middle School | 15 | 774 |
Washington High School | 7.5 | 1,222 |
Franklin Elementary School | 17.5 | 464 |
Massillon Intermediate School | 8.7 | 907 |
Belle Stone Elementary School | 23.2 | 319 |
Jackson High School | 4 | 1,848 |
Gibbs Elementary School | 22.8 | 316 |
Perry High School | 5 | 1,347 |
GlenOak High School | 3.2 | 1,999 |
Harter Elementary School | 15.6 | 390 |
Canton College Preparatory School | 13.6 | 391 |
Massillon Junior High School | 7.7 | 573 |
Jackson Memorial Middle School | 3.1 | 1,325 |
Clarendon Intermediate School | 15.9 | 252 |
Youtz Intermediate School | 13.6 | 294 |
Lake Elementary School | 3.1 | 1,196 |
Hoover High School | 2.6 | 1,447 |
Lake Cable Elementary School | 6.1 | 588 |
Worley Elementary School | 10.4 | 335 |
Clearmount Elementary School | 3.3 | 1,047 |
Alliance High School | 4 | 860 |
Cedar Elementary School | 8.6 | 397 |
Lake Middle / High School | 2.1 | 1,566 |
Alliance Middle School | 5.8 | 569 |
STEAMM Academy | 6 | 501 |
Orchard Hill Intermediate School | 3.3 | 887 |
Oakwood Middle School | 3.2 | 866 |
Amherst Elementary School | 6 | 453 |
Stephanie Rushin Patrick Elementary School | 6.6 | 393 |
North Canton Middle School | 2.6 | 968 |
Edison Middle School | 3.9 | 623 |
Sauder Elementary School | 3.3 | 688 |
McGregor Intermediate School | 9.4 | 233 |
Robert A. Taft Elementary School | 5.5 | 398 |
Alliance Elementary School at Rockhill | 5.9 | 371 |
Strausser Elementary School | 2.5 | 840 |
Gorrell Elementary School | 5.4 | 390 |
Pfeiffer Intermediate School | 3.4 | 594 |
Walker Elementary School | 2.6 | 755 |
Whittier Elementary School | 5.1 | 370 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 12.7 | 150 |
Tuslaw Elementary School | 3.6 | 472 |
Genoa Elementary School | 6 | 281 |
Marlington High School | 2.6 | 620 |
Canton South High School | 2.5 | 635 |
AIM Academy @ Belden | 5.7 | 281 |
T. C. Knapp Elementary School | 3.3 | 457 |
Faircrest Memorial Middle School | 4.1 | 365 |
Marlington Middle School | 3.6 | 394 |
Alliance Early Learning School | 3.5 | 398 |
Lake Primary School | 3 | 434 |
Fairless Middle School | 4.2 | 310 |
Fairless Elementary School | 2 | 600 |
Lexington Elementary School | 3.7 | 324 |
Watson Elementary School | 4.1 | 295 |
Canton Arts Academy @ Summit | 4.4 | 270 |
Glenwood Intermediate School | 1.5 | 825 |
Frazer Elementary School | 4.4 | 272 |
Beacon Academy | 4.2 | 265 |
Whipple Heights Elementary School | 2.9 | 381 |
Middlebranch Elementary School | 1.9 | 536 |
Choices Alternative School | 6.4 | 157 |
Portage Collab Montessori Middle School | 0 | 169 |
Northwest Middle School | 0 | 395 |
Minerva High School | 0 | 416 |
East Canton Elementary School | 0 | 470 |
Summit Academy Secondary - Canton | 0 | 66 |
Marlboro Elementary School | 0 | 208 |
Tuslaw Middle School | 0 | 433 |
Lohr Elementary School | 0 | 205 |
East Canton High School | 0 | 231 |
East Canton Middle School | 0 | 180 |
Fairless High School | 0 | 305 |
Alliance Intermediate School @ Northside | 0 | 418 |
Tuslaw High School | 0 | 302 |
Minerva Middle School | 0 | 424 |
Northwest High School | 0 | 490 |
Washington Elementary School | 0 | 279 |
W. S. Stinson Elementary School | 0 | 392 |
North Nimishillen Elementary School | 0 | 389 |
Canton Harbor High School | 0 | 119 |
Louisville Middle School | 0 | 641 |
Louisville High School | 0 | 765 |
Louisville Elementary School | 0 | 972 |
Stark High School | 0 | 110 |
Northwest Primary School | 0 | 364 |
Bulldog Virtual Academy | 0 | 152 |
Ransom H. Barr Elementary School | 0 | 347 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 126 |
Charles L. Warstler Elementary School | 0 | 298 |
Avondale Elementary School | 0 | 253 |
Minerva Elementary School | 0 | 776 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE