Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Stark County welcomed 51,259 students during the 2023-24 school year. Among them, multiracial students comprised 8.9% of the student body to be the third most represented ethnicity in the county.
Among the 93 schools in Stark County, McKinley High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 273 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
McKinley High School | 13.1 | 2,086 |
GlenOak High School | 10.1 | 1,999 |
Washington High School | 13.2 | 1,222 |
Massillon Intermediate School | 16.3 | 907 |
Crenshaw Middle School | 16.1 | 774 |
Clearmount Elementary School | 10.1 | 1,047 |
Alliance High School | 12.3 | 860 |
Oakwood Middle School | 11.2 | 866 |
STEAMM Academy | 18.2 | 501 |
Alliance Middle School | 15.1 | 569 |
Jackson Memorial Middle School | 6.4 | 1,325 |
Massillon Junior High School | 14.8 | 573 |
Alliance Intermediate School @ Northside | 19.6 | 418 |
Cedar Elementary School | 20.4 | 397 |
Alliance Elementary School at Rockhill | 21.3 | 371 |
Jackson High School | 4.2 | 1,848 |
Walker Elementary School | 10.2 | 755 |
Alliance Early Learning School | 19.1 | 398 |
Hoover High School | 4.9 | 1,447 |
Orchard Hill Intermediate School | 8 | 887 |
Glenwood Intermediate School | 8.5 | 825 |
Canton South High School | 11 | 635 |
Robert A. Taft Elementary School | 17.6 | 398 |
Harter Elementary School | 17.7 | 390 |
North Canton Middle School | 6.9 | 968 |
Franklin Elementary School | 14.4 | 464 |
Perry High School | 4.8 | 1,347 |
AIM Academy @ Belden | 22.4 | 281 |
Stephanie Rushin Patrick Elementary School | 16 | 393 |
Beacon Academy | 23.4 | 265 |
Gibbs Elementary School | 18 | 316 |
Lake Middle / High School | 3.4 | 1,566 |
Whittier Elementary School | 14.3 | 370 |
Gorrell Elementary School | 13.3 | 390 |
Youtz Intermediate School | 17.7 | 294 |
Strausser Elementary School | 6.1 | 840 |
Amherst Elementary School | 11 | 453 |
Worley Elementary School | 14 | 335 |
Belle Stone Elementary School | 14.4 | 319 |
Clarendon Intermediate School | 17.5 | 252 |
McGregor Intermediate School | 18.5 | 233 |
Lexington Elementary School | 13.3 | 324 |
Lake Elementary School | 3.5 | 1,196 |
Edison Middle School | 6.6 | 623 |
Louisville Elementary School | 4.1 | 972 |
Frazer Elementary School | 14.3 | 272 |
Canton Arts Academy @ Summit | 14.4 | 270 |
Watson Elementary School | 12.9 | 295 |
Sauder Elementary School | 5.5 | 688 |
Ransom H. Barr Elementary School | 10.4 | 347 |
Charles L. Warstler Elementary School | 11.7 | 298 |
Middlebranch Elementary School | 6.5 | 536 |
Pfeiffer Intermediate School | 5.9 | 594 |
Canton College Preparatory School | 8.7 | 391 |
Minerva Elementary School | 4.1 | 776 |
Lake Cable Elementary School | 5.4 | 588 |
Avondale Elementary School | 12.6 | 253 |
Faircrest Memorial Middle School | 8.5 | 365 |
Summit Academy Community School for Alternative Learn-Canton | 23.8 | 126 |
T. C. Knapp Elementary School | 6.6 | 457 |
Choices Alternative School | 19.1 | 157 |
Fairless Elementary School | 4.8 | 600 |
Genoa Elementary School | 10 | 281 |
Bulldog Virtual Academy | 18.4 | 152 |
Marlington High School | 4.2 | 620 |
Whipple Heights Elementary School | 6.3 | 381 |
Northwest Primary School | 6.6 | 364 |
Stark High School | 20.9 | 110 |
Marlington Middle School | 5.6 | 394 |
Louisville High School | 2.7 | 765 |
Louisville Middle School | 3.1 | 641 |
Canton Harbor High School | 14.3 | 119 |
North Nimishillen Elementary School | 4.4 | 389 |
Tuslaw Elementary School | 3.4 | 472 |
W. S. Stinson Elementary School | 3.8 | 392 |
Washington Elementary School | 5 | 279 |
Lake Primary School | 3.2 | 434 |
Portage Collab Montessori Middle School | 8.3 | 169 |
Northwest Middle School | 3.3 | 395 |
Minerva High School | 3.1 | 416 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 8.7 | 150 |
East Canton Elementary School | 2.6 | 470 |
Summit Academy Secondary - Canton | 15.2 | 66 |
Marlboro Elementary School | 4.8 | 208 |
Tuslaw Middle School | 2.3 | 433 |
Lohr Elementary School | 0 | 205 |
East Canton High School | 0 | 231 |
East Canton Middle School | 0 | 180 |
Fairless High School | 0 | 305 |
Fairless Middle School | 0 | 310 |
Tuslaw High School | 0 | 302 |
Minerva Middle School | 0 | 424 |
Northwest High School | 0 | 490 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE