Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Stark County welcomed 51,259 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 74% of the student body to be the most represented ethnicity in the county.
Among the 93 schools in Stark County, Jackson High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 1,553 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Jackson High School | 84 | 1,848 |
Lake Middle / High School | 93.3 | 1,566 |
GlenOak High School | 70.3 | 1,999 |
Hoover High School | 87 | 1,447 |
Perry High School | 86.9 | 1,347 |
Lake Elementary School | 91.7 | 1,196 |
Jackson Memorial Middle School | 82.6 | 1,325 |
Louisville Elementary School | 94.5 | 972 |
Clearmount Elementary School | 81.1 | 1,047 |
North Canton Middle School | 85.2 | 968 |
Washington High School | 65.1 | 1,222 |
Orchard Hill Intermediate School | 83.9 | 887 |
Minerva Elementary School | 94.5 | 776 |
Louisville High School | 95.3 | 765 |
Strausser Elementary School | 83.9 | 840 |
McKinley High School | 32.2 | 2,086 |
Alliance High School | 71.7 | 860 |
Oakwood Middle School | 70.2 | 866 |
Walker Elementary School | 80.5 | 755 |
Louisville Middle School | 94.1 | 641 |
Sauder Elementary School | 87.4 | 688 |
Glenwood Intermediate School | 72.5 | 825 |
Marlington High School | 91.6 | 620 |
Fairless Elementary School | 92.2 | 600 |
Massillon Intermediate School | 59.6 | 907 |
Edison Middle School | 85.4 | 623 |
Pfeiffer Intermediate School | 85.9 | 594 |
Canton South High School | 75.6 | 635 |
Northwest High School | 96.1 | 490 |
Lake Cable Elementary School | 79.8 | 588 |
East Canton Elementary School | 94.9 | 470 |
Tuslaw Elementary School | 92.4 | 472 |
Tuslaw Middle School | 94.7 | 433 |
Minerva Middle School | 96.5 | 424 |
Middlebranch Elementary School | 75.2 | 536 |
T. C. Knapp Elementary School | 85.6 | 457 |
Lake Primary School | 89.9 | 434 |
Minerva High School | 93.3 | 416 |
Alliance Middle School | 67.8 | 569 |
Northwest Middle School | 93.4 | 395 |
W. S. Stinson Elementary School | 91.8 | 392 |
Massillon Junior High School | 62.7 | 573 |
North Nimishillen Elementary School | 91 | 389 |
Marlington Middle School | 89.3 | 394 |
Amherst Elementary School | 74.6 | 453 |
Northwest Primary School | 90.1 | 364 |
Whipple Heights Elementary School | 84.3 | 381 |
Gorrell Elementary School | 75.1 | 390 |
Tuslaw High School | 96 | 302 |
Fairless Middle School | 93.2 | 310 |
Fairless High School | 93.1 | 305 |
Alliance Intermediate School @ Northside | 66 | 418 |
Alliance Early Learning School | 68.1 | 398 |
Faircrest Memorial Middle School | 74.2 | 365 |
Whittier Elementary School | 70.3 | 370 |
Lexington Elementary School | 79.3 | 324 |
Washington Elementary School | 91 | 279 |
Crenshaw Middle School | 32.3 | 774 |
Ransom H. Barr Elementary School | 68.9 | 347 |
Watson Elementary School | 80 | 295 |
Robert A. Taft Elementary School | 59 | 398 |
Alliance Elementary School at Rockhill | 62 | 371 |
Genoa Elementary School | 81.1 | 281 |
East Canton High School | 90.9 | 231 |
Charles L. Warstler Elementary School | 70.1 | 298 |
Marlboro Elementary School | 94.2 | 208 |
Frazer Elementary School | 69.5 | 272 |
Franklin Elementary School | 40.5 | 464 |
Lohr Elementary School | 89.3 | 205 |
Avondale Elementary School | 70.8 | 253 |
Cedar Elementary School | 44.8 | 397 |
East Canton Middle School | 97.8 | 180 |
STEAMM Academy | 32.5 | 501 |
Harter Elementary School | 38.7 | 390 |
Canton Arts Academy @ Summit | 53.3 | 270 |
Portage Collab Montessori Middle School | 84.6 | 169 |
Worley Elementary School | 39.7 | 335 |
Stephanie Rushin Patrick Elementary School | 26.2 | 393 |
Belle Stone Elementary School | 32 | 319 |
McGregor Intermediate School | 42.9 | 233 |
Youtz Intermediate School | 30.3 | 294 |
AIM Academy @ Belden | 28.8 | 281 |
Clarendon Intermediate School | 32.1 | 252 |
Gibbs Elementary School | 25.3 | 316 |
Bulldog Virtual Academy | 52.6 | 152 |
Beacon Academy | 26.8 | 265 |
Summit Academy Community School for Alternative Learn-Canton | 55.6 | 126 |
Canton Harbor High School | 51.3 | 119 |
Choices Alternative School | 31.8 | 157 |
Canton College Preparatory School | 12.5 | 391 |
Stark High School | 43.6 | 110 |
Summit Academy Secondary - Canton | 66.7 | 66 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 17.3 | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE