Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Clearmount Elementary School welcomed most of the second grade students in the county, registering 296 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clearmount Elementary School | 296 | 28.3 | 1,046 |
Lake Elementary School | 196 | 16.4 | 1,195 |
Alliance Elementary School at Rockhill | 183 | 49.3 | 371 |
Strausser Elementary School | 153 | 18.2 | 840 |
Sauder Elementary School | 134 | 19.5 | 688 |
Louisville Elementary School | 131 | 13.5 | 971 |
Middlebranch Elementary School | 123 | 22.9 | 536 |
Northwest Primary School | 122 | 33.5 | 364 |
Minerva Elementary School | 122 | 15.7 | 776 |
Franklin Elementary School | 122 | 26.3 | 464 |
Walker Elementary School | 122 | 16.1 | 756 |
Lake Cable Elementary School | 108 | 18.4 | 587 |
Fairless Elementary School | 108 | 18 | 599 |
Cedar Elementary School | 105 | 26.4 | 397 |
Tuslaw Elementary School | 104 | 22 | 472 |
Whittier Elementary School | 103 | 27.8 | 370 |
Gibbs Elementary School | 93 | 29.4 | 316 |
Gorrell Elementary School | 91 | 23.3 | 390 |
Harter Elementary School | 87 | 22.3 | 390 |
North Nimishillen Elementary School | 83 | 21.3 | 389 |
Belle Stone Elementary School | 81 | 25.4 | 319 |
Robert A. Taft Elementary School | 81 | 20.4 | 398 |
Whipple Heights Elementary School | 81 | 21.3 | 381 |
Amherst Elementary School | 80 | 17.7 | 452 |
Ransom H. Barr Elementary School | 79 | 22.8 | 347 |
Charles L. Warstler Elementary School | 77 | 25.8 | 299 |
Stephanie Rushin Patrick Elementary School | 71 | 18.2 | 391 |
East Canton Elementary School | 68 | 14.5 | 470 |
Genoa Elementary School | 65 | 23.2 | 280 |
Worley Elementary School | 61 | 18.2 | 335 |
Lexington Elementary School | 57 | 17.6 | 323 |
T. C. Knapp Elementary School | 52 | 11.4 | 458 |
Frazer Elementary School | 51 | 18.8 | 271 |
Watson Elementary School | 49 | 16.6 | 295 |
Avondale Elementary School | 48 | 19 | 253 |
Lohr Elementary School | 47 | 22.9 | 205 |
Marlboro Elementary School | 44 | 21.2 | 208 |
Washington Elementary School | 42 | 15.1 | 278 |
Canton College Preparatory School | 41 | 10.5 | 391 |
AIM Academy @ Belden | 36 | 12.7 | 283 |
Beacon Academy | 31 | 11.7 | 266 |
Portage Collab Montessori Middle School | 26 | 15.4 | 169 |
Canton Arts Academy @ Summit | 23 | 8.5 | 271 |
Summit Academy Community School for Alternative Learn-Canton | 14 | 11.1 | 126 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 11 | 7.3 | 150 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
Minerva High School | 0 | 0 | 416 |
Fairless High School | 0 | 0 | 305 |
Fairless Middle School | 0 | 0 | 310 |
Minerva Middle School | 0 | 0 | 424 |
Youtz Intermediate School | 0 | 0 | 294 |
Jackson High School | 0 | 0 | 1,846 |
Marlington Middle School | 0 | 0 | 394 |
Oakwood Middle School | 0 | 0 | 866 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Crenshaw Middle School | 0 | 0 | 775 |
Canton Harbor High School | 0 | 0 | 118 |
Glenwood Intermediate School | 0 | 0 | 825 |
Canton South High School | 0 | 0 | 633 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
North Canton Middle School | 0 | 0 | 967 |
Hoover High School | 0 | 0 | 1,438 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Washington High School | 0 | 0 | 1,220 |
Northwest High School | 0 | 0 | 490 |
Massillon Intermediate School | 0 | 0 | 907 |
Northwest Middle School | 0 | 0 | 395 |
Massillon Junior High School | 0 | 0 | 573 |
Choices Alternative School | 0 | 0 | 157 |
Lake Primary School | 0 | 0 | 433 |
Alliance Early Learning School | 0 | 0 | 398 |
STEAMM Academy | 0 | 0 | 501 |
McGregor Intermediate School | 0 | 0 | 233 |
McKinley High School | 0 | 0 | 2,086 |
Stark High School | 0 | 0 | 110 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
East Canton High School | 0 | 0 | 231 |
East Canton Middle School | 0 | 0 | 180 |
Edison Middle School | 0 | 0 | 622 |
Perry High School | 0 | 0 | 1,346 |
Tuslaw High School | 0 | 0 | 300 |
Tuslaw Middle School | 0 | 0 | 433 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Lake Middle / High School | 0 | 0 | 1,564 |
Bulldog Virtual Academy | 0 | 0 | 136 |
Clarendon Intermediate School | 0 | 0 | 251 |
Louisville High School | 0 | 0 | 763 |
Louisville Middle School | 0 | 0 | 641 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Alliance Middle School | 0 | 0 | 569 |
GlenOak High School | 0 | 0 | 1,986 |
Alliance High School | 0 | 0 | 860 |
Marlington High School | 0 | 0 | 618 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE