Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Clearmount Elementary School welcomed most of the first grade students in the county, registering 280 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Clearmount Elementary School | 280 | 26.8 | 1,046 |
Lake Primary School | 241 | 55.7 | 433 |
Alliance Early Learning School | 208 | 52.3 | 398 |
Northwest Primary School | 136 | 37.4 | 364 |
Minerva Elementary School | 125 | 16.1 | 776 |
Strausser Elementary School | 123 | 14.6 | 840 |
Franklin Elementary School | 121 | 26.1 | 464 |
Louisville Elementary School | 120 | 12.4 | 971 |
Sauder Elementary School | 119 | 17.3 | 688 |
Cedar Elementary School | 110 | 27.7 | 397 |
Walker Elementary School | 107 | 14.2 | 756 |
Gorrell Elementary School | 104 | 26.7 | 390 |
Middlebranch Elementary School | 104 | 19.4 | 536 |
North Nimishillen Elementary School | 99 | 25.4 | 389 |
Fairless Elementary School | 95 | 15.9 | 599 |
Lake Cable Elementary School | 95 | 16.2 | 587 |
Tuslaw Elementary School | 93 | 19.7 | 472 |
Harter Elementary School | 92 | 23.6 | 390 |
Belle Stone Elementary School | 90 | 28.2 | 319 |
Whittier Elementary School | 85 | 23 | 370 |
Robert A. Taft Elementary School | 84 | 21.1 | 398 |
East Canton Elementary School | 74 | 15.7 | 470 |
Amherst Elementary School | 74 | 16.4 | 452 |
Stephanie Rushin Patrick Elementary School | 69 | 17.6 | 391 |
Whipple Heights Elementary School | 66 | 17.3 | 381 |
Ransom H. Barr Elementary School | 64 | 18.4 | 347 |
Gibbs Elementary School | 64 | 20.3 | 316 |
T. C. Knapp Elementary School | 63 | 13.8 | 458 |
Watson Elementary School | 61 | 20.7 | 295 |
Frazer Elementary School | 55 | 20.3 | 271 |
Avondale Elementary School | 55 | 21.7 | 253 |
Genoa Elementary School | 53 | 18.9 | 280 |
Washington Elementary School | 52 | 18.7 | 278 |
Charles L. Warstler Elementary School | 50 | 16.7 | 299 |
Lexington Elementary School | 50 | 15.5 | 323 |
Canton College Preparatory School | 48 | 12.3 | 391 |
Worley Elementary School | 46 | 13.7 | 335 |
AIM Academy @ Belden | 41 | 14.5 | 283 |
Lohr Elementary School | 41 | 20 | 205 |
Marlboro Elementary School | 35 | 16.8 | 208 |
Beacon Academy | 25 | 9.4 | 266 |
Canton Arts Academy @ Summit | 22 | 8.1 | 271 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 19 | 12.7 | 150 |
Portage Collab Montessori Middle School | 19 | 11.2 | 169 |
Summit Academy Community School for Alternative Learn-Canton | 10 | 7.9 | 126 |
STEAMM Academy | 0 | 0 | 501 |
McGregor Intermediate School | 0 | 0 | 233 |
McKinley High School | 0 | 0 | 2,086 |
Stark High School | 0 | 0 | 110 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
East Canton High School | 0 | 0 | 231 |
East Canton Middle School | 0 | 0 | 180 |
Edison Middle School | 0 | 0 | 622 |
Perry High School | 0 | 0 | 1,346 |
Tuslaw High School | 0 | 0 | 300 |
Tuslaw Middle School | 0 | 0 | 433 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Lake Middle / High School | 0 | 0 | 1,564 |
Lake Elementary School | 0 | 0 | 1,195 |
Bulldog Virtual Academy | 0 | 0 | 136 |
Clarendon Intermediate School | 0 | 0 | 251 |
Louisville High School | 0 | 0 | 763 |
Louisville Middle School | 0 | 0 | 641 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Alliance Middle School | 0 | 0 | 569 |
GlenOak High School | 0 | 0 | 1,986 |
Alliance High School | 0 | 0 | 860 |
Marlington High School | 0 | 0 | 618 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
Minerva High School | 0 | 0 | 416 |
Fairless High School | 0 | 0 | 305 |
Fairless Middle School | 0 | 0 | 310 |
Minerva Middle School | 0 | 0 | 424 |
Jackson High School | 0 | 0 | 1,846 |
Marlington Middle School | 0 | 0 | 394 |
Oakwood Middle School | 0 | 0 | 866 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Canton Harbor High School | 0 | 0 | 118 |
Glenwood Intermediate School | 0 | 0 | 825 |
Canton South High School | 0 | 0 | 633 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
North Canton Middle School | 0 | 0 | 967 |
Hoover High School | 0 | 0 | 1,438 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Washington High School | 0 | 0 | 1,220 |
Northwest High School | 0 | 0 | 490 |
Massillon Intermediate School | 0 | 0 | 907 |
Northwest Middle School | 0 | 0 | 395 |
Massillon Junior High School | 0 | 0 | 573 |
Choices Alternative School | 0 | 0 | 157 |
Crenshaw Middle School | 0 | 0 | 775 |
Youtz Intermediate School | 0 | 0 | 294 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE