Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Jackson Memorial Middle School welcomed most of the sixth grade students in the county, registering 446 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Jackson Memorial Middle School | 446 | 33.7 | 1,323 |
Glenwood Intermediate School | 426 | 51.6 | 825 |
North Canton Middle School | 328 | 33.9 | 967 |
Massillon Intermediate School | 305 | 33.6 | 907 |
Pfeiffer Intermediate School | 305 | 51.3 | 594 |
Lake Elementary School | 254 | 21.3 | 1,195 |
Louisville Middle School | 195 | 30.4 | 641 |
Alliance Middle School | 180 | 31.6 | 569 |
Northwest Middle School | 151 | 38.2 | 395 |
Minerva Middle School | 144 | 34 | 424 |
Marlington Middle School | 116 | 29.4 | 394 |
Fairless Middle School | 114 | 36.8 | 310 |
Faircrest Memorial Middle School | 114 | 31.2 | 365 |
Tuslaw Middle School | 98 | 22.6 | 433 |
Youtz Intermediate School | 98 | 33.3 | 294 |
STEAMM Academy | 89 | 17.8 | 501 |
McGregor Intermediate School | 87 | 37.3 | 233 |
Clarendon Intermediate School | 81 | 32.3 | 251 |
East Canton Middle School | 62 | 34.4 | 180 |
Canton Arts Academy @ Summit | 48 | 17.7 | 271 |
Beacon Academy | 35 | 13.2 | 266 |
AIM Academy @ Belden | 34 | 12 | 283 |
Worley Elementary School | 32 | 9.6 | 335 |
Stephanie Rushin Patrick Elementary School | 31 | 7.9 | 391 |
Canton College Preparatory School | 29 | 7.4 | 391 |
Summit Academy Community School for Alternative Learn-Canton | 17 | 13.5 | 126 |
Bulldog Virtual Academy | 16 | 11.8 | 136 |
Portage Collab Montessori Middle School | 11 | 6.5 | 169 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 10 | 6.7 | 150 |
Frazer Elementary School | 0 | 0 | 271 |
T. C. Knapp Elementary School | 0 | 0 | 458 |
Ransom H. Barr Elementary School | 0 | 0 | 347 |
Charles L. Warstler Elementary School | 0 | 0 | 299 |
Washington High School | 0 | 0 | 1,220 |
Watson Elementary School | 0 | 0 | 295 |
Robert A. Taft Elementary School | 0 | 0 | 398 |
Oakwood Middle School | 0 | 0 | 866 |
Whipple Heights Elementary School | 0 | 0 | 381 |
Tuslaw Elementary School | 0 | 0 | 472 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Clearmount Elementary School | 0 | 0 | 1,046 |
Lake Primary School | 0 | 0 | 433 |
Crenshaw Middle School | 0 | 0 | 775 |
Tuslaw High School | 0 | 0 | 300 |
Genoa Elementary School | 0 | 0 | 280 |
Avondale Elementary School | 0 | 0 | 253 |
Lohr Elementary School | 0 | 0 | 205 |
Northwest High School | 0 | 0 | 490 |
Jackson High School | 0 | 0 | 1,846 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Alliance High School | 0 | 0 | 860 |
Fairless High School | 0 | 0 | 305 |
Minerva High School | 0 | 0 | 416 |
Choices Alternative School | 0 | 0 | 157 |
Marlington High School | 0 | 0 | 618 |
North Nimishillen Elementary School | 0 | 0 | 389 |
Northwest Primary School | 0 | 0 | 364 |
Massillon Junior High School | 0 | 0 | 573 |
Alliance Early Learning School | 0 | 0 | 398 |
Canton Harbor High School | 0 | 0 | 118 |
Middlebranch Elementary School | 0 | 0 | 536 |
Marlboro Elementary School | 0 | 0 | 208 |
Washington Elementary School | 0 | 0 | 278 |
Lexington Elementary School | 0 | 0 | 323 |
East Canton Elementary School | 0 | 0 | 470 |
Amherst Elementary School | 0 | 0 | 452 |
Sauder Elementary School | 0 | 0 | 688 |
Fairless Elementary School | 0 | 0 | 599 |
Lake Cable Elementary School | 0 | 0 | 587 |
Walker Elementary School | 0 | 0 | 756 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Minerva Elementary School | 0 | 0 | 776 |
Strausser Elementary School | 0 | 0 | 840 |
Louisville Elementary School | 0 | 0 | 971 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
Louisville High School | 0 | 0 | 763 |
Lake Middle / High School | 0 | 0 | 1,564 |
McKinley High School | 0 | 0 | 2,086 |
Perry High School | 0 | 0 | 1,346 |
Edison Middle School | 0 | 0 | 622 |
East Canton High School | 0 | 0 | 231 |
Stark High School | 0 | 0 | 110 |
Gibbs Elementary School | 0 | 0 | 316 |
Belle Stone Elementary School | 0 | 0 | 319 |
Harter Elementary School | 0 | 0 | 390 |
Whittier Elementary School | 0 | 0 | 370 |
Cedar Elementary School | 0 | 0 | 397 |
Gorrell Elementary School | 0 | 0 | 390 |
Franklin Elementary School | 0 | 0 | 464 |
Hoover High School | 0 | 0 | 1,438 |
Canton South High School | 0 | 0 | 633 |
GlenOak High School | 0 | 0 | 1,986 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE