Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Massillon Intermediate School welcomed most of the fourth grade students in the county, registering 301 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Massillon Intermediate School | 301 | 33.2 | 907 |
Orchard Hill Intermediate School | 287 | 32.4 | 887 |
Lake Elementary School | 254 | 21.3 | 1,195 |
Alliance Intermediate School @ Northside | 209 | 49.9 | 419 |
Louisville Elementary School | 189 | 19.5 | 971 |
Minerva Elementary School | 145 | 18.7 | 776 |
Strausser Elementary School | 135 | 16.1 | 840 |
Sauder Elementary School | 124 | 18 | 688 |
W. S. Stinson Elementary School | 122 | 31.1 | 392 |
Walker Elementary School | 121 | 16 | 756 |
Middlebranch Elementary School | 103 | 19.2 | 536 |
Tuslaw Elementary School | 102 | 21.6 | 472 |
Youtz Intermediate School | 101 | 34.4 | 294 |
Fairless Elementary School | 95 | 15.9 | 599 |
Lake Cable Elementary School | 90 | 15.3 | 587 |
Clarendon Intermediate School | 84 | 33.5 | 251 |
McGregor Intermediate School | 75 | 32.2 | 233 |
Whipple Heights Elementary School | 75 | 19.7 | 381 |
Robert A. Taft Elementary School | 72 | 18.1 | 398 |
Amherst Elementary School | 69 | 15.3 | 452 |
STEAMM Academy | 69 | 13.8 | 501 |
Watson Elementary School | 66 | 22.4 | 295 |
East Canton Elementary School | 64 | 13.6 | 470 |
Charles L. Warstler Elementary School | 64 | 21.4 | 299 |
Ransom H. Barr Elementary School | 63 | 18.2 | 347 |
T. C. Knapp Elementary School | 57 | 12.4 | 458 |
Canton Arts Academy @ Summit | 56 | 20.7 | 271 |
Frazer Elementary School | 56 | 20.7 | 271 |
Stephanie Rushin Patrick Elementary School | 52 | 13.3 | 391 |
Genoa Elementary School | 51 | 18.2 | 280 |
Canton College Preparatory School | 50 | 12.8 | 391 |
Lexington Elementary School | 50 | 15.5 | 323 |
Washington Elementary School | 47 | 16.9 | 278 |
Worley Elementary School | 47 | 14 | 335 |
Avondale Elementary School | 46 | 18.2 | 253 |
AIM Academy @ Belden | 45 | 15.9 | 283 |
Lohr Elementary School | 42 | 20.5 | 205 |
Marlboro Elementary School | 34 | 16.3 | 208 |
Beacon Academy | 27 | 10.2 | 266 |
Portage Collab Montessori Middle School | 23 | 13.6 | 169 |
Summit Academy Community School for Alternative Learn-Canton | 13 | 10.3 | 126 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 12 | 8 | 150 |
Northwest Middle School | 0 | 0 | 395 |
Minerva Middle School | 0 | 0 | 424 |
Fairless Middle School | 0 | 0 | 310 |
Fairless High School | 0 | 0 | 305 |
Minerva High School | 0 | 0 | 416 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
North Nimishillen Elementary School | 0 | 0 | 389 |
Massillon Junior High School | 0 | 0 | 573 |
Northwest Primary School | 0 | 0 | 364 |
Marlington High School | 0 | 0 | 618 |
Choices Alternative School | 0 | 0 | 157 |
Alliance High School | 0 | 0 | 860 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Jackson High School | 0 | 0 | 1,846 |
Northwest High School | 0 | 0 | 490 |
Washington High School | 0 | 0 | 1,220 |
Marlington Middle School | 0 | 0 | 394 |
Oakwood Middle School | 0 | 0 | 866 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Crenshaw Middle School | 0 | 0 | 775 |
Canton Harbor High School | 0 | 0 | 118 |
Glenwood Intermediate School | 0 | 0 | 825 |
Canton South High School | 0 | 0 | 633 |
Hoover High School | 0 | 0 | 1,438 |
North Canton Middle School | 0 | 0 | 967 |
Franklin Elementary School | 0 | 0 | 464 |
Gorrell Elementary School | 0 | 0 | 390 |
Cedar Elementary School | 0 | 0 | 397 |
Whittier Elementary School | 0 | 0 | 370 |
Harter Elementary School | 0 | 0 | 390 |
Belle Stone Elementary School | 0 | 0 | 319 |
Gibbs Elementary School | 0 | 0 | 316 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
Stark High School | 0 | 0 | 110 |
East Canton High School | 0 | 0 | 231 |
East Canton Middle School | 0 | 0 | 180 |
Edison Middle School | 0 | 0 | 622 |
Perry High School | 0 | 0 | 1,346 |
McKinley High School | 0 | 0 | 2,086 |
Alliance Early Learning School | 0 | 0 | 398 |
Lake Primary School | 0 | 0 | 433 |
Clearmount Elementary School | 0 | 0 | 1,046 |
Tuslaw High School | 0 | 0 | 300 |
Tuslaw Middle School | 0 | 0 | 433 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Lake Middle / High School | 0 | 0 | 1,564 |
Bulldog Virtual Academy | 0 | 0 | 136 |
Louisville High School | 0 | 0 | 763 |
Louisville Middle School | 0 | 0 | 641 |
Alliance Middle School | 0 | 0 | 569 |
GlenOak High School | 0 | 0 | 1,986 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE