Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Orchard Hill Intermediate School welcomed most of the third grade students in the county, registering 288 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Orchard Hill Intermediate School | 288 | 32.5 | 887 |
Lake Elementary School | 253 | 21.2 | 1,195 |
Louisville Elementary School | 215 | 22.1 | 971 |
Alliance Elementary School at Rockhill | 188 | 50.7 | 371 |
Strausser Elementary School | 151 | 18 | 840 |
W. S. Stinson Elementary School | 139 | 35.5 | 392 |
Minerva Elementary School | 127 | 16.4 | 776 |
Sauder Elementary School | 120 | 17.4 | 688 |
Middlebranch Elementary School | 112 | 20.9 | 536 |
Fairless Elementary School | 105 | 17.5 | 599 |
Franklin Elementary School | 103 | 22.2 | 464 |
Gorrell Elementary School | 97 | 24.9 | 390 |
Cedar Elementary School | 97 | 24.4 | 397 |
Walker Elementary School | 97 | 12.8 | 756 |
Lake Cable Elementary School | 94 | 16 | 587 |
Tuslaw Elementary School | 93 | 19.7 | 472 |
Whittier Elementary School | 92 | 24.9 | 370 |
Harter Elementary School | 90 | 23.1 | 390 |
Whipple Heights Elementary School | 90 | 23.6 | 381 |
Amherst Elementary School | 78 | 17.3 | 452 |
Ransom H. Barr Elementary School | 72 | 20.7 | 347 |
Belle Stone Elementary School | 71 | 22.3 | 319 |
Robert A. Taft Elementary School | 66 | 16.6 | 398 |
Stephanie Rushin Patrick Elementary School | 60 | 15.3 | 391 |
Gibbs Elementary School | 59 | 18.7 | 316 |
Watson Elementary School | 58 | 19.7 | 295 |
Frazer Elementary School | 58 | 21.4 | 271 |
Genoa Elementary School | 58 | 20.7 | 280 |
East Canton Elementary School | 58 | 12.3 | 470 |
Charles L. Warstler Elementary School | 57 | 19.1 | 299 |
T. C. Knapp Elementary School | 53 | 11.6 | 458 |
Avondale Elementary School | 52 | 20.6 | 253 |
Worley Elementary School | 50 | 14.9 | 335 |
Washington Elementary School | 47 | 16.9 | 278 |
Lohr Elementary School | 47 | 22.9 | 205 |
Lexington Elementary School | 44 | 13.6 | 323 |
AIM Academy @ Belden | 44 | 15.5 | 283 |
Canton Arts Academy @ Summit | 42 | 15.5 | 271 |
Canton College Preparatory School | 39 | 10 | 391 |
Beacon Academy | 34 | 12.8 | 266 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 22 | 14.7 | 150 |
Marlboro Elementary School | 20 | 9.6 | 208 |
Portage Collab Montessori Middle School | 18 | 10.7 | 169 |
Summit Academy Community School for Alternative Learn-Canton | 17 | 13.5 | 126 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
Stark High School | 0 | 0 | 110 |
East Canton High School | 0 | 0 | 231 |
East Canton Middle School | 0 | 0 | 180 |
Edison Middle School | 0 | 0 | 622 |
Perry High School | 0 | 0 | 1,346 |
McKinley High School | 0 | 0 | 2,086 |
McGregor Intermediate School | 0 | 0 | 233 |
STEAMM Academy | 0 | 0 | 501 |
Alliance Early Learning School | 0 | 0 | 398 |
Lake Primary School | 0 | 0 | 433 |
Clearmount Elementary School | 0 | 0 | 1,046 |
Tuslaw High School | 0 | 0 | 300 |
Tuslaw Middle School | 0 | 0 | 433 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Lake Middle / High School | 0 | 0 | 1,564 |
Bulldog Virtual Academy | 0 | 0 | 136 |
Clarendon Intermediate School | 0 | 0 | 251 |
Louisville High School | 0 | 0 | 763 |
Louisville Middle School | 0 | 0 | 641 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Alliance Middle School | 0 | 0 | 569 |
GlenOak High School | 0 | 0 | 1,986 |
Alliance High School | 0 | 0 | 860 |
Marlington High School | 0 | 0 | 618 |
Northwest Primary School | 0 | 0 | 364 |
North Nimishillen Elementary School | 0 | 0 | 389 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
Minerva High School | 0 | 0 | 416 |
Fairless High School | 0 | 0 | 305 |
Fairless Middle School | 0 | 0 | 310 |
Minerva Middle School | 0 | 0 | 424 |
Youtz Intermediate School | 0 | 0 | 294 |
Jackson High School | 0 | 0 | 1,846 |
Marlington Middle School | 0 | 0 | 394 |
Oakwood Middle School | 0 | 0 | 866 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Crenshaw Middle School | 0 | 0 | 775 |
Canton Harbor High School | 0 | 0 | 118 |
Glenwood Intermediate School | 0 | 0 | 825 |
Canton South High School | 0 | 0 | 633 |
North Canton Middle School | 0 | 0 | 967 |
Hoover High School | 0 | 0 | 1,438 |
Washington High School | 0 | 0 | 1,220 |
Northwest High School | 0 | 0 | 490 |
Massillon Intermediate School | 0 | 0 | 907 |
Northwest Middle School | 0 | 0 | 395 |
Massillon Junior High School | 0 | 0 | 573 |
Choices Alternative School | 0 | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE