Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Glenwood Intermediate School welcomed most of the fifth grade students in the county, registering 399 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Glenwood Intermediate School | 399 | 48.4 | 825 |
Orchard Hill Intermediate School | 312 | 35.2 | 887 |
Massillon Intermediate School | 301 | 33.2 | 907 |
Pfeiffer Intermediate School | 289 | 48.7 | 594 |
Lake Elementary School | 238 | 19.9 | 1,195 |
Alliance Intermediate School @ Northside | 210 | 50.1 | 419 |
Louisville Elementary School | 200 | 20.6 | 971 |
Strausser Elementary School | 156 | 18.6 | 840 |
Minerva Elementary School | 151 | 19.5 | 776 |
W. S. Stinson Elementary School | 131 | 33.4 | 392 |
Walker Elementary School | 124 | 16.4 | 756 |
Lake Cable Elementary School | 115 | 19.6 | 587 |
Tuslaw Middle School | 100 | 23.1 | 433 |
Youtz Intermediate School | 95 | 32.3 | 294 |
Fairless Elementary School | 94 | 15.7 | 599 |
Sauder Elementary School | 90 | 13.1 | 688 |
Clarendon Intermediate School | 86 | 34.3 | 251 |
Amherst Elementary School | 86 | 19 | 452 |
East Canton Elementary School | 74 | 15.7 | 470 |
McGregor Intermediate School | 71 | 30.5 | 233 |
Lexington Elementary School | 67 | 20.7 | 323 |
STEAMM Academy | 60 | 12 | 501 |
Canton Arts Academy @ Summit | 58 | 21.4 | 271 |
Canton College Preparatory School | 58 | 14.8 | 391 |
AIM Academy @ Belden | 48 | 17 | 283 |
Worley Elementary School | 48 | 14.3 | 335 |
Stephanie Rushin Patrick Elementary School | 44 | 11.3 | 391 |
Washington Elementary School | 42 | 15.1 | 278 |
Marlboro Elementary School | 38 | 18.3 | 208 |
Beacon Academy | 32 | 12 | 266 |
Portage Collab Montessori Middle School | 15 | 8.9 | 169 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 13 | 8.7 | 150 |
Bulldog Virtual Academy | 12 | 8.8 | 136 |
Summit Academy Community School for Alternative Learn-Canton | 11 | 8.7 | 126 |
Middlebranch Elementary School | 0 | 0 | 536 |
Canton Harbor High School | 0 | 0 | 118 |
GlenOak High School | 0 | 0 | 1,986 |
Canton South High School | 0 | 0 | 633 |
Hoover High School | 0 | 0 | 1,438 |
North Canton Middle School | 0 | 0 | 967 |
Franklin Elementary School | 0 | 0 | 464 |
Gorrell Elementary School | 0 | 0 | 390 |
Cedar Elementary School | 0 | 0 | 397 |
Whittier Elementary School | 0 | 0 | 370 |
Harter Elementary School | 0 | 0 | 390 |
Belle Stone Elementary School | 0 | 0 | 319 |
Gibbs Elementary School | 0 | 0 | 316 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
Stark High School | 0 | 0 | 110 |
East Canton High School | 0 | 0 | 231 |
East Canton Middle School | 0 | 0 | 180 |
Edison Middle School | 0 | 0 | 622 |
Perry High School | 0 | 0 | 1,346 |
McKinley High School | 0 | 0 | 2,086 |
Lake Middle / High School | 0 | 0 | 1,564 |
Louisville High School | 0 | 0 | 763 |
Louisville Middle School | 0 | 0 | 641 |
Alliance Early Learning School | 0 | 0 | 398 |
Tuslaw High School | 0 | 0 | 300 |
Lake Primary School | 0 | 0 | 433 |
Clearmount Elementary School | 0 | 0 | 1,046 |
Alliance Middle School | 0 | 0 | 569 |
Tuslaw Elementary School | 0 | 0 | 472 |
Whipple Heights Elementary School | 0 | 0 | 381 |
Robert A. Taft Elementary School | 0 | 0 | 398 |
Watson Elementary School | 0 | 0 | 295 |
Charles L. Warstler Elementary School | 0 | 0 | 299 |
Ransom H. Barr Elementary School | 0 | 0 | 347 |
T. C. Knapp Elementary School | 0 | 0 | 458 |
Frazer Elementary School | 0 | 0 | 271 |
Genoa Elementary School | 0 | 0 | 280 |
Avondale Elementary School | 0 | 0 | 253 |
Lohr Elementary School | 0 | 0 | 205 |
Northwest Middle School | 0 | 0 | 395 |
Minerva Middle School | 0 | 0 | 424 |
Fairless Middle School | 0 | 0 | 310 |
Fairless High School | 0 | 0 | 305 |
Minerva High School | 0 | 0 | 416 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
North Nimishillen Elementary School | 0 | 0 | 389 |
Massillon Junior High School | 0 | 0 | 573 |
Northwest Primary School | 0 | 0 | 364 |
Marlington High School | 0 | 0 | 618 |
Choices Alternative School | 0 | 0 | 157 |
Alliance High School | 0 | 0 | 860 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Jackson High School | 0 | 0 | 1,846 |
Northwest High School | 0 | 0 | 490 |
Washington High School | 0 | 0 | 1,220 |
Marlington Middle School | 0 | 0 | 394 |
Oakwood Middle School | 0 | 0 | 866 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Crenshaw Middle School | 0 | 0 | 775 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE