Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Oakwood Middle School welcomed most of the eighth grade students in the county, registering 452 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Oakwood Middle School | 452 | 52.2 | 866 |
Jackson Memorial Middle School | 436 | 33 | 1,323 |
Crenshaw Middle School | 396 | 51.1 | 775 |
Edison Middle School | 340 | 54.7 | 622 |
North Canton Middle School | 332 | 34.3 | 967 |
Lake Middle / High School | 267 | 17.1 | 1,564 |
Massillon Junior High School | 266 | 46.4 | 573 |
Louisville Middle School | 224 | 34.9 | 641 |
Alliance Middle School | 198 | 34.8 | 569 |
Marlington Middle School | 137 | 34.8 | 394 |
STEAMM Academy | 137 | 27.3 | 501 |
Minerva Middle School | 131 | 30.9 | 424 |
Tuslaw Middle School | 123 | 28.4 | 433 |
Faircrest Memorial Middle School | 121 | 33.2 | 365 |
Northwest Middle School | 121 | 30.6 | 395 |
Fairless Middle School | 108 | 34.8 | 310 |
East Canton Middle School | 62 | 34.4 | 180 |
Canton College Preparatory School | 31 | 7.9 | 391 |
Beacon Academy | 26 | 9.8 | 266 |
Summit Academy Community School for Alternative Learn-Canton | 17 | 13.5 | 126 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 16 | 10.7 | 150 |
Bulldog Virtual Academy | 14 | 10.3 | 136 |
Glenwood Intermediate School | 0 | 0 | 825 |
Massillon Intermediate School | 0 | 0 | 907 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Lake Elementary School | 0 | 0 | 1,195 |
Youtz Intermediate School | 0 | 0 | 294 |
McGregor Intermediate School | 0 | 0 | 233 |
Clarendon Intermediate School | 0 | 0 | 251 |
Canton Arts Academy @ Summit | 0 | 0 | 271 |
AIM Academy @ Belden | 0 | 0 | 283 |
Worley Elementary School | 0 | 0 | 335 |
Stephanie Rushin Patrick Elementary School | 0 | 0 | 391 |
Portage Collab Montessori Middle School | 0 | 0 | 169 |
Frazer Elementary School | 0 | 0 | 271 |
T. C. Knapp Elementary School | 0 | 0 | 458 |
Ransom H. Barr Elementary School | 0 | 0 | 347 |
Charles L. Warstler Elementary School | 0 | 0 | 299 |
Washington High School | 0 | 0 | 1,220 |
Gibbs Elementary School | 0 | 0 | 316 |
Robert A. Taft Elementary School | 0 | 0 | 398 |
Whipple Heights Elementary School | 0 | 0 | 381 |
Tuslaw Elementary School | 0 | 0 | 472 |
Summit Academy Secondary - Canton | 0 | 0 | 57 |
Clearmount Elementary School | 0 | 0 | 1,046 |
Lake Primary School | 0 | 0 | 433 |
Tuslaw High School | 0 | 0 | 300 |
Genoa Elementary School | 0 | 0 | 280 |
Avondale Elementary School | 0 | 0 | 253 |
Lohr Elementary School | 0 | 0 | 205 |
Northwest High School | 0 | 0 | 490 |
Jackson High School | 0 | 0 | 1,846 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Alliance High School | 0 | 0 | 860 |
Fairless High School | 0 | 0 | 305 |
Minerva High School | 0 | 0 | 416 |
Choices Alternative School | 0 | 0 | 157 |
Marlington High School | 0 | 0 | 618 |
Northwest Primary School | 0 | 0 | 364 |
GlenOak High School | 0 | 0 | 1,986 |
Alliance Early Learning School | 0 | 0 | 398 |
Canton Harbor High School | 0 | 0 | 118 |
Middlebranch Elementary School | 0 | 0 | 536 |
Marlboro Elementary School | 0 | 0 | 208 |
Washington Elementary School | 0 | 0 | 278 |
Lexington Elementary School | 0 | 0 | 323 |
East Canton Elementary School | 0 | 0 | 470 |
Amherst Elementary School | 0 | 0 | 452 |
Sauder Elementary School | 0 | 0 | 688 |
Fairless Elementary School | 0 | 0 | 599 |
Lake Cable Elementary School | 0 | 0 | 587 |
Canton South High School | 0 | 0 | 633 |
Walker Elementary School | 0 | 0 | 756 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Minerva Elementary School | 0 | 0 | 776 |
Watson Elementary School | 0 | 0 | 295 |
North Nimishillen Elementary School | 0 | 0 | 389 |
Strausser Elementary School | 0 | 0 | 840 |
Louisville Elementary School | 0 | 0 | 971 |
Hoover High School | 0 | 0 | 1,438 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
Louisville High School | 0 | 0 | 763 |
Franklin Elementary School | 0 | 0 | 464 |
McKinley High School | 0 | 0 | 2,086 |
Perry High School | 0 | 0 | 1,346 |
Gorrell Elementary School | 0 | 0 | 390 |
Cedar Elementary School | 0 | 0 | 397 |
East Canton High School | 0 | 0 | 231 |
Whittier Elementary School | 0 | 0 | 370 |
Harter Elementary School | 0 | 0 | 390 |
Belle Stone Elementary School | 0 | 0 | 319 |
Stark High School | 0 | 0 | 110 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE