Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
McKinley High School welcomed most of the ninth grade students in the county, registering 580 students.
Within Stark County schools, the highest student count was found in 10th grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Stark County ranked eighth in enrollment numbers, with a total of 51,259 students enrolled in the 2023-24 school year. It was also ranked eighth the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
McKinley High School | 580 | 27.8 | 2,086 |
GlenOak High School | 480 | 24.2 | 1,986 |
Jackson High School | 415 | 22.5 | 1,846 |
Perry High School | 338 | 25.1 | 1,346 |
Washington High School | 336 | 27.5 | 1,220 |
Hoover High School | 326 | 22.7 | 1,438 |
Lake Middle / High School | 251 | 16 | 1,564 |
Louisville High School | 240 | 31.5 | 763 |
Alliance High School | 214 | 24.9 | 860 |
Marlington High School | 164 | 26.5 | 618 |
Minerva High School | 146 | 35.1 | 416 |
Northwest High School | 142 | 29 | 490 |
Canton South High School | 121 | 19.1 | 633 |
Tuslaw High School | 113 | 37.7 | 300 |
Fairless High School | 109 | 35.7 | 305 |
East Canton High School | 71 | 30.7 | 231 |
Summit Academy Secondary - Canton | 21 | 36.8 | 57 |
Bulldog Virtual Academy | 18 | 13.2 | 136 |
Stark High School | 17 | 15.5 | 110 |
Canton Harbor High School | 15 | 12.7 | 118 |
Oakwood Middle School | 0 | 0 | 866 |
W. S. Stinson Elementary School | 0 | 0 | 392 |
Walker Elementary School | 0 | 0 | 756 |
Louisville Middle School | 0 | 0 | 641 |
Lake Cable Elementary School | 0 | 0 | 587 |
Fairless Elementary School | 0 | 0 | 599 |
Sauder Elementary School | 0 | 0 | 688 |
Amherst Elementary School | 0 | 0 | 452 |
East Canton Elementary School | 0 | 0 | 470 |
Lexington Elementary School | 0 | 0 | 323 |
Washington Elementary School | 0 | 0 | 278 |
Marlboro Elementary School | 0 | 0 | 208 |
Middlebranch Elementary School | 0 | 0 | 536 |
Alliance Early Learning School | 0 | 0 | 398 |
Alliance Middle School | 0 | 0 | 569 |
Northwest Primary School | 0 | 0 | 364 |
Marlington Middle School | 0 | 0 | 394 |
Choices Alternative School | 0 | 0 | 157 |
Belle Stone Elementary School | 0 | 0 | 319 |
Harter Elementary School | 0 | 0 | 390 |
Whittier Elementary School | 0 | 0 | 370 |
Jackson Memorial Middle School | 0 | 0 | 1,323 |
Cedar Elementary School | 0 | 0 | 397 |
Gorrell Elementary School | 0 | 0 | 390 |
Crenshaw Middle School | 0 | 0 | 775 |
Edison Middle School | 0 | 0 | 622 |
Franklin Elementary School | 0 | 0 | 464 |
North Canton Middle School | 0 | 0 | 967 |
Orchard Hill Intermediate School | 0 | 0 | 887 |
Alliance Intermediate School @ Northside | 0 | 0 | 419 |
Massillon Junior High School | 0 | 0 | 573 |
Louisville Elementary School | 0 | 0 | 971 |
Strausser Elementary School | 0 | 0 | 840 |
North Nimishillen Elementary School | 0 | 0 | 389 |
Watson Elementary School | 0 | 0 | 295 |
Minerva Elementary School | 0 | 0 | 776 |
STEAMM Academy | 0 | 0 | 501 |
Ransom H. Barr Elementary School | 0 | 0 | 347 |
T. C. Knapp Elementary School | 0 | 0 | 458 |
Frazer Elementary School | 0 | 0 | 271 |
Portage Collab Montessori Middle School | 0 | 0 | 169 |
Stephanie Rushin Patrick Elementary School | 0 | 0 | 391 |
Worley Elementary School | 0 | 0 | 335 |
AIM Academy @ Belden | 0 | 0 | 283 |
Canton Arts Academy @ Summit | 0 | 0 | 271 |
Clarendon Intermediate School | 0 | 0 | 251 |
McGregor Intermediate School | 0 | 0 | 233 |
Youtz Intermediate School | 0 | 0 | 294 |
Lake Elementary School | 0 | 0 | 1,195 |
Pfeiffer Intermediate School | 0 | 0 | 594 |
Massillon Intermediate School | 0 | 0 | 907 |
Glenwood Intermediate School | 0 | 0 | 825 |
Beacon Academy | 0 | 0 | 266 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 0 | 150 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 0 | 126 |
Minerva Middle School | 0 | 0 | 424 |
Tuslaw Middle School | 0 | 0 | 433 |
Alliance Elementary School at Rockhill | 0 | 0 | 371 |
Faircrest Memorial Middle School | 0 | 0 | 365 |
Northwest Middle School | 0 | 0 | 395 |
Lohr Elementary School | 0 | 0 | 205 |
Avondale Elementary School | 0 | 0 | 253 |
Genoa Elementary School | 0 | 0 | 280 |
Fairless Middle School | 0 | 0 | 310 |
Lake Primary School | 0 | 0 | 433 |
Clearmount Elementary School | 0 | 0 | 1,046 |
East Canton Middle School | 0 | 0 | 180 |
Tuslaw Elementary School | 0 | 0 | 472 |
Whipple Heights Elementary School | 0 | 0 | 381 |
Robert A. Taft Elementary School | 0 | 0 | 398 |
Gibbs Elementary School | 0 | 0 | 316 |
Canton College Preparatory School | 0 | 0 | 391 |
Charles L. Warstler Elementary School | 0 | 0 | 299 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE