Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Stark County welcomed 51,259 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.7% of the student body to be the least represented ethnicity in the county.
Among the 93 schools in Stark County, Jackson High School recorded the highest enrollment of Asian or Pacific Islander students in the 2023-24 school year, with a total of 86 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Jackson High School | 4.7 | 1,848 |
Jackson Memorial Middle School | 4.5 | 1,325 |
Strausser Elementary School | 4.5 | 840 |
Hoover High School | 2 | 1,447 |
Lake Cable Elementary School | 4.1 | 588 |
GlenOak High School | 1.1 | 1,999 |
Clearmount Elementary School | 1.7 | 1,047 |
Orchard Hill Intermediate School | 1.8 | 887 |
Sauder Elementary School | 2.2 | 688 |
Amherst Elementary School | 3.1 | 453 |
North Canton Middle School | 1.3 | 968 |
Lake Elementary School | 1.1 | 1,196 |
Lake Primary School | 2.8 | 434 |
Middlebranch Elementary School | 1.9 | 536 |
East Canton Elementary School | 0 | 470 |
Summit Academy Secondary - Canton | 0 | 66 |
Marlboro Elementary School | 0 | 208 |
Tuslaw Middle School | 0 | 433 |
Lohr Elementary School | 0 | 205 |
Minerva Elementary School | 0 | 776 |
Minerva High School | 0 | 416 |
Northwest Middle School | 0 | 395 |
Portage Collab Montessori Middle School | 0 | 169 |
Choices Alternative School | 0 | 157 |
Whipple Heights Elementary School | 0 | 381 |
Beacon Academy | 0 | 265 |
Frazer Elementary School | 0 | 272 |
Glenwood Intermediate School | 0 | 825 |
Canton Arts Academy @ Summit | 0 | 270 |
Watson Elementary School | 0 | 295 |
Lexington Elementary School | 0 | 324 |
Fairless Elementary School | 0 | 600 |
Avondale Elementary School | 0 | 253 |
Charles L. Warstler Elementary School | 0 | 298 |
Summit Academy Community School for Alternative Learn-Canton | 0 | 126 |
Ransom H. Barr Elementary School | 0 | 347 |
Bulldog Virtual Academy | 0 | 152 |
Northwest Primary School | 0 | 364 |
Stark High School | 0 | 110 |
Louisville Elementary School | 0 | 972 |
Louisville High School | 0 | 765 |
Louisville Middle School | 0 | 641 |
Canton Harbor High School | 0 | 119 |
North Nimishillen Elementary School | 0 | 389 |
W. S. Stinson Elementary School | 0 | 392 |
Washington Elementary School | 0 | 279 |
Northwest High School | 0 | 490 |
Minerva Middle School | 0 | 424 |
Tuslaw High School | 0 | 302 |
Alliance Intermediate School @ Northside | 0 | 418 |
Fairless High School | 0 | 305 |
East Canton Middle School | 0 | 180 |
East Canton High School | 0 | 231 |
Oakwood Middle School | 0 | 866 |
STEAMM Academy | 0 | 501 |
Alliance Middle School | 0 | 569 |
Lake Middle / High School | 0 | 1,566 |
Cedar Elementary School | 0 | 397 |
Alliance High School | 0 | 860 |
Worley Elementary School | 0 | 335 |
Youtz Intermediate School | 0 | 294 |
Clarendon Intermediate School | 0 | 252 |
Massillon Junior High School | 0 | 573 |
Canton College Preparatory School | 0 | 391 |
Harter Elementary School | 0 | 390 |
Perry High School | 0 | 1,347 |
Gibbs Elementary School | 0 | 316 |
Belle Stone Elementary School | 0 | 319 |
Massillon Intermediate School | 0 | 907 |
Franklin Elementary School | 0 | 464 |
Washington High School | 0 | 1,222 |
Crenshaw Middle School | 0 | 774 |
McKinley High School | 0 | 2,086 |
Fairless Middle School | 0 | 310 |
Alliance Early Learning School | 0 | 398 |
Marlington Middle School | 0 | 394 |
Faircrest Memorial Middle School | 0 | 365 |
T. C. Knapp Elementary School | 0 | 457 |
AIM Academy @ Belden | 0 | 281 |
Canton South High School | 0 | 635 |
Marlington High School | 0 | 620 |
Genoa Elementary School | 0 | 281 |
Tuslaw Elementary School | 0 | 472 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 0 | 150 |
Whittier Elementary School | 0 | 370 |
Walker Elementary School | 0 | 755 |
Pfeiffer Intermediate School | 0 | 594 |
Gorrell Elementary School | 0 | 390 |
Alliance Elementary School at Rockhill | 0 | 371 |
Robert A. Taft Elementary School | 0 | 398 |
McGregor Intermediate School | 0 | 233 |
Edison Middle School | 0 | 623 |
Stephanie Rushin Patrick Elementary School | 0 | 393 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE