Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Stark County welcomed 51,259 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 10.8% of the student body to be the second most represented ethnicity in the county.
Among the 93 schools in Stark County, McKinley High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 833 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
McKinley High School | 39.9 | 2,086 |
GlenOak High School | 15 | 1,999 |
Crenshaw Middle School | 36.2 | 774 |
Canton College Preparatory School | 64.5 | 391 |
STEAMM Academy | 42.3 | 501 |
Stephanie Rushin Patrick Elementary School | 51.1 | 393 |
Washington High School | 13.7 | 1,222 |
Glenwood Intermediate School | 16.5 | 825 |
Massillon Intermediate School | 14.7 | 907 |
Franklin Elementary School | 27.2 | 464 |
Oakwood Middle School | 14.4 | 866 |
Beacon Academy | 46 | 265 |
AIM Academy @ Belden | 42.3 | 281 |
Worley Elementary School | 35.2 | 335 |
Youtz Intermediate School | 37.8 | 294 |
Gibbs Elementary School | 33.9 | 316 |
Harter Elementary School | 26.7 | 390 |
Cedar Elementary School | 25.9 | 397 |
Alliance High School | 11.2 | 860 |
East Branch Preparatory AcademydbaWright Preparatory Academy | 60.7 | 150 |
Belle Stone Elementary School | 28.2 | 319 |
Clarendon Intermediate School | 32.9 | 252 |
Massillon Junior High School | 14.1 | 573 |
Middlebranch Elementary School | 14.4 | 536 |
Canton Arts Academy @ Summit | 27.4 | 270 |
McGregor Intermediate School | 29.2 | 233 |
Canton South High School | 10.7 | 635 |
Choices Alternative School | 42 | 157 |
Robert A. Taft Elementary School | 16.3 | 398 |
Alliance Middle School | 10.9 | 569 |
Ransom H. Barr Elementary School | 17.6 | 347 |
Jackson High School | 3.1 | 1,848 |
Hoover High School | 3.5 | 1,447 |
Walker Elementary School | 6.6 | 755 |
Alliance Intermediate School @ Northside | 11.7 | 418 |
Faircrest Memorial Middle School | 12.6 | 365 |
Jackson Memorial Middle School | 3.5 | 1,325 |
Charles L. Warstler Elementary School | 14.4 | 298 |
Canton Harbor High School | 31.9 | 119 |
Whittier Elementary School | 10.3 | 370 |
Clearmount Elementary School | 3.6 | 1,047 |
Alliance Elementary School at Rockhill | 10 | 371 |
Perry High School | 2.7 | 1,347 |
Alliance Early Learning School | 8.8 | 398 |
North Canton Middle School | 3.5 | 968 |
Bulldog Virtual Academy | 21.7 | 152 |
Avondale Elementary School | 12.3 | 253 |
Stark High School | 28.2 | 110 |
Frazer Elementary School | 11 | 272 |
Lake Cable Elementary School | 4.6 | 588 |
Orchard Hill Intermediate School | 2.8 | 887 |
Amherst Elementary School | 5.5 | 453 |
Pfeiffer Intermediate School | 4.2 | 594 |
Strausser Elementary School | 2.9 | 840 |
Edison Middle School | 3.9 | 623 |
Gorrell Elementary School | 6.2 | 390 |
Summit Academy Community School for Alternative Learn-Canton | 18.3 | 126 |
T. C. Knapp Elementary School | 3.7 | 457 |
Whipple Heights Elementary School | 4.2 | 381 |
Lexington Elementary School | 3.7 | 324 |
Sauder Elementary School | 1.5 | 688 |
Summit Academy Secondary - Canton | 15.2 | 66 |
Minerva Elementary School | 0 | 776 |
Lake Elementary School | 0 | 1,196 |
Louisville High School | 0 | 765 |
Portage Collab Montessori Middle School | 0 | 169 |
Louisville Elementary School | 0 | 972 |
Lake Middle / High School | 0 | 1,566 |
Louisville Middle School | 0 | 641 |
East Canton Middle School | 0 | 180 |
Tuslaw Elementary School | 0 | 472 |
Tuslaw Middle School | 0 | 433 |
Minerva Middle School | 0 | 424 |
East Canton Elementary School | 0 | 470 |
Lake Primary School | 0 | 434 |
Minerva High School | 0 | 416 |
Northwest Middle School | 0 | 395 |
W. S. Stinson Elementary School | 0 | 392 |
Northwest High School | 0 | 490 |
North Nimishillen Elementary School | 0 | 389 |
Marlington Middle School | 0 | 394 |
Northwest Primary School | 0 | 364 |
Tuslaw High School | 0 | 302 |
Fairless Middle School | 0 | 310 |
Fairless High School | 0 | 305 |
Washington Elementary School | 0 | 279 |
Watson Elementary School | 0 | 295 |
Fairless Elementary School | 0 | 600 |
Genoa Elementary School | 0 | 281 |
East Canton High School | 0 | 231 |
Marlboro Elementary School | 0 | 208 |
Marlington High School | 0 | 620 |
Lohr Elementary School | 0 | 205 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE